NCV70514 | | | | | | 0.8 | 1/32 | Parallel
SPI | Back EMF/Sensorless | Fully Integrated | | Open Coil | Integrated Active | | QFN-32 |
AMIS-30422 | 6 | 40 | | | 15 | 20 | 1/128 | | Back EMF/Sensorless | External Resistor | Yes | Thermal | Integrated Active | | QFN-48 |
AMIS-30512 | 6 | 40 | | | 0.8 | 0.8 | 1/32 | SPI | Back EMF/Sensorless | Fully Integrated | Yes | Over-Current | Integrated Active | | SOIC-24 |
AMIS-30521 | 6 | 40 | 4.75 | 5.25 | 1.6 | 1.6 | 1/32 | SPI | Back EMF/Sensorless | Fully Integrated | No | Thermal | Integrated Active | | NQFP-32 |
AMIS-30522 | 6 | 40 | | | 1.6 | 1.6 | 1/32 | SPI | Back EMF/Sensorless | Fully Integrated | Yes | Thermal | Integrated Active | | NQFP-32 |
AMIS-30532 | 6 | 40 | | | 3.2 | 3.2 | 1/32 | SPI | Back EMF/Sensorless | Fully Integrated | Yes | Over-Current | Integrated Active | | NQFP-32 |
AMIS-30543 | 6 | 40 | | | 3 | 3 | 1/128 | SPI | Back EMF/Sensorless | Fully Integrated | Yes | Thermal | Integrated Active | | QFN-32 |
AMIS-30621 | 6 | 40 | | | 0.8 | 0.8 | 1/16 | LIN | Back EMF/Sensorless | Fully Integrated | No | Open Coil
Over-Current
UVLO | Integrated Active | | NQFP-32
SOIC-20 WB |
AMIS-30622 | 6 | 40 | | | 0.8 | 0.8 | 1/16 | I2C | Back EMF/Sensorless | Fully Integrated | No | UVLO | Integrated Active | | SOIC-20W |
AMIS-30623 | 6 | 40 | | | 0.8 | 0.8 | 1/16 | LIN | Back EMF/Sensorless | Fully Integrated | No | UVLO | Integrated Active | | SOIC-20 WB |
AMIS-30624 | 6 | 40 | | | 0.8 | 0.8 | 1/16 | I2C | Back EMF/Sensorless | Fully Integrated | No | Over-Current
Thermal
UVLO | Integrated Active | | NQFP-32
SOIC-20W |
LB11847 | 10 | 45 | 4.75 | 7 | 1.5 | 1.75 | 1/16 | Parallel | | External Resistor | | Thermal | | | PDIP-30 |
LB11946 | 10 | 45 | 3 | 7 | 1 | 1.2 | ½ | Serial | | External Resistor | | UVLO | | | PDIP-30 |
LB11948T | 3 | 15 | 3 | 15 | 0.4 | 0.5 | ½ | Parallel | | External Resistor | | Over-Current | | | TSSOP-30 |
LB1836M | 1.8 | 9 | 2.5 | 9 | 1 | | ½ | Parallel | | None | | Thermal | | | SOIC-14W / MFP-14S |
LB1837M | 3 | 9 | 3 | 9 | 0.25 | | ½ | Parallel | | None | | Thermal | | | SOIC-14W / MFP-14S |
LB1838JM | 1.8 | 9 | 2.5 | 9 | 1 | | ½ | Parallel | | None | | Thermal | | | SOIC-14W / MFP-14S |
LB1838M | 1.8 | 9 | 2.5 | 9 | 1 | | 1
1/2 | Parallel | | None | | Thermal | | | SOIC-14W / MFP-14S |
LB1845 | 10 | 44.5 | 4.75 | 7 | 1.5 | 1.75 | 1 | Parallel | | External Resistor | | Thermal | | | PDIP-30 |
LB1846MC | 2.5 | 7.5 | 2.5 | 7.5 | | 0.8 | ½ | Parallel | | None | | Thermal | | | SOIC-10 W / MFP-10SK |
LB1847 | 10 | 45 | 4.75 | 7 | 1.5 | 1.75 | 1/16 | Parallel | | External Resistor | | Thermal | | | PDIP-30 |
LB1848MC | 2.5 | 7.5 | 2.5 | 7.5 | | 0.8 | 1 | Parallel | | None | | Thermal | | | SOIC-10 NB |
LB1909MC | 2.5 | 16 | 2.5 | 16 | 0.8 | | 1 | Parallel | | None | | Thermal | | | SOIC-10 NB |
LB1933M | 1.8 | 7.5 | 2.2 | 7.5 | 1 | | ½ | Parallel | | None | | Thermal | | | SOIC-14W / MFP-14S |
LB1935FA | 2.2 | 7.5 | 2.2 | 7.5 | | 0.4 | 1 | Parallel | | None | | Thermal | | | Micro10 |
LB1936V | 2.5 | 9.5 | 2.5 | 9.5 | 0.8 | | ½ | Parallel | | External Resistor | | Over-Current | | | SSOP-16 |
LB1937T | 2.5 | 9.5 | 2.5 | 9.5 | 0.8 | | 1 | Parallel | | None | | Thermal | | | TSSOP-24 |
LB1939T | 1.6 | 10.5 | 1.9 | 10.5 | 0.4 | | ½ | Parallel | None | External Resistor | Yes | Thermal | Integrated Active | | TSSOP-20 |
LB1940T | 1.6 | 7.5 | 1.6 | 7.5 | 0.4 | | 1 | Parallel | | External Resistor | | Thermal | | | TSSOP-20 |
LB1945D | 10 | 28 | 4.75 | 5.25 | 0.8 | 1 | ¼ | Parallel | | External Resistor | | Thermal | | | PDIP-30 |
LB1945H | 10 | 28 | 4.75 | 6 | 0.8 | 1 | ½ | Parallel | | External Resistor | | Thermal | | | HSOP-28H |
LB1948MC | 2.5 | 16 | 2.5 | 16 | | 0.8 | ½ | Parallel | | None | | Thermal | | | SOIC-10 W / MFP-10SK |
LB1973JA | 1.8 | 7.5 | 1.8 | 7.5 | | 1 | ½ | Parallel | | None | | Thermal | | | SSOP-16 |
LB8649W | 1.9 | 10 | 1.9 | 10 | 0.6 | | ½ | Parallel | | External Resistor | | Thermal | | | SPQFP-48 / SQFP-48 |
LC898113 | 2.5 | 5.5 | 2.7 | 3.6 | 0.4 | 0.6 | 1/128 | I2C | None | None | No | | Integrated Active | 1.2 | LFLGA-49 / FLGA-49 |
LC898119XC | 2.6 | 3.6 | 2.6 | 3.6 | 0.22 | | | I2C | | | Yes | | | | WLCSP-25 |
LC898121XA | 2.6 | 5.5 | 2.6 | 3.6 | 0.3 | | | Serial | | | Yes | | | | WLCSP-40 |
LC898122AXA | 2.6 | 3.6 | 2.6 | 3.6 | 0.22 | | | I2C | | | Yes | | | | WLCSP-30 |
LC898122XA | 2.6 | 3.6 | 2.6 | 3.6 | 0.22 | | | I2C | | | Yes | | | | WLCSP-30 |
LC898123AXD | 2.6 | 3.6 | 2.6 | 3.6 | 0.220/0.150 | 0.300/0.200 | | Serial | | None | Yes | | Integrated Active | 2.4/2.9 | WLCSP-35 |
LC898201 | 2.7 | 5.5 | 2.7 | 3.6 | 0.2/0.3 | 0.3/0.45 | 1/1024 | SPI | Back EMF/Sensorless | External Resistor | | Thermal | Integrated Active | 1.3 | FBGA-64
TQFP-64 |
LC898212XC | 2.6 | 3.6 | 2.6 | 3.6 | 0.13 | 0.195 | | I2C | | | Yes | | | 7.7 | WLCSP-12 / WLP-12 |
LC898212XD | 2.6 | 3.6 | 2.6 | 3.6 | 0.13 | 0.195 | | I2C | | | Yes | | | 7.7 | WLCSP-12 |
LC898214XD | 2.6 | 3.6 | 2.6 | 3.6 | 0.12 | 0.18 | | I2C | | | No | | | | WLCSP-8 |
LC898217XC | 2.6 | 3.3 | 2.6 | 3.3 | 0.115 | | | Serial | | | No | | Integrated Active | | WLCSP-10 |
LC898240 | 3 | 3.6 | 3 | 5.5 | | | 1
1/16
1/2
1/4
1/8 | Clock
Serial | Back EMF/Sensorless | | | Lock | | | SPQFP-48 / SQFP-48 |
LV8012T | 2 | 7 | 2.7 | 6 | | 1.4 | ½ | Parallel | | None | | Thermal | | 0.75 | TSSOP-24 |
LV8044LP | 2.7 | 5.5 | 2.7 | 5.5 | 0.4 | 0.6 | 1 | Serial | | External Resistor | | Thermal | | 1.2 | VQLP-40 |
LV8080LP | 2.5 | 6 | 2.5 | 6 | 0.4 | | 1 | Parallel | | External Resistor | | UVLO | | 1.5 | VCT-16 |
LV8402GP | 1.5 | 16 | 2.8 | 6 | 1.4 | 2.5 | ½ | Parallel | | None | | UVLO | | 0.75 | VCT-24 |
LV8402V | 1.5 | 15 | 2.8 | 5.5 | 1.4 | 2.5 | 1/2 | Parallel | | None | | Thermal | | 0.75 | SSOP-16 |
LV8405V | 1.5 | 16 | 2.8 | 5.5 | 1.4 | 2.5 | ½ | Parallel | | None | | UVLO | | 0.75 | SSOP-16 |
LV8406T | 1.5 | 16 | 2.8 | 5.5 | 1.4 | 2.5 | 1 | Parallel | | None | | UVLO | | 0.75 | TSSOP-20 / TSSOP-20J |
LV8411GR | 2.5 | 5.5 | 2.5 | 5.5 | 0.4 | 0.6 | 1 | Parallel | | None | | Thermal | | 1.2 | VCT-24 |
LV8413GP | 2.5 | 5.5 | 2.5 | 6 | 0.4 | 0.6 | 1 | Parallel | | None | | UVLO | | 0.8 | VCT-16 |
LV8414CS | 2.5 | 6 | 2.5 | 6 | 0.4 | 0.6 | 1 | I2C | None | External Resistor | No | Thermal | Integrated Active | | WLCSP-32 / WLP-32J |
LV8548MC | 4 | 16 | 4 | 16 | | 1 | 1 | Parallel | | None | | Thermal | | 1 | SOIC-10 NB |
LV8549MC | 4 | 16 | 4 | 16 | | 1 | 1 | Parallel | | None | | UVLO | | 1 | SOIC-10 NB |
LV8702V | 9 | 32 | | | 2.5 | 3 | 1
1/2
1/4 | Clock | | External Resistor | | Thermal | | 0.55 | SSOP-44J EP |
LV8711T | 4 | 16 | 2.7 | 5.5 | 0.8 | 1 | ½ | Parallel | | External Resistor | | UVLO | | 1.1 | TSSOP-24 |
LV8712T | 4 | 16 | 2.7 | 5.5 | 0.8 | 1 | ¼ | Clock | | External Resistor | | UVLO | | 1.1 | TSSOP-24 |
LV8713T | 4 | 16 | 2.7 | 5.5 | 0.8 | 1 | ½ | Clock | | External Resistor | | Thermal | | 1.1 | TSSOP-24 |
LV8714TA | 4 | 16.5 | | | 1.5 | 1.75 | 1 | Parallel | | External Resistor | | Over-Current | | 0.9 | QFP-48 / TQFP-48 |
LV8716QA | 2.7 | 10.5 | 2.7 | 10.5 | 1 | 1.5 | 1/2 | Parallel | | External Resistor | | Over-Current | | 1 | QFN-16 |
LV8726TA | 9 | 55 | 2.7 | 5.5 | 0.05 | | 1/32 | SPI | | External Resistor | | UVLO | | | QFP-48 / TQFP-48 |
LV8727 | 9 | 45 | 9 | 45 | 4 | 4.6 | 1/16 | Clock | | External Resistor | | Over-Current | | 0.4 | HZIP-25 |
LV8728MR | 9 | 32 | | | 2 | | 1
1/128
1/16
1/2
1/32
1/4
1/64
1/8 | Clock | | External Resistor | | Over-Current
Thermal
UVLO | | 0.55 | SOIC-30 W / MFP-30KR |
LV8729V | 9 | 32 | 9 | 32 | 1.8 | | 1/128 | Clock | | External Resistor | | Over-Current | | 0.65 | SSOP-44K EP |
LV8731V | 9 | 32 | | | 2 | 2.5 | 1 | Clock
Parallel | | External Resistor | | Over-Current | | 0.55 | SSOP-44K EP |
LV8732V | 9 | 32 | 9 | 32 | 2 | 2.5 | ¼ | Parallel | | External Resistor | | Over-Current | | 0.55 | SSOP-44K EP |
LV8734V | 9 | 32 | 9 | 32 | 1.5 | 1.75 | 1 | Clock | | External Resistor | | Over-Current | | 0.8 | SSOP-44K EP |
LV8735V | 9 | 32 | 9 | 32 | 1 | 1.5 | 1/16 | Clock | | External Resistor | | UVLO | | 1.25 | SSOP-44K EP |
LV8736V | 9 | 32 | 9 | 32 | 1 | 1.5 | 1 | Parallel | | External Resistor | | Over-Current | | 1.25 | SSOP-44K EP |
LV8740V | 9 | 35 | 9 | 35 | 2.5 | 3 | 1 | Clock | | External Resistor | | Over-Current | | 0.5 | SSOP-44J EP |
LV8741V | 9.5 | 35 | 2.7 | 5.5 | 1.5 | 1.75 | ½ | Clock | | External Resistor | | Over-Current | | 1 | SSOP-44K EP |
LV8746V | 9 | 35 | 9 | 35 | 1 | 1.2 | ¼ | Parallel | | External Resistor | | Thermal | | 1.54 | SSOP-44K EP |
LV8747TA | 10 | 35 | 10 | 35 | 1.5 | 1.75 | 1 | Parallel | | External Resistor | Yes | Over-Current | | 1 | TQFP-64 / TQFP-64L |
LV8772 | 9 | 32 | 9 | 32 | 2.5 | 3 | 1 | Clock | | External Resistor | | UVLO | | 0.55 | PDIP-28 W/ HEAT SPREADER / DIP-28H |
LV8773 | 9 | 32 | 9 | 32 | 2 | 2.5 | ½ | Parallel | | External Resistor | | Over-Current | | 0.55 | PDIP-28 |
NCV70501 | | | | | | 0.3 | | Parallel | Back EMF/Sensorless | Fully Integrated | | UVLO | Integrated Active | | SOIC-16 |
NCV70627 | 5.5 | 29 | | | 0.8 | 1.1 | 1/16 | LIN | Back EMF/Sensorless | Fully Integrated | No | Open Coil
Over-Current
Thermal
UVLO | Integrated Active | | QFN-32
SSOP-36 EP |
NCV7718B | 4.5 | 32 | 3.15 | 5.25 | | 0.55A | | SPI | | | | UVLO | Integrated Active | 1 | SSOP-24 NB EP |
STK672-430AN-E | 10 | 52 | 4.75 | 5.25 | 2.5 | 10 | 1/16 | Clock | None | Fully Integrated | No | Over-Current | | | SIP-19 |
STK672-432AN-E | 10 | 52 | 4.75 | 5.25 | 2.5 | 10 | 1/16 | Clock | None | Fully Integrated | No | Thermal | | | SIP-19 |
STK672-432BN-E | 10 | 52 | 4.75 | 5.25 | 2.5 | 10 | 1/16 | Clock | None | Fully Integrated | No | Thermal | | | SIP-19 |
STK672-440AN-E | 10 | 52 | 4.75 | 5.25 | 3.5 | 20 | 1/16 | Clock | None | Fully Integrated | No | Over-Current | | | SIP-19 |
STK672-440BN-E | 10 | 50 | 4.75 | 5.25 | 3.5 | 20 | 1/16 | Clock | None | Fully Integrated | No | Over-Current | | | SIP-19 |
STK672-442AN-E | 20 | 52 | 4.75 | 5.25 | 3.5 | 20 | 1/16 | Clock | None | Fully Integrated | No | Thermal | | | SIP-19 |
STK672-442BN-E | 10 | 50 | 4.75 | 5.25 | 3.5 | 20 | 1/16 | Clock | None | Fully Integrated | No | Over-Current | | | SIP-19 |
STK672-630AN-E | 10 | 52 | 4.75 | 5.25 | 2.65 | 10 | 1/2 | Clock | None | Fully Integrated | No | Thermal | | | SIP-19 |
STK672-630CN-E | 10 | 46 | 4.75 | 5.25 | 2.65 | 10 | 1/2 | Clock | None | Fully Integrated | No | Thermal | | | SIP-19 |
STK672-632AN-E | 10 | 52 | 4.75 | 5.25 | 2.65 | 10 | 1/2 | Clock | None | Fully Integrated | No | Over-Current | | | SIP-19 |
STK672-640AN-E | 10 | 52 | 4.75 | 5.25 | 4 | 20 | 1/2 | Clock | None | Fully Integrated | No | Over-Current | | | SIP-19 |
STK672-640CN-E | 10 | 46 | 4.75 | 5.25 | 4 | 20 | 1/2 | Clock | None | Fully Integrated | No | Open Coil | | | SIP-19 |
STK672-642AN-E | 10 | 52 | 4.75 | 5.25 | 4 | 20 | 1/2 | Clock | None | Fully Integrated | No | Thermal | | | SIP-19 |
STK672-732AN-E | 10 | 52 | 4.75 | 5.25 | 2.65 | 10 | 1/2 | Parallel | None | Fully Integrated | No | Thermal | | | SIP-19 |
STK672-740AN-E | 10 | 52 | 4.75 | 5.25 | 4 | 20 | 1/2 | Parallel | None | Fully Integrated | No | UVLO | | | SIP-19 |
STK682-010-E | 9 | 36 | 4.75 | 5.25 | 3 | 3 | 1/128 | Clock | None | External | No | UVLO | | | SIP-19 |