Product | Polarity | Type | VCE(sat) Max (V) | IC Continuous (A) | V(BR)CEO Min (V) | hFE Min | hFE Max | fT Min (MHz) | PTM Max (W) | Package Type |
---|---|---|---|---|---|---|---|---|---|---|
BC849BL | NPN | General Purpose | 0.25 | 0.1 | 30 | 200 | 450 | 100 | 0.225 | SOT-23-3 |
UMZ1N | Complementary | General Purpose | 0.25 - NPN 0.3 - PNP | 0.2 | 50 | 200 | 400 | - | 0.25 | SC-88-6 / SC-70-6 / SOT-363-6 |
12A02CH | PNP | Low VCE(sat) | 0.24 | 1 | 12 | 300 | 700 | 450 | 0.7 | CPH-3 |
15C01C | NPN | Low VCE(sat) | 0.3 | 0.7 | 150 | 300 | 800 | 330 | 0.3 | SC-59-3 / CP-3 |
15C01M | NPN | Low VCE(sat) | 0.3 | 0.7 | 15 | 300 | 800 | 330 | 0.3 | SC-70 / MCP3 |
15C01SS | NPN | Low VCE(sat) | 0.3 | 0.6 | 15 | 300 | 800 | - | 0.2 | SOT-623 / SSFP |
2N3055 | NPN | General Purpose | 1.1 3 | 15 | 60 | 20 | 70 | 2.5 | 115 | TO-204-2 |
2N3055A | NPN | General Purpose | 1.1 | 15 | 60 | 10 | 70 | 2.5 | 115 | TO-204-2 |
2N3442 | NPN | General Purpose | 5 | 10 | 140 | 20 | 70 | 0.08 | 117 | TO-204-2 |
2N3771 | NPN | General Purpose | 2 | 30 | 40 | 15 | 60 | 0.2 | 150 | TO-204-2 |
2N3772 | NPN | General Purpose | 1.4 | 20 | 60 | 15 | 60 | 0.2 | 150 | TO-204-2 |
2N3773 | NPN | General Purpose | 4 | 16 | 140 | 15 | 60 | 4 | 150 | TO-204-2 |
2N4918 | PNP | General Purpose | 0.6 | 1 | 40 | 30 | 150 | 3 | 30 | TO-225-3 |
2N4919 | PNP | General Purpose | 0.6 | 1 | 60 | 30 | 150 | 3 | 30 | TO-225-3 |
2N4920 | PNP | General Purpose | 0.6 | 1 | 80 | 30 | 150 | 3 | 30 | TO-225-3 |
2N4921 | NPN | General Purpose | 0.6 | 1 | 40 | 30 | 150 | 3 | 30 | TO-225-3 |
2N4922 | NPN | General Purpose | 0.6 | 1 | 60 | 30 | 150 | 3 | 30 | TO-225-3 |
2N4923 | NPN | General Purpose | 0.6 | 1 | 80 | 30 | 150 | 3 | 30 | TO-225-3 |
2N5038 | NPN | General Purpose | 2.5 | 20 | 90 | 20 | 100 | 60 | 140 | TO-204-2 |
2N5190 | NPN | General Purpose | 0.6 | 4 | 40 | 25 | 100 | 2 | 40 | TO-225-3 |
2N5191 | NPN | General Purpose | 0.6 | 4 | 60 | 25 | 100 | 2 | 40 | TO-225-3 |
2N5192 | NPN | General Purpose | 0.6 | 4 | 80 | 20 | 80 | 2 | 40 | TO-225-3 |
2N5194 | PNP | General Purpose | 0.6 | 4 | 60 | 25 | 100 | 2 | 40 | TO-225-3 |
2N5195 | PNP | General Purpose | 0.6 | 4 | 80 | 20 | 80 | 2 | 40 | TO-225-3 |
2N5302 | NPN | General Purpose | 0.75 | 30 | 60 | 15 | 60 | 2 | 200 | TO-204-2 |
2N5655 | NPN | General Purpose | 1 | 0.5 | 250 | 30 | 250 | 10 | 20 | TO-225-3 |
2N5657 | NPN | General Purpose | 1 | 0.5 | 350 | 30 | 250 | 10 | 20 | TO-225-3 |
2N5684 | PNP | General Purpose | 1 | 50 | 80 | 15 | 60 | 2 | 300 | TO-204-2 / TO-3-2 |
2N5686 | NPN | General Purpose | 1 | 50 | 80 | 15 | 60 | 2 | 300 | TO-204-2 / TO-3-2 |
2N5883 | PNP | General Purpose | 1 | 25 | 60 | 20 | 100 | 4 | 200 | TO-204-2 |
2N5884 | PNP | General Purpose | 1 | 25 | 80 | 20 | 100 | 4 | 200 | TO-204-2 |
2N5885 | NPN | General Purpose | 1 | 25 | 60 | 20 | 100 | 4 | 200 | TO-204-2 |
2N5886 | NPN | General Purpose | 1 | 25 | 80 | 20 | 100 | 4 | 200 | TO-204-2 |
2N6107 | PNP | General Purpose | 3.5 | 7 | 70 | 30 | 150 | 4 | 40 | TO-220-3 |
2N6109 | PNP | General Purpose | 3.5 | 7 | 50 | 30 | 150 | 10 | 40 | TO-220-3 |
2N6111 | PNP | General Purpose | 3.5 | 7 | 30 | 30 | 150 | 10 | 40 | TO-220-3 |
2N6288 | NPN | General Purpose | 3.5 | 7 | 30 | 30 | 150 | 4 | 40 | TO-220-3 |
2N6292 | NPN | General Purpose | 3.5 | 7 | 70 | 30 | 150 | 4 | 40 | TO-220-3 |
2N6338 | NPN | General Purpose | 1 | 25 | 100 | 30 | 120 | 40 | 200 | TO-204-2 |
2N6341 | NPN | General Purpose | 1 | 25 | 150 | 30 | 120 | 40 | 200 | TO-204-2 |
2N6487 | NPN | General Purpose | 1.3 | 15 | 60 | 20 | 150 | 5 | 75 | TO-220-3 |
2N6488 | NPN | General Purpose | 1.3 | 15 | 80 | 20 | 150 | 5 | 75 | TO-220-3 |
2N6490 | PNP | General Purpose | 1.3 | 15 | 60 | 20 | 150 | 5 | 75 | TO-220-3 |
2N6491 | PNP | General Purpose | 1.3 | 15 | 80 | 20 | 150 | 5 | 75 | TO-220-3 |
2SA1416 | PNP | Low VCE(sat) | 0.6 | 1 | 100 | 140 200 | 280 400 | - | 0.5 | SOT-89 / PCP-1 |
2SA1417 | PNP | Low VCE(sat) | 0.6 | 2 | 100 | 140 200 | 280 400 | 120 | 1.5 | SOT-89 / PCP-1 |
2SA1418 | PNP | Low VCE(sat) | 0.5 | 0.7 | 160 | 140 | 280 | - | 0.5 | SOT-89 / PCP-1 |
2SA1419 | PNP | Low VCE(sat) | 0.5 | 1.5 | 160 | 140 200 | 280 400 | - | 0.5 | SOT-89 / PCP-1 |
2SA1552 | PNP | Low VCE(sat) | 0.5 | 1.5 | 160 | 140 200 | 280 400 | - | 1 | DPAK / TP-FA IPAK / TP |
2SA1593 | PNP | Low VCE(sat) | 0.6 | 2 | 100 | 140 200 | 280 400 | - | 1 | DPAK / TP-FA IPAK / TP |
2SA1774 | PNP | General Purpose | 0.5 | 0.1 | 50 | 120 | 560 | - | 0.15 | SC-75-3 |
2SA2012 | PNP | Low VCE(sat) | 0.21 | 5 | 30 | 200 | 560 | - | 1.3 | SOT-89 / PCP-1 |
2SA2013 | PNP | Low VCE(sat) | 0.18 | 4 | 50 | 200 | 560 | - | 1.3 | SOT-89 / PCP-1 |
2SA2016 | PNP | Low VCE(sat) | 0.39 | 7 | 50 | 200 | 560 | 290 | 1.3 | SOT-89 / PCP-1 |
2SA2029M3 | PNP | General Purpose | 0.5 | 0.1 | 50 | 120 | 560 | - | 0.265 | SOT-723-3 |
2SA2039 | PNP | Low VCE(sat) | 0.195 | 5 | 50 | 200 | 560 | 0.8 | DPAK / TP-FA IPAK / TP | |
2SA2040 | PNP | Low VCE(sat) | 0.39 | 8 | 50 | 200 | 560 | 290 | 1 | DPAK / TP-FA IPAK / TP |
2SA2124 | PNP | Low VCE(sat) | 0.4 | 2 | 30 | 200 | 560 | 440 | 1.3 | SOT-89 / PCP-1 |
2SA2125 | PNP | Low VCE(sat) | 0.23 | 3 | 50 | 200 | 560 | 390 | 1.3 | SOT-89 / PCP-1 |
2SA2126 | PNP | Low VCE(sat) | 0.27 | 3 | 50 | 200 | 560 | - | 0.8 | DPAK / TP-FA IPAK / TP |
2SA2153 | PNP | Low VCE(sat) | 0.4 | 2 | 50 | 200 | 560 | 420 | 1.3 | SOT-89 / PCP-1 |
2SA2169 | PNP | Low VCE(sat) | 0.58 | 10 | 50 | 200 | 560 | 130 | 0.95 | DPAK / TP-FA IPAK / TP |
2SA2202 | PNP | Low VCE(sat) | 0.24 | 2 | 100 | 200 | 400 | 300 | 1.3 | SOT-89 / PCP-1 |
2SA2205 | PNP | Low VCE(sat) | 0.24 | 2 | 100 | 200 | 400 | 300 | 0.8 | DPAK / TP-FA IPAK / TP |
2SA2210 | PNP | Low VCE(sat) | 0.5 | 20 | 50 | 150 | 450 | 140 | 30 | TO-220 Fullpack, 3-Lead / TO-220F-3FG |
2SA2222SG | PNP | Low VCE(sat) | 0.5 | 10 | 50 | 150 | 450 | 230 | 25 | TO-220F-3FS |
2SB1121 | PNP | Low VCE(sat) | 0.6 | 2 | 25 | 140 200 | 280 400 | 150 | 1.3 | SOT-89 / PCP-1 |
2SB1122 | PNP | Low VCE(sat) | 0.5 | 1 | 50 | 140 200 | 280 400 | - | 1.3 | SOT-89 / PCP-1 |
2SB1123 | PNP | Low VCE(sat) | 0.7 | 2 | 50 | 140 200 | 280 400 | 150 | 0.5 | SOT-89 / PCP-1 |
2SB1124 | PNP | Low VCE(sat) | 0.7 | 3 | 50 | 140 200 | 280 400 | - | 1.5 | SOT-89 / PCP-1 |
2SB1201 | PNP | Low VCE(sat) | 0.7 | 2 | 50 | 140 200 | 280 400 | 150 | 0.8 | DPAK / TP-FA IPAK / TP |
2SB1202 | PNP | Low VCE(sat) | 0.7 | 5 | 50 | 140 200 | 280 400 | - | 1 | DPAK / TP-FA IPAK / TP |
2SB1203 | PNP | Low VCE(sat) | 0.55 | 5 | 50 | 140 200 | 280 400 | 130 | 1 | DPAK / TP-FA IPAK / TP |
2SB1204 | PNP | Low VCE(sat) | 0.5 | 8 | 50 | 140 200 | 280 400 | 130 | 1 | DPAK / TP-FA IPAK / TP |
2SB1205 | PNP | Low VCE(sat) | 0.5 | 5 | 20 | 140 200 | 280 400 | 320 | 1 | DPAK / TP-FA |
2SB1215 | PNP | Low VCE(sat) | 0.5 | 3 | 100 | 140 200 | 280 400 | - | 1 | DPAK / TP-FA IPAK / TP |
2SB1216 | PNP | Low VCE(sat) | 0.5 | 4 | 100 | 140 200 | 280 400 | 130 | 1 | DPAK / TP-FA IPAK / TP |
2SB1302 | PNP | Low VCE(sat) | 0.5 | 5 | 20 | 100 | 400 | - | 1.3 | SOT-89 / PCP-1 |
2SB815 | PNP | Low VCE(sat) | 0.035 | 0.7 | 15 | 200 300 | 400 600 | 250 | 0.2 | SC-59-3 / CP-3 |
2SB817C | PNP | Low VCE(sat) | 2 | 12 | 140 | 100 | 200 | 10 | 120 | TO-3P-3L |
2SC3646 | NPN | Low VCE(sat) | 0.4 | 1 | 100 | 140 200 | 280 400 | - | 0.5 | SOT-89 / PCP-1 |
2SC3647 | NPN | Low VCE(sat) | 0.4 | 2 | 100 | 140 200 | 280 400 | 120 | 1.5 | SOT-89 / PCP-1 |
2SC3648 | NPN | Low VCE(sat) | 0.4 | 0.7 | 160 | 140 200 | 280 400 | - | 0.5 | SOT-89 / PCP-1 |
2SC3649 | NPN | Low VCE(sat) | 0.45 | 1.5 | 160 | 140 200 | 280 400 | 120 | 0.5 | SOT-89 / PCP-1 |
2SC4027 | NPN | Low VCE(sat) | 0.45 | 1.5 | 160 | 140 200 | 280 400 | - | 1 | DPAK / TP-FA IPAK / TP |
2SC4134 | NPN | Low VCE(sat) | 0.4 | 1 | 100 | 140 | 280 | 120 | 0.8 | DPAK / TP-FA IPAK / TP |
2SC4135 | NPN | Low VCE(sat) | 0.4 | 2 | 100 | 140 200 | 280 400 | - | 1 | DPAK / TP-FA IPAK / TP |
2SC4617 | NPN | General Purpose | 0.4 | 0.1 | 50 | 120 | 560 | 180 | 0.125 | SC-75-3 |
2SC5488A | NPN | 0.07 | 10 | 90 | 200 | 5000 | 0.1 | SOT-623 / SSFP | ||
2SC5490A | NPN | 0.03 | 10 | 90 | 200 | 5000 | 0.1 | SOT-623 / SSFP | ||
2SC5551A | NPN | 0.3 | 0.3 | 30 | 90 | 270 | 3500 | 1.3 | SOT-89 / PCP-1 | |
2SC5566 | NPN | Low VCE(sat) | 0.13 | 4 | 50 | 200 | 560 | - | 1.3 | SOT-89 / PCP-1 |
2SC5569 | NPN | Low VCE(sat) | 0.24 | 7 | 50 | 560 | 200 | 330 | 1.3 | SOT-89 / PCP-1 |
2SC5658M3 | NPN | General Purpose | 0.4 | 0.1 | 50 | 120 | 560 | 180 | 0.26 | SOT-723-3 |
2SC5658RM3 | NPN | General Purpose | 0.4 | 0.1 | 50 | 215 | 375 | 180 | 0.26 | SOT-723-3 |
2SC5706 | NPN | Low VCE(sat) | 0.135 | 5 | 100 | 200 | 560 | - | 0.8 | DPAK / TP-FA IPAK / TP |
2SC5707 | NPN | Low VCE(sat) | 0.24 | 8 | 50 | 200 | 560 | 330 | 1 | DPAK / TP-FA IPAK / TP |
2SC5964 | NPN | Low VCE(sat) | 150 | 3 | 50 | 200 | 560 | 380 | 1.3 | SOT-89 / PCP-1 |
2SC5994 | NPN | Low VCE(sat) | 0.3 | 2 | 50 | 200 | 560 | 420 | 1.3 | SOT-89 / PCP-1 |
2SC6017 | NPN | Low VCE(sat) | 0.36 | 10 | 50 | 200 | 700 | 200 | 0.95 | DPAK / TP-FA IPAK / TP |
Product | Polarity | Type | VCE(sat) Max (V) | IC Continuous (A) | V(BR)CEO Min (V) | hFE Min | hFE Max | fT Min (MHz) | PTM Max (W) | Package Type |
2SC6082 | NPN | 50 | 200 | 560 | 2 | TO-220 Fullpack, 3-Lead / TO-220F-3FG | ||||
2SC6094 | NPN | Low VCE(sat) | 0.135 | 3 | 60 | 300 | 600 | 390 | 1.3 | SOT-89 / PCP-1 |
2SC6095 | NPN | Low VCE(sat) | 0.15 | 2.5 | 80 | 300 | 600 | 350 | 1.3 | SOT-89 / PCP-1 |
2SC6096 | NPN | Low VCE(sat) | 0.15 | 2 | 100 | 300 | 600 | 300 | 1.3 | SOT-89 / PCP-1 |
2SC6097 | NPN | Low VCE(sat) | 0.15 | 3 | 60 | 300 | 600 | 390 | 0.8 | DPAK / TP-FA IPAK / TP |
2SC6098 | NPN | Low VCE(sat) | 0.165 | 2.5 | 80 | 300 | 600 | 350 | 0.8 | DPAK / TP-FA IPAK / TP |
2SC6099 | NPN | Low VCE(sat) | 0.165 | 2 | 100 | 300 | 600 | 300 | 0.8 | DPAK / TP-FA IPAK / TP |
2SC6144SG | NPN | Low VCE(sat) | 0.36 | 10 | 50 | 200 | 560 | 330 | 25 | TO-220F-3FS |
2SD1048 | NPN | Low VCE(sat) | 0.025 | 0.7 | 15 | 200 300 | 400 600 | 250 | 0.2 | SC-59-3 / CP-3 |
2SD1060 | NPN | Low VCE(sat) | 0.3 | 5 | 50 | 100 140 | 200 280 | 30 | 1.75 | TO-220-3L |
2SD1618 | NPN | Low VCE(sat) | 0.025 | 0.7 | 15 | 200 | 400 | 250 | 1.3 | SOT-89 / PCP-1 |
2SD1620 | NPN | Low VCE(sat) | 0.4 | 3 | 10 | 140 | 200 | 0.5 | SOT-89 / PCP-1 | |
2SD1623 | NPN | Low VCE(sat) | 0.4 | 2 | 50 | 140 200 | 280 400 | 150 | 0.5 | SOT-89 / PCP-1 |
2SD1624 | NPN | Low VCE(sat) | 0.5 | 3 | 50 | 140 200 | 280 400 | - | 1.5 | SOT-89 / PCP-1 |
2SD1628 | NPN | Low VCE(sat) | 0.5 | 5 | 20 | 160 280 | 320 560 | 120 | 0.5 | SOT-89 / PCP-1 |
2SD1801 | NPN | Low VCE(sat) | 0.4 | 2 | 50 | 140 200 | 280 400 | - | 0.8 | DPAK / TP-FA IPAK / TP |
2SD1802 | NPN | Low VCE(sat) | 0.5 | 5 | 50 | 140 200 | 280 400 | - | 1 | DPAK / TP-FA IPAK / TP |
2SD1803 | NPN | Low VCE(sat) | 0.4 | 5 | 50 | 140 200 | 280 400 | - | 1 | DPAK / TP-FA IPAK / TP |
2SD1805 | NPN | Low VCE(sat) | 0.5 | 5 | 20 | 160 280 | 320 560 | 120 | 1 | DPAK / TP-FA IPAK / TP |
2SD1815 | NPN | Low VCE(sat) | 0.4 | 3 | 100 | 140 200 | 280 400 | - | 1 | DPAK / TP-FA IPAK / TP |
2SD1816 | NPN | Low VCE(sat) | 0.4 | 4 | 100 | 140 200 | 280 400 | - | 1 | DPAK / TP-FA IPAK / TP |
30A02CH | PNP | Low VCE(sat) | 0.22 | 0.7 | 30 | 200 | 500 | - | 0.7 | CPH-3 |
30A02MH | PNP | Low VCE(sat) | 0.22 | 0.7 | 30 | 200 | 500 | 520 | 0.6 | SC-70FL / MCPH-3 |
30C02CH | NPN | Low VCE(sat) | 0.19 | 0.7 | 30 | 300 | 800 | 540 | 0.7 | CPH-3 |
30C02MH | NPN | Low VCE(sat) | 0.19 | 0.7 | 30 | 300 | 800 | 540 | 0.6 | SC-70FL / MCPH-3 |
50A02MH | PNP | Low VCE(sat) | 0.12 | 0.5 | 50 | 200 | 500 | - | 0.6 | SC-70FL / MCPH-3 |
50A02SS | PNP | Low VCE(sat) | 0.12 | 0.4 | 50 | 200 | 500 | 690 | 0.2 | SOT-623 / SSFP |
50C02CH | NPN | Low VCE(sat) | 0.1 | 0.5 | 50 | 300 | 800 | - | 0.7 | CPH-3 |
50C02MH | NPN | Low VCE(sat) | 0.1 | 0.5 | 50 | 300 | 800 | - | 0.6 | SC-70FL / MCPH-3 |
50C02SS | NPN | Low VCE(sat) | 0.1 | 0.4 | 50 | 300 | 800 | 500 | 0.2 | SOT-623 / SSFP |
55GN01CA | NPN | 0.07 | 10 | 100 | 180 | 3000 | 0.2 | SC-59-3 / CP-3 | ||
BC807-16L | PNP | General Purpose | 0.7 | 0.5 | 45 | 100 | 250 | 100 | 0.225 | SOT-23-3 |
BC807-25L | PNP | General Purpose | 0.7 | 0.5 | 45 | 160 | 400 | 100 | 0.225 | SOT-23-3 |
BC807-25W | PNP | General Purpose | 0.7 | 0.5 | 45 | 160 | 400 | 100 | 0.15 | SC-70-3 / SOT-323-3 |
BC807-40L | PNP | General Purpose | 0.7 | 0.5 | 45 | 250 | 600 | 100 | 0.225 | SOT-23-3 |
BC807-40W | PNP | General Purpose | 0.7 | 0.5 | 45 | 250 | 600 | 100 | 0.15 | SC-70-3 / SOT-323-3 |
BC808 | PNP | General Purpose | 0.7 | 0.5 | 25 | 160 250 | 400 600 | 100 | 0.225 | SOT-23-3 |
BC817-16L | NPN | General Purpose | 0.7 | 0.5 | 45 | 100 | 250 | 100 | 0.225 | SOT-23-3 |
BC817-25L | NPN | General Purpose | 0.7 | 0.5 | 45 | 160 | 400 | 100 | 0.225 | SOT-23-3 |
BC817-40L | NPN | General Purpose | 0.7 | 0.5 | 45 | 250 | 600 | 100 | 0.25 | SOT-23-3 |
BC817-40W | NPN | General Purpose | 0.7 | 0.5 | 45 | 250 | 600 | 100 | 0.46 | SC-70-3 / SOT-323-3 |
BC818 | NPN | General Purpose | 0.7 | 0.5 | 25 | 250 | 600 | 100 | 0.225 | SOT-23-3 |
BC846AL | NPN | General Purpose | 0.25 | 0.1 | 65 | 110 | 220 | 100 | 0.225 | SOT-23-3 |
BC846B | Dual NPN | General Purpose | 0.25 | 0.1 | 65 | 200 | 450 | 100 | 0.38 | SC-88-6 / SC-70-6 / SOT-363-6 |
BC846BL | NPN | General Purpose | 0.25 | 0.1 | 65 | 200 | 450 | 100 | 0.225 | SOT-23-3 |
BC846BM3 | NPN | General Purpose | 0.25 | 0.1 | 65 | 200 | 450 | 100 | 0.265 | SOT-723-3 |
BC846BPDW1 | Complementary | General Purpose | 0.6 | 0.1 | 65 | 200 | 475 | 100 | 0.38 | SC-88-6 / SC-70-6 / SOT-363-6 |
BC846BW | NPN | General Purpose | 0.25 | 0.1 | 65 | 200 | 450 | 100 | 0.15 | SC-70-3 / SOT-323-3 |
BC846C | Dual NPN | General Purpose | 0.25 | 0.1 | 45 | 420 | 800 | 100 | 0.38 | SC-88-6 / SC-70-6 / SOT-363-6 |
BC847 | NPN | General Purpose | 0.1 | 45 | 200 | 450 | 100 | 0.26 | SOT-723-3 | |
BC847AL | NPN | General Purpose | 0.25 | 0.1 | 45 | 110 | 220 | 100 | 0.225 | SOT-23-3 |
BC847AW | NPN | General Purpose | 0.25 | 0.1 | 45 | 110 | 220 | 100 | 0.15 | SC-70-3 / SOT-323-3 |
BC847BDW1 | Dual NPN | General Purpose | 0.25 | 0.1 | 45 | 200 | 450 | 100 | 0.38 | SC-88-6 / SC-70-6 / SOT-363-6 |
BC847BL | NPN | General Purpose | 0.25 | 0.1 | 45 | 200 | 450 | 100 | 0.225 | SOT-23-3 |
BC847BP | Complementary | General Purpose | 0.6 | 0.1 | 45 | 200 | 475 | 100 | 0.38 | SC-88-6 / SC-70-6 / SOT-363-6 |
BC847BPDXV6 | Complementary | General Purpose | 0.25 | 0.1 | 45 | 200 | 475 | 100 | 0.5 | SOT-563 |
BC847BT | NPN | General Purpose | 0.25 | 0.1 | 45 | 200 | 450 | 100 | 0.2 | SC-75-3 |
BC847BW | NPN | General Purpose | 0.25 | 0.1 | 45 | 200 | 450 | 100 | 0.15 | SC-70-3 / SOT-323-3 |
BC847CDXV6 | Dual NPN | General Purpose | 0.25 | 0.1 | 45 | 420 | 800 | 100 | 0.357 | SOT-563 |
BC847CL | NPN | General Purpose | 0.25 | 0.1 | 45 | 420 | 800 | 100 | 0.225 | SOT-23-3 |
BC847CW | NPN | General Purpose | 0.25 | 0.1 | 45 | 420 | 800 | 100 | 0.15 | SC-70-3 / SOT-323-3 |
BC848AL | NPN | General Purpose | 0.25 | 0.1 | 30 | 110 | 220 | 100 | 0.225 | SOT-23-3 |
BC848BL | NPN | General Purpose | 0.25 | 0.1 | 30 | 200 | 450 | 100 | 0.225 | SOT-23-3 |
BC848BW | NPN | General Purpose | 0.25 | 0.1 | 30 | 200 | 450 | 100 | 0.15 | SC-70-3 / SOT-323-3 |
BC848CDW1 | Dual NPN | General Purpose | 0.25 | 0.1 | 30 | 420 | 800 | 100 | 0.38 | SC-88-6 / SC-70-6 / SOT-363-6 |
BC848CL | NPN | General Purpose | 0.25 | 0.1 | 30 | 420 | 800 | 100 | 0.225 | SOT-23-3 |
BC848CPD | Complementary | General Purpose | 0.6 | 0.1 | 30 | 420 | 800 | 100 | 0.38 | SC-88-6 / SC-70-6 / SOT-363-6 |
BC848CW | NPN | General Purpose | 0.25 | 0.1 | 30 | 420 | 800 | 100 | 0.15 | SC-70-3 / SOT-323-3 |
BC849CL | NPN | General Purpose | 0.25 | 0.1 | 30 | 420 | 800 | 100 | 0.225 | SOT-23-3 |
BC850BL | NPN | General Purpose | 0.25 | 0.1 | 45 | 200 | 450 | 100 | 0.225 | SOT-23-3 |
BC850CL | NPN | General Purpose | 0.25 | 0.1 | 45 | 420 | 800 | 100 | 0.225 | SOT-23-3 |
BC856 SERIES | PNP | General Purpose | 0.3 | 0.1 | 65 | 220 | 475 | 100 | 0.265 | SOT-723-3 |
BC856AL | PNP | General Purpose | 0.7 | 0.1 | 65 | 125 | 250 | 100 | 0.225 | SOT-23-3 |
BC856B | Dual PNP | General Purpose | 0.3 | 0.1 | 65 | 220 | 475 | 100 | 0.38 | SC-88-6 / SC-70-6 / SOT-363-6 |
BC856BL | PNP | General Purpose | 0.3 | 0.1 | 65 | 220 | 475 | 100 | 0.225 | SOT-23-3 |
BC856BW | PNP | General Purpose | 0.3 | 0.1 | 65 | 220 | 475 | 100 | 0.15 | SC-70-3 / SOT-323-3 |
BC857AL | PNP | General Purpose | 0.3 | 0.1 | 45 | 125 | 250 | 100 | 0.225 | SOT-23-3 |
BC857BDW1 | Dual PNP | General Purpose | 0.3 | 0.1 | 45 | 220 | 475 | 100 | 0.38 | SC-88-6 / SC-70-6 / SOT-363-6 |
BC857BL | PNP | General Purpose | 0.3 | 0.1 | 45 | 220 | 475 | 100 | 0.225 | SOT-23-3 |
BC857BT | PNP | General Purpose | 0.3 | 0.1 | 45 | 220 | 475 | 100 | 0.2 | SC-75-3 |
BC857BW | PNP | General Purpose | 0.3 | 0.1 | 45 | 220 | 475 | 100 | 0.15 | SC-70-3 / SOT-323-3 |
BC857CDW1 | Dual PNP | General Purpose | 0.3 | 0.1 | 45 | 420 | 800 | 100 | 0.38 | SC-88-6 / SC-70-6 / SOT-363-6 |
BC857CL | PNP | General Purpose | 0.3 | 0.1 | 45 | 420 | 800 | 100 | 0.225 | SOT-23-3 |
BC857CW | PNP | General Purpose | 0.3 | 0.1 | 45 | 420 | 800 | 100 | 0.15 | SC-70-3 / SOT-323-3 |
BC858AL | PNP | General Purpose | 0.3 | 0.1 | 30 | 125 | 250 | 100 | 0.225 | SOT-23-3 |
BC858AW | PNP | General Purpose | 0.3 | 0.1 | 30 | 125 | 250 | 100 | 0.15 | SC-70-3 / SOT-323-3 |
BC858BL | PNP | General Purpose | 0.3 | 0.1 | 30 | 220 | 475 | 100 | 0.225 | SOT-23-3 |
BC858BW | PNP | General Purpose | 0.3 | 0.1 | 30 | 220 | 475 | 100 | 0.15 | SC-70-3 / SOT-323-3 |
BC858CDXV6 | Dual PNP | General Purpose | 0.3 | 0.1 | 30 | 420 | 800 | 100 | 0.357 | SOT-563 |
BC858CL | PNP | General Purpose | 0.3 | 0.1 | 30 | 420 | 800 | 100 | 0.225 | SOT-23-3 |
BCP53 | PNP | General Purpose | 0.5 | 1.5 | 80 | 40 63 100 | 160 250 | - | 1.5 | SOT-223-4 / TO-261-4 |
BCP56 | NPN | General Purpose | 0.5 | 1 | 80 | 40 63 100 | 160 250 | - | 1.5 | SOT-223-4 / TO-261-4 |
BCP68 | NPN | General Purpose | 0.5 | 1 | 20 | 85 | 375 | - | 1.5 | SOT-223-4 / TO-261-4 |
BCP69 | PNP | General Purpose | 0.5 | 1 | 20 | 85 | 375 | - | 1.5 | SOT-223-4 / TO-261-4 |
BCW30L | PNP | General Purpose | 0.3 | 0.1 | 32 | 215 | 500 | - | 0.225 | SOT-23-3 |
BCW32L | NPN | General Purpose | 0.25 | 0.1 | 32 | 200 | 450 | - | 0.225 | SOT-23-3 |
BCW33L | NPN | General Purpose | 0.25 | 0.1 | 32 | 420 | 800 | - | 0.225 | SOT-23-3 |
BCW65AL | NPN | General Purpose | 0.7 | 0.8 | 32 | 100 250 | 250 630 | 100 | 0.225 | SOT-23-3 |
BCW66 | NPN | General Purpose | 0.7 | 0.8 | 45 | 160 | 400 | 100 | 0.225 | SOT-23-3 |
BCW68GL | PNP | General Purpose | 0.7 | 0.8 | 45 | 120 | 400 | 100 | 0.225 | SOT-23-3 |
Product | Polarity | Type | VCE(sat) Max (V) | IC Continuous (A) | V(BR)CEO Min (V) | hFE Min | hFE Max | fT Min (MHz) | PTM Max (W) | Package Type |
BCW70L | PNP | General Purpose | 0.1 | 45 | 215 | 500 | - | 0.225 | SOT-23-3 | |
BCW72L | NPN | General Purpose | 0.1 | 45 | 200 | 450 | - | 0.225 | SOT-23-3 | |
BCX17L | PNP | General Purpose | 0.5 | 45 | 100 | 600 | - | 0.225 | SOT-23-3 | |
BCX19L | NPN | General Purpose | 0.5 | 45 | 100 | 600 | - | 0.225 | SOT-23-3 | |
BD135 | NPN | General Purpose | 1.5 | 45 | 40 | 250 | - | 12.5 | TO-225-3 | |
BD136 | PNP | General Purpose | 1.5 | 45 | 40 | 250 | - | 12.5 | TO-225-3 | |
BD137 | NPN | General Purpose | 1.5 | 60 | 40 | 250 | - | 12.5 | TO-225-3 | |
BD138 | PNP | General Purpose | 1.5 | 60 | 40 | 250 | - | 12.5 | TO-225-3 | |
BD139 | NPN | General Purpose | 1.5 | 80 | 40 | 250 | - | 12.5 | TO-225-3 | |
BD140 | PNP | General Purpose | 1.5 | 80 | 40 | 250 | - | 12.5 | TO-225-3 | |
