Part number | Product Image | Package | IF(AV) (A) | Rev. Voltage (V) | VF at IF (V at A) | IRM (mA) | Tj max. (°C) | Diode Variations | EAS (mJ) | AEC-Q101 Qualified |
---|---|---|---|---|---|---|---|---|---|---|
M10Hxx | TO-220AC | 10 | 90 to 100 | 0.64 | 175 | Single | Yes | |||
MBR10100-M3 | TO-220AC | 10 | 100 | 0.65 | 150 | Single die | No | |||
MBR1090-M3 | TO-220AC | 10 | 90 | 0.65 | 150 | Single die | No | |||
MBR10Hxx | TO-220AC | 10 | 35 to 60 | see datasheet | 175 | Single | Yes | |||
MBR10Hxx | TO-220AC | 10 | 90 to 100 | 0.64 | 175 | Single | Yes | |||
MBR10xx | TO-220AC | 10 | 35 to 60 | see datasheet | 150 | Single die | Yes | |||
MBR10xxx-E3 | TO-220AC | 10 | 90 to 100 | 0.65 | 150 | Single die | No | |||
MBR7Hxx | TO-220AC | 7.5 | 35 to 60 | see datasheet | 175 | Single | Yes | |||
MBR7xx | TO-220AC | 7.5 | 35 to 60 | see datasheet | 150 | Single | Yes | |||
MBRB10100-M3 | TO-263AB | 10 | 100 | 0.65 | 150 | Single die | No | |||
MBRB1090-M3 | TO-263AB | 10 | 90 | 0.65 | 150 | Single die | No | |||
MBRB10Hxx | TO-263AB | 10 | 35 to 60 | see datasheet | 175 | Single | Yes | |||
MBRB10Hxx | TO-263AB | 10 | 90 to 100 | 0.64 | 175 | Single | Yes | |||
MBRB10xx | TO-263AB | 10 | 35 to 60 | see datasheet | 150 | Single die | Yes | |||
MBRB10xxx-E3 | TO-263AB | 10 | 90 to 100 | 0.65 | 150 | Single die | No | |||
MBRB7Hxx | TO-263AB | 7.5 | 35 to 60 | see datasheet | 175 | Single | Yes | |||
MBRB7xx | TO-263AB | 7.5 | 35 to 60 | see datasheet | 150 | Single | Yes | |||
MBRF10100 | ITO-220AC | 10 | 100 | 0.65 | 150 | Single die | No | |||
MBRF1090 | ITO-220AC | 10 | 90 | 0.65 | 150 | Single die | No | |||
MBRF10Hxx | ITO-220AC | 10 | 35 to 60 | see datasheet | 175 | Single | Yes | |||
MBRF10Hxx | ITO-220AC | 10 | 90 to 100 | 0.64 | 175 | Single | Yes | |||
MBRF10xx | ITO-220AC | 10 | 35 to 60 | see datasheet | 150 | Single die | Yes | |||
MBRF10xxx-E3 | ITO-220AC | 10 | 90 to 100 | 0.65 | 150 | Single die | No | |||
MBRF7Hxx | ITO-220AC | 7.5 | 35 to 60 | see datasheet | 175 | Single | Yes | |||
MBRF7xx | ITO-220AC | 7.5 | 35 to 60 | see datasheet | 150 | Single | Yes | |||
MF10Hxx | ITO-220AC | 10 | 90 to 100 | 0.64 | 175 | Single | Yes | |||
SB520 | DO-201AD | 5 | 20 | see datasheet | 150 | Single | No | |||
SB520A | DO-201AD | 5 | 20 | see datasheet | 150 | Single | No | |||
SB530 | DO-201AD | 5 | 30 | see datasheet | 150 | Single | No | |||
SB530A | DO-201AD | 5 | 30 | see datasheet | 150 | Single | No | |||
SB540 | DO-201AD | 5 | 40 | see datasheet | 150 | Single | No | |||
SB540A | DO-201AD | 5 | 40 | see datasheet | 150 | Single | No | |||
SB550 | DO-201AD | 5 | 50 | see datasheet | 150 | Single | No | |||
SB550A | DO-201AD | 5 | 50 | see datasheet | 150 | Single | No | |||
SB560 | DO-201AD | 5 | 60 | see datasheet | 150 | Single | No | |||
SB560A | DO-201AD | 5 | 60 | see datasheet | 150 | Single | No | |||
SB5H100 | DO-201AD | 5 | 100 | 0.70 | 175 | Single | No | |||
SB5H90 | DO-201AD | 5 | 90 | 0.70 | 175 | Single | No | |||
SBL10L25 | TO-220AC | 10 | 25 | 0.35 | 150 | Single | Yes | |||
SBL10L30 | TO-220AC | 10 | 30 | 0.43 | 150 | Single | Yes | |||
SBL10x0 | TO-220AC | 10 | 30 to 40 | 0.60 | 150 | Single | Yes | |||
SBL8L40 | TO-220AC | 8 | 40 | 0.41 | 125 | Single | Yes | |||
SBLB10L25 | TO-263AB | 10 | 25 | 0.35 | 150 | Single | Yes | |||
SBLB10L30 | TO-263AB | 10 | 30 | 0.43 | 150 | Single | Yes | |||
SBLB10x0 | TO-263AB | 10 | 30 to 40 | 0.60 | 150 | Single | Yes | |||
SBLB8L40 | TO-263AB | 8 | 40 | 0.41 | 125 | Single | Yes | |||
SBLF10L25 | ITO-220AC | 10 | 25 | 0.35 | 150 | Single | Yes | |||
SBLF10L30 | ITO-220AC | 10 | 30 | 0.43 | 150 | Single | Yes | |||
SBLF10x0 | ITO-220AC | 10 | 30 to 40 | 0.60 | 150 | Single | Yes | |||
SBLF8L40 | ITO-220AC | 8 | 40 | 0.41 | 125 | Single | Yes | |||
SS10P3 | TO-277A (SMPC) | 10 | 30 | 0.41 | 150 | Single | Yes | |||
SS10P4 | TO-277A (SMPC) | 10 | 40 | 0.41 | 150 | Single | Yes | |||
SS10P5 | TO-277A (SMPC) | 10 | 50 | 0.55 | 150 | Single | Yes | |||
SS10P6 | TO-277A (SMPC) | 10 | 60 | 0.55 | 150 | Single | Yes | |||
SS10PH10 | TO-277A (SMPC) | 10 | 100 | 0.661 | 175 | Single die | Yes | |||
SS10PH45 | TO-277A (SMPC) | 10 | 45 | 0.56 | 175 | Single | Yes | |||
SS10PH9 | TO-277A (SMPC) | 10 | 90 | 0.661 | 175 | Single die | Yes | |||
SS5P10 | TO-277A (SMPC) | 5 | 100 | 0.649 | 150 | Single | Yes | |||
SS5P3 | TO-277A (SMPC) | 5 | 30 | 0.403 | 150 | Single | Yes | |||
SS5P4 | TO-277A (SMPC) | 5 | 40 | 0.403 | 150 | Single | Yes | |||
SS5P5 | TO-277A (SMPC) | 5 | 50 | 0.560 | 150 | Single | Yes | |||
SS5P6 | TO-277A (SMPC) | 5 | 60 | 0.560 | 150 | Single | Yes | |||
SS5P9 | TO-277A (SMPC) | 5 | 90 | 0.649 | 150 | Single | Yes | |||
SS8P2L | TO-277A (SMPC) | 8 | 20 | 0.472 | 150 | Single | Yes | |||
SS8P3L | TO-277A (SMPC) | 8 | 30 | 0.472 | 150 | Single | Yes | |||
SS8PH10 | TO-277A (SMPC) | 8 | 100 | 0.720 | 175 | Single | Yes | |||
SS8PH9 | TO-277A (SMPC) | 8 | 90 | 0.720 | 175 | Single | Yes | |||
SSC53L | DO-214AB (SMC) | 5 | 30 | see datasheet | 150 | Single | Yes | |||
SSC53L-M3 | DO-214AB (SMC) | 5 | 30 | see datasheet | 150 | Single die | No | |||
SSC54 | DO-214AB (SMC) | 5 | 40 | see datasheet | 150 | Single | Yes | |||
SSC54-M3 | DO-214AB (SMC) | 5 | 40 | see datasheet | 150 | Single die | No | |||
V10150S | TO-220AB | 10 | 150 | 0.69 | 150 | Single die | Yes | |||
V10150S-E3 | 整流器 - Schottky - TO-263AB (D2PAK) diodes_rectifiers_schottky_to-263AB
©1993 - 2025 BDTIC
|