AT28C010
Key | Value |
---|
Operating Voltage (Vcc): | 4.5 to 5.5 |
---|
Density: | 1Mb |
---|
Organization: | 128K x 8 |
---|
Speed: | 120/150ns |
---|
High-performance 1-megabit EEPROM offers access times to 120ns with power dissipation of 220 m ( 440mW military). Deselected, CMOS standby current is less than 200µA (300µA military). It is accessed like static RAM for the read or write cycle without external components. It contains a 128-byte page register to allow writing of up to 128bytes simultaneously. The EEPROM features Internal error correction for extended endurance and improved data retention. Optional software data protection mechanism guards against inadvertent writes, and an extra 128 bytes of EEPROM enables device identification or tracking.
Ordering Code 订购信息订购码 | 封装 | 操作范围 | 载体类型 |
---|
AT28C010-12EM/883 | LCC-C 32L1 32 | Military | Tube |
AT28C010-12FM/883 | FLAT PACK 32F 32 | Military | Tube |
AT28C010-12UM/883 | PGA 30U 30 | Military | Box |
AT28C010-12JU | PLCC 32J 32 | Industrial (A) (-40°C to 85°C) | Tube |
AT28C010-12TU | TSOP 32T 32 | Industrial (A) (-40°C to 85°C) | Tube |
AT28C010-15EM/883 | LCC-C 32L1 32 | Military | Tube |
AT28C010-15FM/883 | FLAT PACK 32F 32 | Military | Tube |
AT28C010-15UM/883 | PGA 30U 30 | Military | Box |
AT28C010-15JU | PLCC 32J 32 | Industrial (A) (-40°C to 85°C) | Tube |
AT28C010-15TU | TSOP 32T 32 | Industrial (A) (-40°C to 85°C) | Tube |
AT28C010-20EM/883 | LCC-C 32L1 32 | Military | Tube |
AT28C010-20FM/883 | FLAT PACK 32F 32 | Military | Tube |
AT28C010-20UM/883 | PGA 30U 30 | Military | Box |
AT28C010-25EM/883 | LCC-C 32L1 32 | Military | Tube |
AT28C010-25FM/883 | FLAT PACK 32F 32 | Military | Tube |
AT28C010-25UM/883 | PGA 30U 30 | Military | Box |
AT28C010E-12EM/883 | LCC-C 32L1 32 | Military | Tube |
AT28C010E-12FM/883 | FLAT PACK 32F 32 | Military | Tube |
AT28C010E-12JU | PLCC 32J 32 | Industrial (A) (-40°C to 85°C) | Tube |
AT28C010E-12TU | TSOP 32T 32 | Industrial (A) (-40°C to 85°C) | Tube |
AT28C010E-12UM/883 | PGA 30U 30 | Military | Box |
AT28C010E-15EM/883 | LCC-C 32L1 32 | Military | Tube |
AT28C010E-15UM/883 | PGA 30U 30 | Military | Box |
AT28C010E-15JU | PLCC 32J 32 | Industrial (A) (-40°C to 85°C) | Tube |
AT28C010E-15TU | TSOP 32T 32 | Industrial (A) (-40°C to 85°C) | Tube |
AT28C010-DWFM | Wafer Sales W | Military | |
AT28C010-W | Die Sales in Waffle Pack | Military | |
DataSheet 数据手册
Application Note
Brochures and Flyers
Other
Overview
Qualification