产品型号 | Qualified to AECQ10x | PPAP Capable | Configuration | Power Rating (mW) | Nom VZ | @ IZT (mA) | Tol V (Typ) (%) | IR (µA) |
---|---|---|---|---|---|---|---|---|
1SMB5913B | No | No | Single | 3000 | 3.3 | 113.6 | 5 | 100 |
1SMB5914B | No | No | Single | 3000 | 3.6 | 104.2 | 5 | 75 |
1SMB5915B | No | No | Single | 3000 | 3.9 | 96.1 | 5 | 25 |
1SMB5916B | No | No | Single | 3000 | 4.3 | 87.2 | 5 | 5 |
1SMB5917B | No | No | Single | 3000 | 4.7 | 79.8 | 5 | 5 |
1SMB5920B | No | No | Single | 3000 | 6.2 | 60.5 | 5 | 5 |
1SMB5921B | No | No | Single | 3000 | 6.8 | 55.1 | 5 | 5 |
1SMB5922B | No | No | Single | 3000 | 7.5 | 50 | 5.07 | 5 |
1SMB5923B | No | No | Single | 3000 | 8.2 | 45.7 | 5 | 5 |
1SMB5924B | No | No | Single | 3000 | 9.1 | 41.2 | 5.05 | 5 |
1SMB5925B | No | No | Single | 3000 | 10 | 37.5 | 5 | 5 |
1SMB5926B | No | No | Single | 3000 | 11 | 34.1 | 5 | 1 |
1SMB5927B | No | No | Single | 3000 | 12 | 31.2 | 5 | 1 |
1SMB5928B | No | No | Single | 3000 | 13 | 28.8 | 5 | 1 |
1SMB5929B | No | No | Single | 3000 | 15 | 25 | 5 | 1 |
1SMB5930B | No | No | Single | 3000 | 16 | 23.4 | 5 | 1 |
1SMB5931B | No | No | Single | 3000 | 18 | 20.8 | 5 | 1 |
1SMB5932B | No | No | Single | 3000 | 20 | 18.7 | 5 | 1 |
1SMB5933B | No | No | Single | 3000 | 22 | 17 | 5 | 1 |
1SMB5934B | No | No | Single | 3000 | 24 | 15.6 | 5 | 1 |
1SMB5935B | No | No | Single | 3000 | 27 | 13.9 | 5 | 1 |
1SMB5936B | No | No | Single | 3000 | 30 | 12.5 | 5 | 1 |
1SMB5937B | No | No | Single | 3000 | 33 | 11.4 | 5 | 1 |
1SMB5938B | No | No | Single | 3000 | 36 | 10.4 | 5 | 1 |
1SMB5939B | No | No | Single | 3000 | 39 | 9.6 | 5 | 1 |
1SMB5940B | No | No | Single | 3000 | 43 | 8.7 | 5 | 1 |
1SMB5941B | No | No | Single | 3000 | 47 | 8 | 5 | 1 |
1SMB5942B | No | No | Single | 3000 | 51 | 7.3 | 5 | 1 |
1SMB5943B | No | No | Single | 3000 | 56 | 6.7 | 5 | 1 |
1SMB5944B | No | No | Single | 3000 | 62 | 6 | 5 | 1 |
1SMB5945B | No | No | Single | 3000 | 68 | 5.5 | 5 | 1 |
1SMB5946B | No | No | 3000 | 75 | 5 | 5 | 1 | |
1SMB5947B | No | No | Single | 3000 | 82 | 4.6 | 5 | 1 |
1SMB5948B | No | No | Single | 3000 | 91 | 4.1 | 5 | 1 |
1SMB5949B | No | No | Single | 3000 | 100 | 3.7 | 5 | 1 |
1SMB5950B | No | No | Single | 3000 | 110 | 3.4 | 5 | 1 |
1SMB5951B | No | No | Single | 3000 | 120 | 3.1 | 5 | 1 |
1SMB5952B | No | No | Single | 3000 | 130 | 2.9 | 5 | 1 |
1SMB5953B | No | No | Single | 3000 | 150 | 2.5 | 5 | 1 |
1SMB5954B | No | No | Single | 3000 | 160 | 2.3 | 5 | 1 |
1SMB5955B | No | No | Single | 3000 | 180 | 2.1 | 5 | 1 |
1SMB5956B | No | No | Single | 3000 | 200 | 1.9 | 5 | 1 |
AZ23C10 | Yes | Yes | Dual, Com. Anode | 300 | 10 | 5 | 5 | 0.1 |
AZ23C10W | Yes | Yes | Dual, Com. Anode | 200 | 10 | 5 | 5 | 0.2 |
AZ23C11 | Yes | Yes | Dual, Com. Anode | 300 | 11 | 5 | 5 | 0.1 |
AZ23C12 | Yes | Yes | Dual, Com. Anode | 300 | 12 | 5 | 5 | 0.1 |
AZ23C13 | Yes | Yes | Dual, Com. Anode | 300 | 13 | 5 | 5 | 0.1 |
AZ23C15 | Yes | Yes | Dual, Com. Anode | 300 | 15 | 5 | 5 | 0.1 |
AZ23C16 | Yes | Yes | Dual, Com. Anode | 300 | 16 | 5 | 5 | 0.1 |
AZ23C18 | Yes | Yes | Dual, Com. Anode | 300 | 18 | 5 | 5 | 0.1 |
AZ23C18W | Yes | Yes | Dual, Com. Anode | 200 | 18 | 5 | 5 | 0.1 |
AZ23C20 | Yes | Yes | Dual, Com. Anode | 300 | 20 | 5 | 5 | 0.1 |
AZ23C22 | Yes | Yes | Dual, Com. Anode | 300 | 22 | 5 | 5 | 0.1 |
AZ23C24 | Yes | Yes | Dual, Com. Anode | 300 | 24 | 5 | 5 | 0.1 |
AZ23C27 | Yes | Yes | Dual, Com. Anode | 300 | 27 | 5 | 5 | 0.1 |
AZ23C2V7 | Yes | Yes | Dual, Com. Anode | 300 | 2.7 | 5 | 5 | |
AZ23C30 | Yes | Yes | Dual, Com. Anode | 300 | 30 | 5 | 5 | 0.1 |
AZ23C33 | Yes | Yes | Dual, Com. Anode | 300 | 33 | 5 | 5 | 0.1 |
AZ23C36 | Yes | Yes | Dual, Com. Anode | 300 | 36 | 5 | 5 | 0.1 |
AZ23C39 | Yes | Yes | Dual, Com. Anode | 300 | 39 | 5 | 5 | 0.1 |
AZ23C3V0 | Yes | Yes | Dual, Com. Anode | 300 | 3 | 5 | 5 | 0 |
AZ23C3V3 | Yes | Yes | Dual, Com. Anode | 300 | 3.3 | 5 | 5 | 0 |
AZ23C3V6 | Yes | Yes | Dual, Com. Anode | 300 | 3.6 | 5 | 5 | 0 |
AZ23C3V9 | Yes | Yes | Dual, Com. Anode | 300 | 3.9 | 5 | 5 | |
AZ23C43 | Yes | Yes | Dual, Com. Anode | 300 | 43 | 5 | 5 | 0.1 |
AZ23C47 | Yes | Yes | Dual, Com. Anode | 300 | 47 | 5 | 5 | 0.1 |
AZ23C4V3 | Yes | Yes | Dual, Com. Anode | 300 | 4.3 | 5 | 5 | 0 |
AZ23C4V7 | Yes | Yes | Dual, Com. Anode | 300 | 4.7 | 5 | 5 | 0 |
AZ23C51 | Yes | Yes | Dual, Com. Anode | 300 | 51 | 5 | 5 | 0.1 |
AZ23C5V1 | Yes | Yes | Dual, Com. Anode | 300 | 5.1 | 5 | 5 | 0.1 |
AZ23C5V6 | Yes | Yes | Dual, Com. Anode | 300 | 5.6 | 5 | 5 | 0.1 |
AZ23C5V6W | Yes | Yes | Dual, Com. Anode | 200 | 5.6 | 5 | 5 | 1 |
AZ23C6V2 | Yes | Yes | Dual, Com. Anode | 300 | 6.2 | 5 | 5 | 0.1 |
AZ23C6V8 | Yes | Yes | Dual, Com. Anode | 300 | 6.8 | 5 | 5 | 0.1 |
AZ23C6V8W | Yes | Yes | Dual, Com. Anode | 200 | 6.8 | 5 | 5 | 2 |
AZ23C7V5 | Yes | Yes | Dual, Com. Anode | 300 | 7.5 | 5 | 5 | 0.1 |
AZ23C8V2 | Yes | Yes | Dual, Com. Anode | 300 | 8.2 | 5 | 5 | 0.1 |
AZ23C9V1 | Yes | Yes | Dual, Com. Anode | 300 | 9.1 | 5 | 5 | 0.1 |
BZT52B15LP | Yes | Yes | Single | 250 | 15 | 5 | 2 | 0.05 |
BZT52C10 | Yes | Yes | Single | 500 | 10 | 5 | 6 | 0.2 |
BZT52C10LP | Yes | Yes | Single | 250 | 10 | 5 | 5 | 0.2 |
BZT52C10S | Yes | Yes | Single | 200 | 10 | 5 | 6 | 0.2 |
BZT52C10T | Yes | Yes | Single | 300 | 10 | 5 | 5 | 0.2 |
BZT52C11 | Yes | Yes | Single | 500 | 11 | 5 | 5.45 | 0.1 |
BZT52C11LP | Yes | Yes | Single | 250 | 11 | 5 | 5.45 | 0.1 |
BZT52C11S | Yes | Yes | Single | 200 | 11 | 5 | 5.45 | 0.1 |
BZT52C11T | Yes | Yes | Single | 300 | 11 | 5 | 5.45 | 0.1 |
BZT52C12 | Yes | Yes | Single | 500 | 12 | 5 | 5.39 | 0.1 |
BZT52C12LP | Yes | Yes | Single | 250 | 12 | 5 | 5.39 | 0.1 |
BZT52C12S | Yes | Yes | Single | 200 | 12 | 5 | 5.39 | 0.1 |
BZT52C12T | Yes | Yes | Single | 300 | 12 | 5 | 5.39 | 0.1 |
BZT52C13 | Yes | Yes | Single | 500 | 13.25 | 5 | 6.42 | 0.1 |
BZT52C13LP | Yes | Yes | Single | 250 | 13.25 | 5 | 6.42 | 0.1 |
BZT52C13S | Yes | Yes | Single | 200 | 13.25 | 5 | 6.42 | 0.1 |
BZT52C13T | Yes | Yes | Single | 300 | 13.25 | 5 | 6.42 | 0.1 |
BZT52C15 | Yes | Yes | Single | 500 | 15 | 5 | 6.12 | 0.1 |
BZT52C15LP | Yes | Yes | Single | 250 | 15 | 5 | 6.12 | 0.1 |
BZT52C15S | Yes | Yes | Single | 200 | 15 | 5 | 6.12 | 0.1 |
BZT52C15T | Yes | Yes | Single | 300 | 15 | 5 | 6.12 | 0.1 |
BZT52C16 | Yes | Yes | Single | 500 | 16 | 5 | 5.56 | 0.1 |
BZT52C16LP | Yes | Yes | Single | 250 | 16 | 5 | 5.56 | 0.1 |
BZT52C16S | Yes | Yes | Single | 200 | 16 | 5 | 5.56 | 0.1 |
BZT52C16T | Yes | Yes | Single | 300 | 16 | 5 | 5.56 | 0.1 |
BZT52C18 | Yes | Yes | Single | 500 | 18 | 5 | 6.41 | 0.1 |
BZT52C18LP | Yes | Yes | Single | 250 | 18 | 5 | 6.41 | 0.1 |
BZT52C18S | Yes | Yes | Single | 200 | 18 | 5 | 6.41 | 0.1 |
BZT52C18T | Yes | Yes | Single | 300 | 18 | 5 | 6.41 | 0.1 |
BZT52C20 | Yes | Yes | Single | 500 | 20 | 5 | 6 | 0.1 |
BZT52C20LP | Yes | Yes | Single | 250 | 20 | 5 | 6 | 0.1 |
BZT52C20S | Yes | Yes | Single | 200 | 20 | 5 | 6 | 0.1 |
BZT52C20T | Yes | Yes | Single | 300 | 20 | 5 | 6 | 0.1 |
BZT52C22 | Yes | Yes | Single | 500 | 22 | 5 | 5.67 | 0.1 |
BZT52C22LP | Yes | Yes | Single | 250 | 22 | 5 | 5.67 | 0.1 |
BZT52C22S | Yes | Yes | Single | 200 | 22 | 5 | 5.67 | 0.1 |
BZT52C22T | Single | 300 | 22 | 5 | 5.67 | 0.1 | ||
BZT52C24 | Single | 500 | 24 | 5 | 5.79 | 0.1 | ||
BZT52C24LP | Yes | Yes | Single | 250 | 24 | 5 | 5.79 | 0.1 |
BZT52C24S | Yes | Yes | Single | 200 | 24 | 5 | 5.79 | 0.1 |
BZT52C24T | Yes | Yes | Single | 300 | 24 | 5 | 5.79 | 0.1 |
BZT52C27 | Yes | Yes | Single | 500 | 27 | 2 | 7.04 | 0.1 |
BZT52C27S | Yes | Yes | Single | 200 | 27 | 2 | 7.04 | 0.1 |
BZT52C2V0 | Yes | Yes | Single | 500 | 2 | 5 | 4.5 | 150 |
BZT52C2V0S | Yes | Yes | Single | 200 | 2 | 5 | 4.5 | 150 |
BZT52C2V0T | Yes | Yes | Single | 300 | 2 | 5 | 4.5 | 150 |
BZT52C2V4 | Yes | Yes | Single | 500 | 2.4 | 5 | 8.33 | 50 |
BZT52C2V4LP | Yes | Yes | Single | 250 | 2.4 | 5 | 8.33 | 50 |
BZT52C2V4S | Yes | Yes | Single | 200 | 2.4 | 5 | 8.33 | 50 |
BZT52C2V4T | Yes | Yes | Single | 300 | 2.4 | 5 | 8.33 | 50 |
BZT52C2V7 | Yes | Yes | Single | 500 | 2.7 | 5 | 7.41 | 20 |
BZT52C2V7LP | Yes | Yes | Single | 250 | 2.7 | 5 | 7.41 | 20 |
BZT52C2V7S | Yes | Yes | Single | 200 | 2.7 | 5 | 7.41 | 20 |
BZT52C2V7T | Yes | Yes | Single | 300 | 2.7 | 5 | 7.41 | 20 |
BZT52C30 | Yes | Yes | Single | 500 | 30 | 2 | 6.67 | 0.1 |
BZT52C30S | Yes | Yes | Single | 200 | 30 | 2 | 6.67 | 0.1 |
BZT52C33 | Yes | Yes | Single | 500 | 33 | 2 | 6.06 | 0.1 |
BZT52C33S | Yes | Yes | Single | 200 | 33 | 2 | 6.06 | 0.1 |
BZT52C36 | Yes | Yes | Single | 500 | 36 | 2 | 5.56 | 0.1 |
BZT52C36LP | Yes | Yes | Single | 250 | 36 | 2 | 5.56 | 0.1 |
BZT52C36S | Yes | Yes | Single | 200 | 36 | 2 | 5.56 | 0.1 |
BZT52C39 | Yes | Yes | Single | 500 | 39 | 2 | 5.13 | 0.1 |
BZT52C39LP | Yes | Yes | Single | 250 | 39 | 2 | 5.13 | 0.1 |
BZT52C39S | Yes | Yes | Single | 200 | 39 | 2 | 5.13 | 0.1 |
BZT52C3V0 | Yes | Yes | Single | 500 | 3 | 5 | 6.67 | 10 |
BZT52C3V0LP | Yes | Yes | Single | 250 | 3 | 5 | 6.67 | 10 |
BZT52C3V0S | Yes | Yes | Single | 200 | 3 | 5 | 6.67 | 10 |
BZT52C3V0T | Yes | Yes | Single | 300 | 3 | 5 | 6.67 | 10 |
BZT52C3V3 | Yes | Yes | Single | 500 | 3.3 | 5 | 6.06 | 5 |
BZT52C3V3LP | Yes | Yes | Single | 250 | 3.3 | 5 | 6.06 | 5 |
BZT52C3V3S | Yes | Yes | Single | 200 | 3.3 | 5 | 6.06 | 5 |
BZT52C3V3T | Yes | Yes | Single | 300 | 3.3 | 5 | 6.06 | 5 |
BZT52C3V6 | Yes | Yes | Single | 500 | 3.6 | 5 | 5.56 | 5 |
BZT52C3V6LP | Yes | Yes | Single | 250 | 3.6 | 5 | 5.56 | 5 |
BZT52C3V6S | Yes | Yes | Single | 200 | 3.6 | 5 | 5.56 | 5 |
BZT52C3V6T | Yes | Yes | Single | 300 | 3.6 | 5 | 5.56 | 5 |
BZT52C3V9 | Yes | Yes | Single | 500 | 3.9 | 5 | 5.13 | 3 |
BZT52C3V9LP | Yes | Yes | Single | 250 | 3.9 | 5 | 5.13 | 3 |
BZT52C3V9S | Yes | Yes | Single | 200 | 3.9 | 5 | 5.13 | 3 |
BZT52C3V9T | Yes | Yes | Single | 300 | 3.9 | 5 | 5.13 | 3 |
BZT52C43 | Yes | Yes | Single | 410 | 43 | 5 | 6.98 | 0.1 |
BZT52C47 | Yes | Yes | Single | 410 | 47 | 5 | 6.38 | 0.1 |
BZT52C4V3 | Yes | Yes | Single | 500 | 4.3 | 5 | 6.98 | 3 |
BZT52C4V3LP | Yes | Yes | Single | 250 | 4.3 | 5 | 6.98 | 3 |
BZT52C4V3S | No | No | Single | 200 | 4.3 | 5 | 6.98 | 3 |
BZT52C4V3T | No | No | Single | 300 | 4.3 | 5 | 6.98 | 3 |
BZT52C4V7LP | No | No | Single | 250 | 4.7 | 5 | 6.38 | 3 |
BZT52C4V7S | No | No | Single | 200 | 4.7 | 5 | 6.38 | 3 |
BZT52C4V7T | Yes | No | Single | 300 | 4.7 | 5 | 6.38 | 3 |
BZT52C51 | No | No | Single | 410 | 51 | 5 | 5.88 | 0.1 |
BZT52C51S | No | No | Single | 200 | 51 | 5 | 5.88 | 0.1 |
BZT52C5V1 | No | No | Single | 500 | 5.1 | 5 | 5.88 | 2 |
BZT52C5V1LP | No | No | Single | 250 | 5.1 | 5 | 5.88 | 2 |
BZT52C5V1S | Yes | No | Single | 200 | 5.1 | 5 | 5.88 | 2 |
BZT52C5V1T | Yes | Yes | Single | 300 | 5.1 | 5 | 5.88 | 2 |
BZT52C5V6 | Yes | Yes | Single | 500 | 5.6 | 5 | 7.14 | 1 |
BZT52C5V6LP | Yes | Yes | Single | 250 | 5.6 | 5 | 7.14 | 1 |
BZT52C5V6S | Yes | Yes | Single | 200 | 5.6 | 5 | 7.14 | 1 |
BZT52C5V6T | Yes | Yes | Single | 300 | 5.6 | 5 | 7.14 | 1 |
BZT52C6V2 | Yes | Yes | Single | 500 | 6.2 | 5 | 6.45 | 3 |
BZT52C6V2LP | Yes | Yes | Single | 250 | 6.2 | 5 | 6.45 | 3 |
BZT52C6V2T | Yes | Yes | Single | 300 | 6.2 | 5 | 6.45 | 3 |
BZT52C6V8 | Yes | Yes | Single | 500 | 6.8 | 5 | 5.88 | 2 |
BZT52C6V8LP | Yes | Yes | Single | 250 | 6.8 | 5 | 5.88 | 2 |
BZT52C6V8S | Yes | Yes | Single | 200 | 6.8 | 5 | 5.88 | 2 |
BZT52C6V8T | Yes | Yes | Single | 300 | 6.8 | 5 | 5.88 | 2 |
BZT52C7V5 | Yes,Yes | Yes,Yes | Single,Single | 500,500 | 7.5,7.5 | 5,5 | 6.04,6.04 | 1,1 |
BZT52C7V5LP | Yes | Yes | Single | 250 | 7.5 | 5 | 6.04 | 1 |
BZT52C7V5S | Yes | Yes | Single | 200 | 7.45 | 5 | 6.04 | 1 |
BZT52C7V5T | Yes | Yes | Single | 300 | 7.5 | 5 | 6.04 | 1 |
BZT52C8V2 | Yes | Yes | Single | 500 | 8.2 | 5 | 6.1 | 0.7 |
BZT52C8V2LP | Yes | Yes | Single | 250 | 8.2 | 5 | 6.1 | 0.7 |
BZT52C8V2S | Yes | Single | 200 | 8.2 | 5 | 6.1 | 0.7 | |
BZT52C8V2T | Yes | Yes | Single | 300 | 8.2 | 5 | 6.1 | 0.7 |
BZT52C9V1 | Yes | Yes | Single | 500 | 9.1 | 5 | 6.08 | 0.5 |
BZT52C9V1LP | Yes | Yes | Single | 250 | 9.1 | 5 | 6.08 | 0.5 |
BZT52C9V1S | Yes | Single | 200 | 9.1 | 5 | 6.08 | 0.5 | |
BZT52C9V1T | Yes | Yes | Single | 300 | 9.1 | 5 | 6.08 | 0.5 |
BZT52HC10WF | Yes | No | Single | 830 | 10 | 5 | 6 | 0.2 |
BZT52HC11WF | Yes | No | Single | 830 | 11 | 5 | 5.45 | 0.1 |
BZT52HC12WF | Yes | No | Single | 830 | 12 | 5 | 5.42 | 0.1 |
BZT52HC13WF | Yes | No | Single | 830 | 13 | 5 | 6.54 | 0.1 |
BZT52HC15WF | Yes | No | Single | 830 | 15 | 5 | 6 | 0.05 |
BZT52HC16WF | Yes | No | Single | 830 | 16 | 5 | 5.63 | 0.5 |
BZT52HC18WF | Yes | No | Single | 830 | 18 | 5 | 6.39 | 0.05 |
BZT52HC20WF | Yes | No | Single | 830 | 20 | 5 | 6 | 0.05 |
BZT52HC22WF | Yes | No | Single | 830 | 22 | 5 | 5.68 | 0.05 |
BZT52HC24WF | Yes | No | Single | 830 | 24 | 5 | 5.83 | 0.05 |
BZT52HC27WF | Yes | No | Single | 830 | 27 | 5 | 7.04 | 0.05 |
BZT52HC2V4WF | Yes | No | Single | 830 | 2.4 | 5 | 8.33 | 50 |
BZT52HC2V7WF | Yes | No | Single | 830 | 2.7 | 5 | 7.41 | 20 |
BZT52HC30WF | Yes | No | Single | 830 | 30 | 5 | 6.67 | 0.05 |
BZT52HC33WF | Yes | No | Single | 830 | 33 | 5 | 6.06 | 0.05 |
BZT52HC36WF | Yes | No | Single | 830 | 36 | 5 | 5.56 | 0.05 |
BZT52HC39WF | Yes | No | Single | 830 | 39 | 5 | 5.13 | 0.05 |
BZT52HC3V0WF | Yes | No | Single | 830 | 3 | 5 | 6.67 | 10 |
BZT52HC3V3WF | Yes | No | Single | 830 | 3.3 | 5 | 6.06 | 5 |
BZT52HC3V6WF | Yes | No | Single | 830 | 3.6 | 5 | 5.56 | 5 |
BZT52HC3V9WF | Yes | No | Single | 830 | 3.9 | 5 | 5.13 | 3 |
BZT52HC43WF | Yes | No | Single | 830 | 43 | 5 | 6.98 | 0.05 |
BZT52HC47WF | Yes | No | Single | 830 | 47 | 5 | 6.38 | 0.05 |
BZT52HC4V3WF | Yes | No | Single | 830 | 4.3 | 5 | 6.98 | 3 |
BZT52HC4V7WF | Yes | No | Single | 830 | 4.7 | 5 | 6.38 | 3 |
BZT52HC5V1WF | Yes | No | Single | 830 | 5.1 | 5 | 5.88 | 2 |
BZT52HC5V6WF | Yes | No | Single | 830 | 5.6 | 5 | 7.14 | 1 |
BZT52HC6V2WF | Yes | No | Single | 830 | 6.2 | 5 | 6.45 | 3 |
BZT52HC6V8WF | Yes | No | Single | 830 | 6.8 | 5 | 5.88 | 2 |
BZT52HC7V5WF | Yes | No | Single | 830 | 7.5 | 5 | 5.33 | 1 |
BZT52HC8V2WF | Yes | No | Single | 830 | 8.2 | 5 | 6.1 | 0.7 |
BZT52HC9V1WF | Yes | No | Single | 830 | 9.1 | 5.49 | 5.49 | 0.5 |
BZT585B10T | Yes | Yes | Single | 350 | 5 | 2 | 0.2 | |
BZT585B11T | Yes | Yes | Single | 350 | 5 | 2 | 0.1 | |
BZT585B12T | Yes | Yes | Single | 350 | 5 | 2 | 0.1 | |
BZT585B13T | Yes | Yes | 350 | 5 | 2 | 0.1 | ||
BZT585B15T | Yes | Yes | Single | 350 | 5 | 2 | 0.05 | |
BZT585B16T | Yes | Yes | Single | 350 | 5 | 2 | 0.05 | |
BZT585B18T | Yes | Yes | Single | 350 | 5 | 2 | 0.05 | |
BZT585B20T | Yes | Yes | Single | 350 | 5 | 2 | 0.05 | |
BZT585B22T | Yes | Yes | Single | 350 | 22 | 5 | 2 | 0.05 |
BZT585B24T | Yes | Yes | Single | 350 | 24 | 5 | 2 | 0.05 |
BZT585B27T | Yes | Yes | Single | 350 | 27 | 2 | 2 | 0.05 |
BZT585B2V4T | Yes | Yes | Single | 350 | 2.4 | 5 | 2 | 50 |
BZT585B2V7T | Yes | Yes | Single | 350 | 2.7 | 5 | 2 | 20 |
BZT585B30T | Yes | Yes | Single | 350 | 30 | 2 | 2 | 0.05 |
BZT585B33T | Yes | Yes | Single | 350 | 33 | 2 | 2 | 0.05 |
BZT585B36T | Yes | Yes | Single | 350 | 36 | 2 | 2 | 0.05 |
BZT585B39T | Yes | Yes | Single | 350 | 39 | 2 | 2 | 0.05 |
BZT585B3V3T | Yes | Yes | Single | 350 | 3.3 | 5 | 5 | |
BZT585B3V6T | Yes | Yes | Single | 350 | 5 | 5 | ||
BZT585B3V9T | Yes | Yes | Single | 350 | 5 | 2 | 3 | |
BZT585B43T | Yes | Yes | Single | 350 | 43 | 2 | 2 | 0.05 |
BZT585B4V3T | Yes | Yes | Single | 350 | 5 | 2 | 3 | |
BZT585B4V7T | Yes | Yes | Single | 350 | 5 | 2 | 3 | |
BZT585B5V1T | Yes | Yes | Single | 350 | 5 | 2 | 2 | |
BZT585B5V1TQ | Yes | Yes | 350 | 5.1 | 5 | 2 | 2 | |
BZT585B5V6T | Yes | Yes | Single | 350 | 5 | 2 | 1 | |
BZT585B6V2T | Yes | Yes | Single | 350 | 5 | 2 | 3 | |
BZT585B6V8T | Yes | Yes | Single | 350 | 5 | 2 | 2 | |
BZT585B7V5T | Yes | Yes | Single | 350 | 5 | 2 | 1 | |
BZT585B8V2T | Yes | Yes | Single | 350 | 5 | 2 | 0.7 | |
BZT585B9V1T | Yes | Yes | Single | 350 | 5 | 2 | 0.5 | |
BZX84B10 | Yes | Yes | Single | 350 | 10 | 5 | 2 | 0.2 |
BZX84B11 | Yes | Yes | Single | 350 | 11 | 5 | 2 | 0.1 |
BZX84B12 | Yes | Yes | Single | 350 | 12 | 5 | 2 | 0.1 |
BZX84B13 | Yes | Yes | Single | 350 | 13 | 5 | 2 | 0.1 |
BZX84B15 | Yes | Yes | Single | 350 | 15 | 5 | 2 | 0.1 |
BZX84B16 | Yes | Yes | Single | 350 | 16 | 5 | 2 | 0.1 |
BZX84B18 | Yes | Yes | Single | 350 | 18 | 5 | 2 | 0.1 |
BZX84B20 | Yes | Yes | Single | 350 | 20 | 5 | 2 | 0.1 |
BZX84B22 | Yes | Yes | Single | 350 | 22 | 5 | 2 | 0.1 |
BZX84B24 | Yes | Yes | Single | 350 | 24 | 5 | 2 | 0.1 |
BZX84B27 | Yes | Yes | Single | 350 | 27 | 2 | 2 | 0.1 |
BZX84B2V7 | Yes | Yes | Single | 350 | 2.7 | 5 | 2 | 20 |
BZX84B30 | Yes | Yes | Single | 350 | 30 | 2 | 2 | 0.1 |
BZX84B33 | Yes | Yes | Single | 350 | 33 | 2 | 2 | 0.1 |
BZX84B36 | Yes | Yes | Single | 350 | 36 | 2 | 2 | 0.1 |
BZX84B39 | Yes | Yes | Single | 350 | 39 | 2 | 2 | 0.1 |
BZX84B3V0 | Yes | Yes | Single | 350 | 3 | 5 | 2 | 10 |
BZX84B3V3 | Yes | Yes | Single | 350 | 3.3 | 5 | 2 | 5 |
BZX84B3V6 | Yes | Yes | Single | 350 | 3.6 | 5 | 2 | 5 |
BZX84B3V9 | Yes | Ye
©1993 - 2024 BDTIC
|