Product | CPU Speed (MIPS) | Program Memory (KB) | Auxiliary Flash (KB) | RAM (Bytes) | EEPROM (Bytes) | I/O Pins | Pin count | Hardware RTCC | DMA Channels | nanoWatt XLP | Vbat | Comparators | ADC Modules | Total ADC Channels | ADC Mode-1 (bits) | ADC Mode-1 (ksps) | ADC Mode-2 (bits) | ADC Mode-2 (ksps) | Hardware Cap Voltage Divider (CVD) | DAC Modules | DAC Outputs | DAC bits | OpAmps | CTMU | UART | SPI | I2C | I2S | CLC | PTG | PPS | # USB Modules | # of CAN Modules | LIN | IrDA | Input Capture | Max. PWM Outputs | PWM Time Bases | PWM Resolution (bits) | PWM Resolution (ns) | Quadrature Encoder Interface (QEI) | Segment LCD | Graphics Controller | HW Encryption | Parallel Port | Max 8bit Timers | Max 16bit Timers | Max 32bit Timers | Temperature Min | Temperature Max | Operation Voltage Min | Operation Voltage Max | Packages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dsPIC33EP128GM304 | 70 | 128 | 0 | 16384 | 0 | 35 | 44 | No | 4 | No | False | 5 | 2 | 18 | 12 | 500 | 10 | 1100 | False | 2 | 0 | 4 | 4 | Yes | 4 | 3 | 2 | 1 | 0 | True | Yes | 0 | 0 | Yes | Yes | 8 | 20 | 2 | 16 | 7 | 2 | 0 | No | No | GPIO | 0 | 9 | 4 | -40 | 125 | 3 | 3.6 | 44/QFN44/TQFP |
dsPIC33EP128GM306 | 70 | 128 | 0 | 16384 | 0 | 53 | 64 | No | 4 | No | False | 5 | 2 | 30 | 12 | 500 | 10 | 1100 | False | 2 | 0 | 4 | 4 | Yes | 4 | 3 | 2 | 1 | 0 | True | Yes | 0 | 0 | Yes | Yes | 8 | 20 | 2 | 16 | 7 | 2 | 0 | No | No | PMP | 0 | 9 | 4 | -40 | 125 | 3 | 3.6 | 64/QFN64/TQFP |
dsPIC33EP128GM310 | 70 | 128 | 0 | 16384 | 0 | 85 | 100 | No | 4 | No | False | 5 | 2 | 49 | 12 | 500 | 10 | 1100 | False | 2 | 0 | 4 | 4 | Yes | 4 | 3 | 2 | 1 | 0 | True | Yes | 0 | 0 | Yes | Yes | 8 | 20 | 2 | 16 | 7 | 2 | 0 | No | No | PMP | 0 | 9 | 4 | -40 | 125 | 3 | 3.6 | 100/TQFP121/TFBGA |
dsPIC33EP128GM604 | 70 | 128 | 0 | 16384 | 0 | 35 | 44 | No | 4 | No | False | 5 | 2 | 18 | 12 | 500 | 10 | 1100 | False | 2 | 0 | 4 | 4 | Yes | 4 | 3 | 2 | 1 | 0 | True | Yes | 0 | 2 | Yes | Yes | 8 | 20 | 2 | 16 | 7 | 2 | 0 | No | No | GPIO | 0 | 9 | 4 | -40 | 125 | 3 | 3.6 | 44/QFN44/TQFP |
dsPIC33EP128GM706 | 70 | 128 | 0 | 16384 | 0 | 53 | 64 | No | 4 | No | False | 5 | 2 | 30 | 12 | 500 | 10 | 1100 | False | 2 | 0 | 4 | 4 | Yes | 4 | 3 | 2 | 1 | 0 | True | Yes | 0 | 2 | Yes | Yes | 8 | 20 | 2 | 16 | 7 | 2 | 0 | No | No | PMP | 0 | 9 | 4 | -40 | 125 | 3 | 3.6 | 64/QFN64/TQFP |
dsPIC33EP128GM710 | 70 | 128 | 0 | 16384 | 0 | 85 | 100 | No | 4 | No | False | 5 | 2 | 49 | 12 | 500 | 10 | 1100 | False | 2 | 0 | 4 | 4 | Yes | 4 | 3 | 2 | 1 | 0 | True | Yes | 0 | 2 | Yes | Yes | 8 | 20 | 2 | 16 | 7 | 2 | 0 | No | No | PMP | 0 | 9 | 4 | -40 | 125 | 3 | 3.6 | 100/TQFP121/TFBGA |
dsPIC33EP128GP502 | 70 | 128 | 0 | 16384 | 0 | 21 | 28 | No | 4 | No | False | 3 | 1 | 6 | 12 | 500 | 10 | 1100 | False | 1 | 0 | 4 | 2 | Yes | 2 | 2 | 2 | 0 | 0 | True | Yes | 0 | 1 | Yes | Yes | 4 | 4 | 2 | 16 | 14 | 0 | 0 | No | No | GPIO | 0 | 5 | 2 | -40 | 125 | 3 | 3.6 | 28/QFN-S28/SOIC 300mil28/SPDIP28/SSOP 208mil |
dsPIC33EP128GP504 | 70 | 128 | 0 | 16384 | 0 | 35 | 44 | No | 4 | No | False | 4 | 1 | 9 | 12 | 500 | 10 | 1100 | False | 1 | 0 | 4 | 3 | Yes | 2 | 2 | 2 | 0 | 0 | True | Yes | 0 | 1 | Yes | Yes | 4 | 4 | 2 | 16 | 14 | 0 | 0 | No | No | GPIO | 0 | 5 | 2 | -40 | 125 | 3 | 3.6 | 44/QFN44/TQFP44/VTLA48/UQFN |
dsPIC33EP128GP506 | 70 | 128 | 0 | 16384 | 0 | 53 | 64 | No | 4 | No | False | 4 | 1 | 16 | 12 | 500 | 10 | 1100 | False | 1 | 0 | 4 | 3 | Yes | 2 | 2 | 2 | 0 | 0 | True | Yes | 0 | 1 | Yes | Yes | 4 | 4 | 2 | 16 | 14 | 0 | 0 | No | No | GPIO | 0 | 5 | 2 | -40 | 125 | 3 | 3.6 | 64/QFN64/TQFP |
dsPIC33EP128MC202 | 70 | 128 | 0 | 16384 | 0 | 21 | 28 | No | 4 | No | False | 3 | 1 | 6 | 12 | 500 | 10 | 1100 | False | 1 | 0 | 4 | 2 | Yes | 2 | 2 | 2 | 0 | 0 | True | Yes | 0 | 0 | Yes | Yes | 4 | 10 | 2 | 16 | 7 | 1 | 0 | No | No | GPIO | 0 | 5 | 2 | -40 | 125 | 3 | 3.6 | 28/QFN-S28/SOIC 300mil28/SPDIP28/SSOP 208mil |
dsPIC33EP128MC204 | 70 | 128 | 0 | 16384 | 0 | 35 | 44 | No | 4 | No | False | 4 | 1 | 9 | 12 | 500 | 10 | 1100 | False | 1 | 0 | 4 | 3 | Yes | 2 | 2 | 2 | 0 | 0 | True | Yes | 0 | 0 | Yes | Yes | 4 | 10 | 2 | 16 | 7 | 1 | 0 | No | No | GPIO | 0 | 5 | 2 | -40 | 125 | 3 | 3.6 | 44/QFN44/TQFP44/VTLA48/UQFN |
dsPIC33EP128MC206 | 70 | 128 | 0 | 16384 | 0 | 53 | 64 | No | 4 | No | False | 4 | 1 | 16 | 12 | 500 | 10 | 1100 | False | 1 | 0 | 4 | 3 | Yes | 2 | 2 | 2 | 0 | 0 | True | Yes | 0 | 0 | Yes | Yes | 4 | 10 | 2
©1993 - 2024 BDTIC
|