Schottky Diodes & Schottky Rectifiers
Product | Configuration | VRRM Min (V) | VF Max (V) | IRM Max (µA) | IO(rec) Max (A) | IFSM Max (A) | trr Max (ns) | Cj Max (pF) | Package Type |
---|
MBRD1035CTL | Common Cathode | 35 | 0.56 | 2000 | 10 | 50 | - | - | DPAK-3 |
MBRD360 | Single | 60 | 0.6 | 200 | 3 | 75 | - | - | DPAK-3 |
MBRD5H100T4G | Single | 100 | 0.71 | 3.5 | 5 | 105 | - | - | DPAK-3 |
MBRD640CT | Common Cathode | 40 | 0.9 | 15 | 6 | 75 | - | - | DPAK-3 |
MBRD660CT | Common Cathode | 60 | 0.9 | 100 | 6 | 75 | - | - | DPAK-3 |
MBRS190 | Single | 90 | 0.75 | 500 | 1 | 50 | - | - | SMB-2 |
NSR02100 | Single | 95 | 0.45 | 0.05 | 0.2 | 2 | | 10 | SOD-323 |
NSR2030DMX | Dual | 30 | 0.65 | 20 | | 8 | | | XDFN-4 |
NSR30CM3 | Common Cathode | 30 | 0.32 | 2 | 0.2 | 0.6 | 5 | 10 | SOT-723-3 |
NTS560ETFS | | 60 | 0.68 | 50 | | 120 | | | u8FL / WDFN-8 |
NSVR201MX | | 2 | 0.32 | | | | | 0.2 | X2DFN-2 |
NSVR351SDSA3 | Series | 5 | 0.23 | 25 | | 0.03 | | | SC-59-3 / CP-3 |
1N5817 | Single | 20 | 0.45 | 1000 | 1 | 25 | | | Axial Lead-2 |
1N5818 | Single | 30 | 0.55 | 1000 | 1 | 25 | | | Axial Lead-2 |
1N5819 | Single | 40 | 0.6 | 1000 | 1 | 25 | | | Axial Lead-2 |
1N5820 | Single | 20 | 0.475 | 2000 | 3 | 80 | | | Axial Lead-2 |
1N5821 | Single | 30 | 0.5 | 2000 | 3 | 80 | | | Axial Lead-2 |
1N5822 | Single | 40 | 0.525 | 2000 | 3 | 80 | | | Axial Lead-2 |
1SS351 | Series | 5 | 0.23 | 25 | | 0.03 | | | SC-59-3 / CP-3 |
80SQ045N | Single | 45 | 0.55 | 1000 | 8 | 140 | | | Axial Lead-2 |
BAS40-04L | Series | 40 | 0.38 | 1 | 0.12 | 0.2 | - | 5 | SOT-23-3 |
BAS40-06L | Common Anode | 40 | 0.38 | 1 | 0.12 | 0.2 | - | 5 | SOT-23-3 |
BAS40L | Single | 40 | 0.38 | 1 | 0.12 | 0.2 | - | 5 | SOT-23-3 |
BAS70-04L | Series | 70 | 0.41 | 0.1 | - | 0.1 | - | 2 | SOT-23-3 |
BAS70L | Single | 70 | 0.41 | 0.1 | 0.07 | 0.1 | - | 2 | SOT-23-3 |
BAT54 | Single | 30 | 0.32 | 2 | 0.2 | 0.6 | 5 | 10 | SOD-123 |
BAT54AL | Common Anode | 30 | 0.32 | 2 | 0.2 | 0.6 | 5 | 10 | SOT-23-3 |
BAT54AW | Common Anode | 30 | 0.32 | 2 | 0.2 | 0.6 | 5 | 10 | SC-70-3 / SOT-323-3 |
BAT54C | Common Cathode | 30 | 0.32 | 2 | 0.2 | 0.6 | 5 | 10 | SOT-23-3 |
BAT54CT | Common Cathode | 30 | 0.32 | 2 | 0.2 | 0.6 | 5 | 10 | SC-75-3 |
Product | Configuration | VRRM Min (V) | VF Max (V) | IRM Max (µA) | IO(rec) Max (A) | IFSM Max (A) | trr Max (ns) | Cj Max (pF) | Package Type |
---|
BAT54CW | Common Cathode | 30 | 0.32 | 2 | 0.2 | 0.6 | 5 | 10 | SC-70-3 / SOT-323-3 |
BAT54CXV3 | Common Cathode | 30 | 0.4 | 2 | 0.2 | 0.6 | 5 | 10 | SC-89-3 |
BAT54H | Single | 30 | 0.32 | 2 | 0.2 | 0.6 | 5 | 10 | SOD-323 |
BAT54L | Single | 30 | 0.32 | 2 | 0.2 | 0.6 | 5 | 10 | SOT-23-3 |
BAT54M3T5G | Single | 30 | 0.32 | 2 | 0.2 | 0.6 | 5 | 10 | SOT-723-3 |
BAT54SL | Series | 30 | 0.32 | 2 | 0.2 | 0.6 | 5 | 10 | SOT-23-3 |
BAT54SW | Series | 30 | 0.32 | 2 | 0.2 | 0.6 | 5 | 10 | SC-70-3 / SOT-323-3 |
BAT54W | Single | 30 | 0.32 | 2 | 0.2 | 0.6 | 5 | 10 | SC-70-3 / SOT-323-3 |
BAT54XV2 | Single | 30 | 0.32 | 2 | 0.2 | 0.6 | 5 | 10 | SOD-523-2 |
MBD330DW | Dual | 30 | 0.45 | 0.2 | 0.2 | - | - | 1.5 | SC-88-6 / SC-70-6 / SOT-363-6 |
MBD54DW | Dual | 30 | 0.32 | 2 | 0.2 | 0.6 | 5 | 10 | SC-88-6 / SC-70-6 / SOT-363-6 |
MBD770DW | Dual | 70 | 0.5 | 0.2 | 0.2 | - | - | 1 | SC-88-6 / SC-70-6 / SOT-363-6 |
MBR0520L | Single | 20 | 0.385 | 250 | 0.5 | 5.5 | - | - | SOD-123 |
MBR0530 | Single | 30 | 0.43 | 130 | 0.5 | 5.5 | - | - | SOD-123 |
MBR0540 | Single | 40 | 0.51 | 20 | 0.5 | 5.5 | - | - | SOD-123 |
MBR10100 | Single | 100 | 0.8 | 100 | 10 | 150 | - | - | TO-220-2 |
MBR10100MFS | Single | 100 | 0.95 | 100 | 10 | 100 | | | SO-8FL / DFN-5 |
MBR1035 | Single | 35 | 0.84 | 100 | 10 | 150 | | | TO-220-2 |
MBR1045 | Single | 45 | 0.84 | 100 | 10 | 150 | | | TO-220-2 |
MBR1045MFS | Single | 45 | 0.62 | 500 | 10 | 150 | | | SO-8FL / DFN-5 |
MBR1060 | Single | 60 | 0.8 | 6000 | 10 | 150 | | | TO-220-2 |
MBR1080 | Single | 80 | 0.8 | 6000 | 10 | 150 | | | TO-220-2 |
MBR1090 | Single | 90 | 0.8 | 6000 | 10 | 150 | | | TO-220-2 |
MBR10L60CTG | Common Cathode | 60 | 0.66 | 220 | 10 | 200 | | | TO-220-3 |
MBR1100 | Single | 100 | 0.79 | 500 | 1 | 50 | | | Axial Lead-2 |
MBR120ESF | Single | 20 | 0.53 | 10 | 1 | 40 | - | - | SOD123-2 |
MBR120LSF | Single | 20 | 0.45 | 40 | 1 | 50 | - | - | SOD123-2 |
MBR120VLSF | Single | 20 | 0.34 | 600 | 1 | 45 | | | SOD123-2 |
MBR1240MFS | Single | 40 | 0.68 | 500 | 12 | 150 | | | SO-8FL / DFN-5 |
MBR130 | Single | 30 | 0.45 | 60 | 1 | 5.5 | - | - | SOD-123 |
Product | Configuration | VRRM Min (V) | VF Max (V) | IRM Max (µA) | IO(rec) Max (A) | IFSM Max (A) | trr Max (ns) | Cj Max (pF) | Package Type |
---|
MBR130LSF | Single | 30 | 0.38 | 1000 | 1 | 40 | | | SOD123-2 |
MBR140ESF | | 40 | 0.51 | | 1 | 30 | | | SOD123-2 |
MBR140SF | Single | 40 | 0.55 | 500 | 1 | 30 | - | - | SOD123-2 |
MBR150 | Single | 50 | 0.75 | 500 | 1 | 25 | | | Axial Lead-2 |
MBR1535CT | Common Cathode | 35 | 0.84 | 100 | 15 | 150 | | | TO-220-3 |
MBR1545CT | Common Cathode | 45 | 0.84 | 100 | 15 | 150 | | | TO-220-3 |
MBR160 | Single | 60 | 0.75 | 500 | 1 | 25 | | | Axial Lead-2 |
MBR16100CT | Common Cathode | 100 | 0.84 | 100 | 16 | 150 | | | TO-220-3 |
MBR1635 | Single | 35 | 0.63 | 200 | 16 | 150 | | | TO-220-2 |
MBR1645 | Single | 45 | 0.63 | 200 | 16 | 150 | | | D2PAK-3
TO-220-2 |
MBR1H100SF | Single | 100 | 0.76 | 40 | 1 | 50 | | | SOD123-2 |
MBR20200CT | Common Cathode | 200 | 1 | 10 | 20 | 150 | | | TO-220-3 |
MBR2030CTL | Common Cathode | 30 | 0.58 | 5000 | 20 | 150 | | | TO-220-3 |
MBR2045EMFS | Single | 45 | 0.64 | 400 | 20 | 400 | | | SO-8FL / DFN-5 |
MBR2045MFS | Single | 45 | 0.61 | 600 | 20 | 400 | | | SO-8FL / DFN-5 |
MBR2080CT | Common Cathode | 80 | 0.95 | 10 | 20 | 150 | | | TO-220-3 |
MBR2090CT | Common Cathode | 90 | 0.95 | 10 | 20 | 150 | | | TO-220-3 |
MBR20H100CT | Common Cathode | 100 | 0.88 | 4.5 | 20 | 250 | - | - | D2PAK-3 |
MBR20L45 | Common Cathode | 45 | 0.63 | 500 | 20 | 180 | | | TO-220 FULLPAK-3
TO-220-3 |
MBR20L60CTG | Common Cathode | 60 | 0.73 | 380 | 20 | 240 | | | TO-220-3 |
MBR230LSFT1G | Single | 30 | 0.43 | 1000 | 2 | 40 | | | SOD123-2 |
MBR2515L | Single | 15 | 0.45 | 15000 | 25 | 150 | | | TO-220-2 |
MBR2535CT | Common Cathode | 35 | 0.82 | 200 | 30 | 150 | | | TO-220-3 |
MBR2535CTL | Common Cathode | 35 | 0.47 | 5000 | 25 | 150 | | | TO-220-3 |
MBR2545CT | Common Cathode | 45 | 0.82 | 20 | 30 | 150 | - | - | TO-220-3 |
MBR2H100SF | Single | 100 | 0.84 | 40 | 2 | 50 | | | SOD123-2 |
MBR2H200SF | | | | | | | | | SOD123-2 |
MBR3045ST | Common Cathode | 45 | 0.76 | 200 | 30 | 150 | | | I2PAK-3
TO-220-3 |
MBR3045WT | Common Cathode | 45 | 0.76 | 1000 | 30 | 200 | | | TO-247-3 |
MBR30H100CT | Common Cathode | 100 | 0.8 | 4.5 | 30 | 250 | | | TO-220-3 |
Product | Configuration | VRRM Min (V) | VF Max (V) | IRM Max (µA) | IO(rec) Max (A) | IFSM Max (A) | trr Max (ns) | Cj Max (pF) | Package Type |
---|
MBR30H100MFS | Single | 100 | 0.9 | 100 | 30 | 300 | | | SO-8FL / DFN-5 |
MBR30L45 | Common Cathode | 45 | 0.61 | 650 | 30 | 190 | | | TO-220 FULLPAK-3 |
MBR30L60CTG | Common Cathode | 60 | 0.81 | 350 | 30 | 240 | | | TO-220-3 |
MBR3100 | Single | 100 | 0.79 | 600 | 3 | 150 | | | Axial Lead-2 |
MBR340 | Single | 40 | 0.6 | 600 | 3 | 80 | | | Axial Lead-2 |
MBR350 | Single | 50 | 0.74 | 600 | 3 | 80 | | | Axial Lead-2 |
MBR360 | Single | 60 | 0.74 | 600 | 3 | 80 | | | Axial Lead-2 |
MBR4015CTL | Common Cathode | 15 | 0.54 | 10000 | 40 | 150 | | | TO-220-3 |
MBR4015LWT | Common Cathode | 15 | 0.5 | 5000 | 40 | 120 | | | TO-247-3 |
MBR40250 | Single | 250 | 0.97 | 30 | 40 | 150 | 35 | 500 | TO-220-2 |
MBR40250T | Single | 250 | 0.97 | 30 | 40 | 150 | 35 | 500 | TO-220-3 |
MBR4045WT | Common Cathode | 45 | 0.8 | 1000 | 40 | 400 | | | TO-247-3 |
MBR40H100WT | Common Cathode | 100 | 0.8 | 10 | 40 | 200 | | | TO-247-3 |
MBR40L45 | Common Cathode | 45 | 0.63 | 1200 | 40 | 200 | | | D2PAK-3
TO-220-3 |
MBR40L60CTG | Common Cathode | 60 | 0.81 | 550 | 40 | 240 | | | TO-220-3 |
MBR41H100CT | Common Cathode | 100 | 0.9 | 10 | 40 | 350 | | | D2PAK-3
I2PAK-3
TO-220-3 |
MBR440MFS | Single | 40 | 0.65 | 800 | 4 | 40 | | | SO-8FL / DFN-5 |
MBR460MFS | Single | 60 | 0.74 | 200 | 4 | 40 | | | SO-8FL / DFN-5 |
MBR5100MFS | Single | 100 | 0.98 | 10 | 5 | 100 | | | SO-8FL / DFN-5 |
MBR540MFS | Single | 40 | 0.58 | 2000 | 5 | 150 | | | SO-8FL / DFN-5 |
MBR560MFS | Single | 60 | 0.78 | 150 | 5 | 100 | | | SO-8FL / DFN-5 |
MBR5H100MFS | Single | 100 | 0.73 | 100 | 5 | | | | SO-8FL / DFN-5 |
MBR6045WT | Common Cathode | 45 | 0.75 | 1000 | 60 | 500 | | | TO-247-3 |
MBR60H100CT | Common Cathode | 100 | 0.98 | 10 | 60 | 350 | | | D2PAK-3
TO-220-3 |
MBR60L45 | Common Cathode | 45 | 0.73 | 1200 | 60 | 200 | | | TO-220-3
TO-247-3 |
MBR7030WT | Common Cathode | 30 | 0.72 | 5000 | 70 | 500 | | | TO-247-3 |
MBR735 | Single | 35 | 0.84 | 10 | 7.5 | 150 | | | TO-220-2 |
MBR745 | Single | 45 | 0.84 | 10 | 7.5 | 150 | | | TO-220-2 |
MBR830MFS | Single | 30 | 0.7 | 200 | 8 | 150 | | | SO-8FL / DFN-5 |
MBR860MFS | Single | 60 | 0.8 | 150 | 8 | 150 | | | SO-8FL / DFN-5 |
Product | Configuration | VRRM Min (V) | VF Max (V) | IRM Max (µA) | IO(rec) Max (A) | IFSM Max (A) | trr Max (ns) | Cj Max (pF) | Package Type |
---|
MBR8H100MFS | Single | 100 | 0.9 | 2 | 8 | 100 | | | SO-8FL / DFN-5 |
MBRA120ET3 | Single | 20 | 0.53 | 10 | 1 | 40 | | | SMA-2 |
MBRA130L | Single | 30 | 0.41 | 1000 | 1 | 25 | | | SMA-2 |
MBRA140 | Single | 40 | 0.55 | 500 | 1 | 30 | | | SMA-2 |
MBRA160T3 | Single | 60 | 0.51 | 20 | 1 | 30 | | | SMA-2 |
MBRA1H100 | Single | 100 | 0.76 | 40 | 1 | 50 | - | - | SMA-2 |
MBRA210ET3 | Single | 10 | 0.5 | 15 | 2 | 150 | | | SMA-2 |
MBRA210LT3 | Single | 10 | 0.35 | 700 | 2 | 230 | | | SMA-2 |
MBRA2H100 | Single | 100 | 0.79 | 8 | 2 | 130 | | | SMA-2 |
MBRA320T3G | Single | 20 | 0.5 | 2000 | 3 | 80 | | | SMA-2 |
MBRA340 | Single | 40 | 0.45 | 300 | 3 | 100 | | | SMA-2 |
MBRAF1100 | Single | 100 | 0.75 | 500 | 1 | 50 | - | - | SMA-FL |
MBRAF1540 | Single | 40 | 0.46 | 80 | 1.5 | 40 | - | - | SMA-FL |
MBRAF260 | Single | 60 | 0.63 | 20 | 2 | 40 | - | - | SMA-FL |
MBRAF2H100 | Single | 100 | 0.79 | 8 | 2 | 130 | - | - | SMA-FL |
MBRAF3200 | Single | 200 | 0.84 | 1000 | 3 | 100 | - | - | SMA-FL |
MBRAF360 | Single | 60 | 0.74 | 150 | 3 | 125 | - | - | SMA-FL |
MBRAF440 | Single | 40 | 0.45 | 300 | 4 | 100 | - | - | SMA-FL |
MBRB1045 | Single | 45 | 0.84 | 100 | 10 | 70
150 | - | - | D2PAK-3
DPAK-3 |
MBRB1545CT | Common Cathode | 45 | 0.84 | 100 | 15 | 150 | - | - | D2PAK-3 |
MBRB20100CT | Common Cathode | 100 | 0.95 | 100 | 20 | 150 | - | - | D2PAK-3 |
MBRB20200CT | Common Cathode | 200 | 1 | 1000 | 20 | 150 | - | - | D2PAK-3 |
MBRB2060CT | Common Cathode | 60 | 0.95 | 10
150 | 20 | 150 | - | - | D2PAK-3
TO-220-3 |
MBRB2515L | Single | 15 | 0.45 | 15000 | 25 | 150 | | | D2PAK-3 |
MBRB2535CTL | Common Cathode | 35 | 0.55 | 10000 | 12.5 | 150 | - | - | D2PAK-3 |
MBRB2545CT | Common Cathode | 45 | 0.82 | 200 | 30 | 150 | - | - | D2PAK-3 |
MBRB3030CT | Common Cathode | 30 | 0.67 | 600 | 30 | 200 | | | D2PAK-3 |
MBRB3030CTL | Common Cathode | 30 | 0.51 | 2000 | 30 | 300 | - | - | D2PAK-3 |
MBRB30H30CT-1 | Common Cathode | 30 | 0.55 | 800 | 30 | 260 | - | - | I2PAK-3
TO-220-3 |
MBRB30H60CT-1 | Common Cathode | 60 | 0.78 | 300 | 30 | 260 | - | - | D2PAK-3
I2PAK-3 |
Product | Configuration | VRRM Min (V) | VF Max (V) | IRM Max (µA) | IO(rec) Max (A) | IFSM Max (A) | trr Max (ns) | Cj Max (pF) | Package Type |
---|
MBRD1035CTL | Common Cathode | 35 | 0.56 | 2000 | 10 | 50 | - | - | DPAK-3 |
MBRD360 | Single | 60 | 0.6 | 200 | 3 | 75 | - | - | DPAK-3 |
MBRD5H100T4G | Single | 100 | 0.71 | 3.5 | 5 | 105 | - | - | DPAK-3 |
MBRD640CT | Common Cathode | 40 | 0.9 | 15 | 6 | 75 | - | - | DPAK-3 |
MBRD660CT | Common Cathode | 60 | 0.9 | 100 | 6 | 75 | - | - | DPAK-3 |
MBRS190 | Single | 90 | 0.75 | 500 | 1 | 50 | - | - | SMB-2 |
NSR02100 | Single | 95 | 0.45 | 0.05 | 0.2 | 2 | | 10 | SOD-323 |
NSR2030DMX | Dual | 30 | 0.65 | 20 | | 8 | | | XDFN-4 |
NSR30CM3 | Common Cathode | 30 | 0.32 | 2 | 0.2 | 0.6 | 5 | 10 | SOT-723-3 |
NTS560ETFS | | 60 | 0.68 | 50 | | 120 | | | u8FL / WDFN-8 |
NSVR201MX | | 2 | 0.32 | | | | | 0.2 | X2DFN-2 |
NSVR351SDSA3 | Series | 5 | 0.23 | 25 | | 0.03 | | | SC-59-3 / CP-3 |
1N5817 | Single | 20 | 0.45 | 1000 | 1 | 25 | | | Axial Lead-2 |
1N5818 | Single | 30 | 0.55 | 1000 | 1 | 25 | | | Axial Lead-2 |
1N5819 | Single | 40 | 0.6 | 1000 | 1 | 25 | | | Axial Lead-2 |
1N5820 | Single | 20 | 0.475 | 2000 | 3 | 80 | | | Axial Lead-2 |
1N5821 | Single | 30 | 0.5 | 2000 | 3 | 80 | | | Axial Lead-2 |
1N5822 | Single | 40 | 0.525 | 2000 | 3 | 80 | | | Axial Lead-2 |
1SS351 | Series | 5 | 0.23 | 25 | | 0.03 | | | SC-59-3 / CP-3 |
80SQ045N | Single | 45 | 0.55 | 1000 | 8 | 140 | | | Axial Lead-2 |
BAS40-04L | Series | 40 | 0.38 | 1 | 0.12 | 0.2 | - | 5 | SOT-23-3 |
BAS40-06L | Common Anode | 40 | 0.38 | 1 | 0.12 | 0.2 | - | 5 | SOT-23-3 |
BAS40L | Single | 40 | 0.38 | 1 | 0.12 | 0.2 | - | 5 | SOT-23-3 |
BAS70-04L | Series | 70 | 0.41 | 0.1 | - | 0.1 | - | 2 | SOT-23-3 |
BAS70L | Single | 70 | 0.41 | 0.1 | 0.07 | 0.1 | - | 2 | SOT-23-3 |
BAT54 | Single | 30 | 0.32 | 2 | 0.2 | 0.6 | 5 | 10 | SOD-123 |
BAT54AL | Common Anode | 30 | 0.32 | 2 | 0.2 | 0.6 | 5 | 10 | SOT-23-3 |
BAT54AW | Common Anode | 30 | 0.32 | 2 | 0.2 | 0.6 | 5 | 10 | SC-70-3 / SOT-323-3 |
BAT54C | Common Cathode | 30 | 0.32 | 2 | 0.2 | 0.6 | 5 | 10 | SOT-23-3 |
BAT54CT | Common Cathode | 30 | 0.32 | 2 | 0.2 | 0.6 | 5 | 10 | SC-75-3 |