BZW04:Transil Std 400W
Transil diodes provide high overvoltage protection by clamping action. Their instantaneous response to transient overvoltages makes them particularly suited to protect voltage sensitive devices such as MOS Technology and low voltage supplied IC's.
Key Features
- UL recognized
- Peak pulse power: 400 W (10/1000µs )
- Uni and Bidirectional types
- Stand-off voltage rangeFrom 5.8V to 376V
- Fast response time
- Low clamping factor
Product Specifications
Application Notes
Technical Notes & Articles
HW Model & CAD Libraries
Flyers
Smart selectors
Part Number | Manufacturer | Description |
---|
SEL-PROT-TVS | | Transient voltage suppressor smart selection tool |
Sample & Buy
Part Number | Stand-off voltage (V) (nom) | Directionality | Package | Packing Type | Unit Price (US$)
* | Quantity | ECCN (EU) | ECCN (US) | Country of Origin |
---|
BZW04-5V8B | - | Bi-Directional | DO-15 | Tape And Reel | 0.133 | 1000 | NEC | EAR99 | CHINA |
BZW04-37B | - | Bi-Directional | DO-15 | Tape And Reel | 0.111 | 1000 | NEC | EAR99 | CHINA |
BZW04-70B | - | Bi-Directional | DO-15 | Tape And Reel | 0.133 | 100 | NEC | EAR99 | CHINA |
BZW04-299RL | - | Uni-Directional | DO-15 | Tape And Reel | 0.184 | 1000 | NEC | EAR99 | CHINA |
BZW04-48B | - | Bi-Directional | DO-15 | Tape And Reel | 0.133 | 1000 | NEC | EAR99 | CHINA |
BZW04-5V8 | - | Uni-Directional | DO-15 | Tape And Reel | 0.133 | 1000 | NEC | EAR99 | CHINA |
BZW04-33 | - | Uni-Directional | DO-15 | Tape And Reel | 0.133 | 1000 | NEC | EAR99 | CHINA |
BZW04-7V8BRL | - | Bi-Directional | DO-15 | Tape And Reel | 0.111 | 100 | NEC | EAR99 | CHINA |
BZW04-33B | - | Bi-Directional | DO-15 | Tape And Reel | 0.133 | 1000 | NEC | EAR99 | CHINA |
BZW04-15B | - | Bi-Directional | DO-15 | Tape And Reel | 0.133 | 100 | NEC | EAR99 | CHINA |
BZW04-239RL | - | Uni-Directional | DO-15 | Tape And Reel | 0.184 | 100 | NEC | EAR99 | CHINA |
BZW04-28B | - | Bi-Directional | DO-15 | Tape And Reel | 0.133 | 100 | NEC | EAR99 | CHINA |
BZW04-376B | - | Bi-Directional | DO-15 | Tape And Reel | 0.228 | 100 | NEC | EAR99 | CHINA |
BZW04-15 | - | Uni-Directional | DO-15 | Tape And Reel | 0.111 | 100 | NEC | EAR99 | CHINA |
BZW04-376BRL | - | Bi-Directional | DO-15 | Tape And Reel | 0.228 | 1000 | NEC | EAR99 | CHINA |
BZW04-58RL | - | Uni-Directional | DO-15 | Tape And Reel | 0.111 | 100 | NEC | EAR99 | CHINA |
BZW04-13B | - | Bi-Directional | DO-15 | Tape And Reel | 0.133 | 1000 | NEC | EAR99 | CHINA |
Quality & Reliability
Part Number | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|
BZW04-5V8B | DO-15 | Industrial | Ecopack2 | |
BZW04-37B | DO-15 | Industrial | Ecopack2 | |
BZW04-70B | DO-15 | Industrial | Ecopack2 | |
BZW04-299RL | DO-15 | Industrial | Ecopack2 | |
BZW04-48B | DO-15 | Industrial | Ecopack2 | |
BZW04-5V8 | DO-15 | Industrial | Ecopack2 | |
BZW04-33 | DO-15 | Industrial | Ecopack2 | |
BZW04-7V8BRL | DO-15 | Industrial | Ecopack2 | |
BZW04-33B | DO-15 | Industrial | Ecopack2 | |
BZW04-15B | DO-15 | Industrial | Ecopack2 | |
BZW04-239RL | DO-15 | Industrial | Ecopack2 | |
BZW04-28B | DO-15 | Industrial | Ecopack2 | md_rh-wspc-do-wspc-15_8hrh-wspc-twb033d.pdf md_rh-wspc-do-wspc-15_8hrh-wspc-twb033d.xml |
BZW04-376B | DO-15 | Industrial | Ecopack2 | |
BZW04-15 | DO-15 | Industrial | Ecopack2 | |
BZW04-376BRL | DO-15 | Industrial | Ecopack2 | |
BZW04-58RL | DO-15 | Industrial | Ecopack2 | |
BZW04-13B | DO-15 | Industrial | Ecopack2 | |