SMM4F:400 W TVS in flat package
The SMM4F Transil series has been designed to protect sensitive equipment against electro-static discharges according to IEC 61000-4-2, MIL STD 883 Method 3015, and electrical over stress such as IEC 61000-4-4 and 5. They are generally for surges below 400 W 10/1000 μs.
This planar technology makes it compatible with high-end equipment and SMPS where low leakage current and high junction temperature are required to provide reliability and stability over time. Their low clamping voltages provide a better safety margin to protect sensitive circuits with extended life time expectancy.
Packaged in STmite flat, this minimizes PCB space consumption (footprint in accordance with IPC 7531 standard). Transil is a trademark of STMicroelectronics.
Key Features
- Typical peak pulse power:
- 400 W (10/1000 μs)
- 2.4 kW (8/20 μs)
- Stand off voltage range: from 5 V to 33 V
- Unidirectional types
- Low leakage current:
- 0.2 μA at 25 °C
- 1 μA at 85 °C
- Operating Tj
max: 175 °C
- JEDEC registered package outline
- RoHS package
- Halogen free molding compound
- Complies with the following standards
- 25 kV (human body model)
- MIL STD 883G-Method 3015-7: class3
- 25 kV (human body model)
- 8 kV (contact discharge)
Product Specifications
Application Notes
Technical Notes & Articles
HW Model & CAD Libraries
Flyers
Brochures
Smart selectors
Part Number | Manufacturer | Description |
---|
SEL-PROT-TVS | | Transient voltage suppressor smart selection tool |
Sample & Buy
Part Number | Stand-off voltage (V) (nom) | Directionality | Package | Packing Type | Unit Price (US$)
* | Quantity | ECCN (EU) | ECCN (US) | Country of Origin |
---|
SMM4F6.5A-TR | - | Uni-Directional | STmiteFLAT | Tape And Reel | 0.141 | 200 | NEC | EAR99 | CHINA |
SMM4F12A-TR | - | Uni-Directional | STmiteFLAT | Tape And Reel | 0.141 | 200 | NEC | EAR99 | CHINA |
SMM4F26A-TR | - | Uni-Directional | STmiteFLAT | Tape And Reel | 0.141 | 200 | NEC | EAR99 | CHINA |
SMM4F28A-TR | - | Uni-Directional | STmiteFLAT | Tape And Reel | 0.141 | 200 | NEC | EAR99 | CHINA |
SMM4F8.5A-TR | - | Uni-Directional | STmiteFLAT | Tape And Reel | 0.141 | 200 | NEC | EAR99 | CHINA |
SMM4F20A-TR | - | Uni-Directional | STmiteFLAT | Tape And Reel | 0.141 | 200 | NEC | EAR99 | CHINA |
SMM4F15A-TR | - | Uni-Directional | STmiteFLAT | Tape And Reel | 0.141 | 200 | NEC | EAR99 | CHINA |
SMM4F13A-TR | - | Uni-Directional | STmiteFLAT | Tape And Reel | 0.141 | 200 | NEC | EAR99 | CHINA |
SMM4F6.0A-TR | - | Uni-Directional | STmiteFLAT | Tape And Reel | 0.141 | 200 | NEC | EAR99 | CHINA |
SMM4F33A-TR | - | Uni-Directional | STmiteFLAT | Tape And Reel | 0.141 | 200 | NEC | EAR99 | CHINA |
SMM4F10A-TR | - | Uni-Directional | STmiteFLAT | Tape And Reel | 0.141 | 200 | NEC | EAR99 | CHINA |
SMM4F24A-TR | - | Uni-Directional | STmiteFLAT | Tape And Reel | 0.141 | 200 | NEC | EAR99 | CHINA |
SMM4F18A-TR | - | Uni-Directional | STmiteFLAT | Tape And Reel | 0.141 | 200 | NEC | EAR99 | CHINA |
SMM4F5.0A-TR | - | Uni-Directional | STmiteFLAT | Tape And Reel | 0.141 | 200 | NEC | EAR99 | CHINA |
Quality & Reliability