Part Number | 16-bit timers (IC/OC/PWM) | A/D Converter | Marketing Status | D/A Converter | Data E2PROM | Other timer functions | Serial Interface | Supply Voltage | Supply Voltage | Internal RAM Size | FLASH Size | Operating Frequency | Supply Current | Supply Current | Display controller | Comparator | Touch sensing FW library | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STM8L162R8 | 4x16-bit | 28x12-bit | Active | 2x12-bit | 2048 | WWDG,IWDG,RTC,Beeper | 1xI2C,2xSPI,3xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 4 | 64 | 16 | 0.4 | 200 | LCD 4x44/8x40 | 2 | true | LQFP 64 10x10x1.4 |
STM8L162M8 | 4x16-bit | 28x12-bit | Active | 2x12-bit | 2048 | WWDG,IWDG,RTC,Beeper | 1xI2C,2xSPI,3xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 4 | 64 | 16 | 0.4 | 200 | LCD 4x44/8x40 | 2 | true | LQFP 80 14x14x1.4 |
STM8L052C6 | 3x16-bit | 25x12-bit | Active | 256 | WWDG,IWDG,RTC,Beeper | 1xI2C,1xSPI,1xUSART(IrDA, ISO 7816) | 1.8 | 3.6 | 2 | 32 | 16 | 0.35 | 180 | LCD 4x28 | true | LQFP 48 7x7x1.4 | ||
STM8L052R8 | 4x16-bit | 27x12-bit | Active | 256 | WWDG,IWDG,RTC,Beeper | 1xI2C,2xSPI,3xUSART(IrDA, ISO 7816) | 1.8 | 3.6 | 4 | 64 | 16 | 0.4 | 200 | LCD 4x28/8x24 | true | LQFP 64 10x10x1.4 | ||
STM8L051F3 | 2x16-bit | 10x12-bit | Active | 256 | 2 x WDG,IWDG,RTC,beeper | 1xI2C,1xSPI,1xUSART(IrDA, ISO 7816) | 1.8 | 3.6 | 1 | 8 | 16 | 0.35 | 180 | true | TSSOP 20 | |||
STM8L152C8 | 4x16-bit | 28x12-bit | Active | 2x12-bit | 2048 | WWDG,IWDG,RTC,Beeper | 1xI2C,2xSPI,3xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 4 | 64 | 16 | 0.4 | 200 | LCD 4x32/8x28 | 2 | true | LQFP 48 7x7x1.4,UFQFPN 48 7x7x0.55 |
STM8L151K4 | 3x16-bit | 22x12-bit | Active | 1x12-bit | 1024 | WWDG,IWDG,RTC,Beeper | 1xI2C,1xSPI,1xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 2 | 16 | 16 | 0.35 | 180 | 2 | true | LQFP 32 7x7x1.4,UFQFPN 32 5x5x0.55 | |
STM8L151R6 | 4x16-bit | 28x12-bit | Active | 2x12-bit | 1024 | WWDG,IWDG,RTC,Beeper | 1xI2C,2xSPI,3xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 2 | 32 | 16 | 0.4 | 200 | 2 | true | LQFP 64 10x10x1.4 | |
STM8L151C6 | 3x16-bit | 25x12-bit | Active | 1x12-bit | 1024 | WWDG,IWDG,RTC,Beeper | 1xI2C,1xSPI,1xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 2 | 32 | 16 | 0.35 | 180 | 2 | true | LQFP 48 7x7x1.4,UFQFPN 48 7x7x0.55 | |
STM8L151G6 | 3x16-bit | 18x12-bit | Active | 1x12-bit | 1024 | WWDG,IWDG,RTC,Beeper | 1xI2C,1xSPI,1xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 2 | 32 | 16 | 0.35 | 180 | 2 | true | UFQFPN 28 4x4x0.55,WLCSP FAN IN | |
STM8L151K2 | 2x16-bit | 23x12-bit | Active | - | 256 | WWDG,IWDG,RTC,Beeper | 1xI2C,1xSPI,1xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 1 | 4 | 16 | 0.35 | 180 | 2 | true | UFQFPN 32 5x5x0.55 | |
STM8L151R8 | 4x16-bit | 28x12-bit | Active | 2x12-bit | 2048 | WWDG,IWDG,RTC,Beeper | 1xI2C,2xSPI,3xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 4 | 64 | 16 | 0.4 | 200 | 2 | true | LQFP 64 10x10x1.4 | |
STM8L151C4 | 3x16-bit | 25x12-bit | Active | 1x12-bit | 1024 | WWDG,IWDG,RTC,Beeper | 1xI2C,1xSPI,1xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 2 | 16 | 16 | 0.35 | 180 | 2 | true | LQFP 48 7x7x1.4,UFQFPN 48 7x7x0.55 | |
STM8L151F3 | 2x16-bit | 10x12-bit | Active | - | 256 | WWDG,IWDG,RTC,Beeper | 1xI2C,1xSPI,1xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 1 | 8 | 16 | 0.35 | 180 | 2 | true | TSSOP 20,UFQFPN 20 3x3x0.6 | |
STM8L152C4 | 3x16-bit | 25x12-bit | Active | 1x12-bit | 1024 | WWDG,IWDG,RTC,Beeper | 1xI2C,1xSPI,1xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 2 | 16 | 16 | 0.35 | 195 | LCD 4x28 | 2 | true | LQFP 48 7x7x1.4,UFQFPN 48 7x7x0.55 |
STM8L151G4 | 3x16-bit | 18x12-bit | Active | 1x12-bit | 1024 | WWDG,IWDG,RTC,Beeper | 1xI2C,1xSPI,1xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 2 | 16 | 16 | 0.35 | 180 | 2 | true | UFQFPN 28 4x4x0.55,WLCSP FAN IN | |
STM8L152M8 | 4x16-bit | 28x12-bit | Active | 2x12-bit | 2048 | WWDG,IWDG,RTC,Beeper | 1xI2C,2xSPI,3xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 4 | 64 | 16 | 0.4 | 200 | LCD 4x44/8x40 | 2 | true | LQFP 80 14x14x1.4 |
STM8L152K6 | 3x16-bit | 21x12-bit | Active | 1x12-bit | 1024 | WWDG,IWDG,RTC,Beeper | 1xI2C,1xSPI,1xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 2 | 32 | 16 | 0.35 | 180 | LCD 4x17 | 2 | true | LQFP 32 7x7x1.4,UFQFPN 32 5x5x0.55 |
STM8L151C2 | 2x16-bit | 28x12-bit | Active | 256 | WWDG,IWDG,RTC,Beeper | 1xI2C,1xSPI,1xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 1 | 4 | 16 | 0.35 | 180 | 2 | true | LQFP 48 7x7x1.4 | ||
STM8L151C8 | 4x16-bit | 25x12-bit | Active | 2x12-bit | 2048 | WWDG,IWDG,RTC,Beeper | 1xI2C,2xSPI,3xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 4 | 64 | 16 | 0.4 | 200 | 2 | true | LQFP 48 7x7x1.4,UFQFPN 48 7x7x0.55 | |
STM8L152K4 | 3x16-bit | 21x12-bit | Active | 1x12-bit | 1024 | WWDG,IWDG,RTC,Beeper | 1xI2C,1xSPI,1xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 2 | 16 | 16 | 0.35 | 180 | LCD 4x17 | 2 | true | LQFP 32 7x7x1.4,UFQFPN 32 5x5x0.55 |
STM8L152C6 | 3x16-bit | 25x12-bit | Active | 1x12-bit | 1024 | WWDG,IWDG,RTC,Beeper | 1xI2C,1xSPI,1xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 2 | 32 | 16 | 0.35 | 180 | LCD 4x28 | 2 | true | LQFP 48 7x7x1.4,UFQFPN 48 7x7x0.55 |
STM8L151C3 | 2x16-bit | 28x12-bit | Active | - | 256 | WWDG,IWDG,RTC,Beeper | 1xI2C,1xSPI,1xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 1 | 8 | 16 | 0.35 | 180 | 2 | true | LQFP 48 7x7x1.4 | |
STM8L151G3 | 2x16-bit | 18x12-bit | Active | - | 256 | WWDG,IWDG,RTC,Beeper | 1xI2C,1xSPI,1xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 1 | 8 | 16 | 0.35 | 180 | 2 | true | UFQFPN 28 4x4x0.55 | |
STM8L151F2 | 2x16-bit | 10x12-bit | Active | - | 256 | WWDG,IWDG,RTC,Beeper | 1xI2C,1xSPI,1xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 1 | 4 | 16 | 0.35 | 180 | 2 | true | TSSOP 20,UFQFPN 20 3x3x0.6 | |
STM8L151K3 | 2x16-bit | 23x12-bit | Active | - | 256 | WWDG,IWDG,RTC,Beeper | 1xI2C,1xSPI,1xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 1 | 8 | 16 | 0.35 | 180 | 2 | true | UFQFPN 32 5x5x0.55 | |
STM8L152R8 | 4x16-bit | 28x12-bit | Active | 2x12-bit | 2048 | WWDG,IWDG,RTC,Beeper | 1xI2C,2xSPI,3xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 4 | 64 | 16 | 0.4 | 200 | LCD 4x40/8x36 | 2 | true | LQFP 64 10x10x1.4 |
STM8L151M8 | 4x16-bit | 28x12-bit | Active | 2x12-bit | 2048 | WWDG,IWDG,RTC,Beeper | 1xI2C,2xSPI,3xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 4 | 64 | 16 | 0.4 | 200 | 2 | true | LQFP 80 14x14x1.4 | |
STM8L151K6 | 3x16-bit | 22x12-bit | Active | 1x12-bit | 1024 | WWDG,IWDG,RTC,Beeper | 1xI2C,1xSPI,1xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 2 | 32 | 16 | 0.35 | 180 | 2 | true | LQFP 32 7x7x1.4,UFQFPN 32 5x5x0.55 | |
STM8L151G2 | 2x16-bit | 18x12-bit | Active | 256 | WWDG,IWDG,RTC,Beeper | 1xI2C,1xSPI,1xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 1 | 4 | 16 | 0.35 | 180 | 2 | true | UFQFPN 28 4x4x0.55 | ||
STM8L152R6 | 4x16-bit | 28x12-bit | Active | 2x12-bit | 1024 | WWDG,IWDG,RTC,Beeper | 1xI2C,2xSPI,3xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 2 | 32 | 16 | 0.4 | 200 | LCD 4x40/8x36 | 2 | true | LQFP 64 10x10x1.4 |
STM8L101F2 | 2x16-bit | - | Active | - | AWU,Beeper,IWDG | 1xI2C,1xIRTx,1xSPI,1xUSART | 1.65 | 3.6 | 1.5 | 4 | 16 | 0.3 | 150 | 2 | true | TSSOP 20,UFQFPN 20 3x3x0.6 | ||
STM8L101F1 | 2x16-bit | - | Active | - | AWU,Beeper,IWDG | 1xI2C,1xIRTx,1xSPI,1xUSART | 1.65 | 3.6 | 1.5 | 2 | 16 | 0.3 | 150 | 2 | true | UFQFPN 20 3x3x0.6 | ||
STM8L101K3 | 2x16-bit | - | Active | - | AWU,Beeper,IWDG | 1xI2C,1xIRTx,1xSPI,1xUSART | 1.65 | 3.6 | 1.5 | 8 | 16 | 0.3 | 150 | 2 | true | LQFP 32 7x7x1.4,UFQFPN 32 5x5x0.55 | ||
STM8L101G2 | 2x16-bit | - | Active | - | AWU,Beeper,IWDG | 1xI2C,1xIRTx,1xSPI,1xUSART | 1.65 | 3.6 | 1.5 | 4 | 16 | 0.3 | 150 | 2 | true | UFQFPN 28 4x4x0.55 | ||
STM8L101F3 | 2x16-bit | Active | AWU,Beeper,IWDG | 1xI2C,1xIRTx,1xSPI,1xUSART | 1.65 | 3.6 | 1.5 | 8 | 16 | 0.3 | 150 | 2 | true | TSSOP 20,UFQFPN 20 3x3x0.6 | ||||
STM8L101G3 | 2x16-bit | - | Active | - | AWU,Beeper,IWDG | 1xI2C,1xIRTx,1xSPI,1xUSART | 1.65 | 3.6 | 1.5 | 8 | 16 | 0.3 | 150 | 2 | true | UFQFPN 28 4x4x0.55 | ||
STM32L100RB | 6x16-bit | 20x12-bit | NRND | 2x12-bit | 2048 | 2 x WDG,24-bit down counter,RTC | 1x USB 2.0 FS,2xI2C,2xSPI/I2S,3xUSART (IrDA, ISO 7816) | 1.8 | 3.6 | 10 | 128 | 32 | 0.3 | 185 | LCD 4x32/8x28 | 2 | true | LQFP 64 10x10x1.4 |
STM32L100C6 | 6x16-bit | 16x12-bit | NRND | 2x12-bit | 2048 | 2 x WDG,24-bit down counter,RTC | 1x USB 2.0 FS,2xI2C,2xSPI/I2S,3xUSART (IrDA, ISO 7816) | 1.8 | 3.6 | 4 | 32 | 32 | 0.3 | 185 | LCD 4x18 | 2 | true | UFQFPN 48 7x7x0.55 |
STM32L100RC | 8x16-bit | 21x12-bit | Active | 2x12-bit | 4096 | 2 x WDG,24-bit down counter,RTC | 1x USB 2.0 FS,2xI2C,3xSPI/I2S,3xUSART (IrDA, ISO 7816) | 1.8 | 3.6 | 16 | 256 | 32 | 0.3 | 185 | LCD 4x32/8x28 | 2 | true | LQFP 64 10x10x1.4 |
STM32L100C6-A | 6x16-bit | 16x12-bit | Active | 2x12-bit | 2048 | 2 x WDG,24-bit down counter,RTC | 1x USB 2.0 FS,2xI2C,2xSPI/I2S,3xUSART (IrDA, ISO 7816) | 1.8 | 3.6 | 4 | 32 | 32 | 0.3 | 185 | LCD 4x16 | 2 | true | UFQFPN 48 7x7x0.55 |
STM32L100R8 | 6x16-bit | 20x12-bit | NRND | 2x12-bit | 2048 | 2 x WDG,24-bit down counter,RTC | 1x USB 2.0 FS,2xI2C,2xSPI/I2S,3xUSART (IrDA, ISO 7816) | 1.8 | 3.6 | 8 | 64 | 32 | 0.3 | 185 | LCD 4x32/8x28 | 2 | true | LQFP 64 10x10x1.4 |
STM32L100R8-A | 6x16-bit | 20x12-bit | Active | 2x12-bit | 2048 | 2 x WDG,24-bit down counter,RTC | 1x USB 2.0 FS,2xI2C,2xSPI/I2S,3xUSART (IrDA, ISO 7816) | 1.8 | 3.6 | 8 | 64 | 32 | 0.3 | 185 | LCD 4x32/8x28 | 2 | true | LQFP 64 10x10x1.4 |
STM32L100RB-A | 6x16-bit | 20x12-bit | Active | 2x12-bit | 2048 | 2 x WDG,24-bit down counter,RTC | 1x USB 2.0 FS,2xI2C,2xSPI/I2S,3xUSART (IrDA, ISO 7816) | 1.8 | 3.6 | 16 | 128 | 32 | 0.3 | 185 | LCD 4x32/8x28 | 2 | true | LQFP 64 10x10x1.4 |
STM32L162VD-X | 8x16-bit | 25x12-bit | NRND | 2x12-bit | 16384 | 2xWDG,RTC,SysTick | 1 x USB 2.0 FS,2 x I2C,2 x I2S,3 x SPI,5 x USART,FMC | 1.65 | 3.6 | 80 | 384 | 32 | 0.3 | 195 | LCD 4x44/8x40 | 2 | true | WLCSP 104L DIE 437 P 0.4MM |
STM32L162VD | 8x16-bit | 25x12-bit | Active | 2x12-bit | 12288 | 2 x WDG,RTC,SysTick | 1 x SDIO,1 x USB 2.0 FS,2 x I2C,2 x I2S,3 x SPI,5 x USART,FMC | 1.65 | 3.6 | 48 | 384 | 32 | 0.3 | 230 | LCD 4x44/8x40 | 2 | true | LQFP 100 14x14x1.4 |
STM32L162RC | 8x16-bit | 21x12-bit | Active | 2x12-bit | 8192 | 2xWDG,RTC,SysTick | 1 x USB,2 x I2C,2 x I2S,3 x SPI,3 x USART | 1.65 | 3.6 | 32 | 256 | 32 | 0.3 | 185 | LCD 4x32/8x28 | 2 | true | LQFP 64 10x10x1.4 |
STM32L162QD | 8x16-bit | 40x12-bit | Active | 2x12-bit | 12288 | 2 x WDG,RTC,SysTick | 1xFSMC,1xSDIO,1xUSB,2xI2C,2xI2S,3xSPI,5xUSART (IrDa, ISO7816) | 1.65 | 3.6 | 48 | 384 | 32 | 0.3 | 230 | LCD 4x44/8x40 | 2 | true | UFBGA 7X7X0.6 132L P 0.5 R 12X12 |
STM32L162RD | 8x16-bit | 21x12-bit | Active | 2x12-bit | 12288 | 2xWDG,RTC,SysTick | 1 x SDIO,1 x USB 2.0 FS,2 x I2C,2 x I2S,3 x SPI,5 x USART | 1.65 | 3.6 | 48 | 384 | 32 | 0.3 | 230 | LCD 4x32/8x28 | 2 | true | LQFP 64 10x10x1.4,WLCSP 64 BALLS DIE 436 P 0.4 MM |
STM32L162ZD | 8x16-bit | 40x12-bit | Active | 2x12-bit | 12288 | 2xWDG,RTC,SysTick | 1 x SDIO,1 x USB 2.0 FS,2 x I2C,2 x I2S,3 x SPI,FMC | 1.65 | 3.6 | 48 | 384 | 32 | 0.3 | 230 | LCD 4x44/8x40 | 2 | true | LQFP 144 20x20x1.4 |
STM32L162VC-A | 8x16-bit | 25x12-bit | NRND | 2x12-bit | 8192 | 2xWDG,RTC,SysTick | 1 x USB,2 x I2C,2 x I2S,3 x SPI,3 x USART | 1.65 | 3.6 | 32 | 256 | 32 | 0.3 | 185 | LCD 4x44/8x40 | 2 | LQFP 100 14x14x1.4 | |
STM32L162ZE | 8x16-bit | 40x12-bit | Active | 2x12-bit | 16384 | 2xWDG,RTC,SysTick | 1 x USB,2 x I2C,2 x I2S,3 x SPI,5 x USART | 1.65 | 3.6 | 80 | 512 | 32 | 0.3 | 195 | LCD 4x44/8x40 | 2 | true | LQFP 144 20x20x1.4 |
STM32L162RC-A | 8x16-bit | 21x12-bit | NRND | 2x12-bit | 8192 | 2xWDG,RTC,SysTick | 1 x USB,2 x I2C,2 x I2S,3 x SPI,3 x USART | 1.65 | 3.6 | 32 | 256 | 32 | 0.3 | 185 | LCD 4x32/8x28 | 2 | true | LQFP 64 10x10x1.4 |
STM32L162RE | 8x16-bit | 21x12-bit | Active | 2x12-bit | 16384 | 2xWDG,RTC,SysTick | 1 x USB,2 x I2C,2 x I2S,3 x SPI,5 x USART | 1.65 | 3.6 | 80 | 512 | 32 | 0.3 | 195 | LCD 4x32/8x28 | 2 | true | LQFP 64 10x10x1.4 |
STM32L162VE | 8x16-bit | 25x12-bit | Active | 2x12-bit | 16384 | 2xWDG,RTC,SysTick | 1 x USB,2 x I2C,2 x I2S,3 x SPI,5 x USART | 1.65 | 3.6 | 80 | 512 | 32 | 0.3 | 195 | LCD 4x44/8x40 | 2 | true | LQFP 100 14x14x1.4,WLCSP 104L DIE 437 P 0.4MM |
STM32L162VC | 8x16-bit | 25x12-bit | Active | 2x12-bit | 8192 | 2xWDG,RTC,SysTick | 1 x USB,2 x I2C,2 x I2S,3 x SPI,3 x USART | 1.65 | 3.6 | 32 | 256 | 32 | 0.3 | 185 | LCD 4x44/8x40 | 2 | true | LQFP 100 14x14x1.4,UFBGA 100 7x7x0.6 |
STM32L151QD | 8x16-bit | 40x12-bit | Active | 2x12-bit | 12288 | 2xWDG,RTC,SysTick | 1 x SDIO,1 x USB 2.0 FS,2 x I2C,2 x I2S,3 x SPI,5 x USART,FMC | 1.65 | 3.6 | 48 | 384 | 32 | 0.3 | 230 | 2 | true | UFBGA 7X7X0.6 132L P 0.5 R 12X12 | |
STM32L151QE | 8x16-bit | 40x12-bit | Active | 2x12-bit | 16384 | 2xWDG,RTC,SysTick | 1 x USB,2 x I2C,2 x I2S,3 x SPI,5 x USART | 1.65 | 3.6 | 80 | 512 | 32 | 0.3 | 195 | 2 | true | UFBGA 7X7X0.6 132L P 0.5 R 12X12 | |
STM32L152VE | 8x16-bit | 25x12-bit | Active | 2x12-bit | 16384 | 2xWDG,RTC,SysTick | 1 x USB,2 x I2C,2 x I2S,3 x SPI,5 x USART | 1.65 | 3.6 | 80 | 512 | 32 | 0.3 | 195 | LCD 4x44/8x40 | 2 | true | LQFP 100 14x14x1.4,WLCSP 104L DIE 437 P 0.4MM |
STM32L152VB-A | 6x16-bit | 24x12-bit | Active | 2x12-bit | 4096 | 2 x WDG,RTC,SysTick | 1xUSB,2xI2C,2xSPI,3xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 32 | 128 | 32 | 0.3 | 185 | LCD 4x44/8x40 | 2 | true | LQFP 100 14x14x1.4,UFBGA 100 7x7x0.6 |
STM32L151C6-A | 6x16-bit | 16x12-bit | Active | 2x12-bit | 4096 | 2 x WDG,RTC,SysTick | 1xUSB,2xI2C,2xSPI,3xUSART(IrDA, ISO 7816) | 1.65 | 3.6 | 16 | 32 | 32 | 0.3 | 185 | 2 | true | LQFP 48 7x7x1.4,UFQFPN 48 7x7x0.55 | |
©1993 - 2024 BDTIC
|