X02:1.25A sensitive gate SCRs
The X02 SCR can be used as the on/off function in applications where topology does not offer high current for gate triggering.
This device is optimized in forward voltage drop and inrush current capabilities for reduced power losses and high reliability in harsh environments.
Key Features
- on-state rms current: 1.25 A
- repetitive peak off-state voltage: 600 V and 800 V
- gate triggering current:50 and 200 μA
Product Specifications
Application Notes
Technical Notes & Articles
HW Model & CAD Libraries
Selection Guides
Sample & Buy
Part Number | Package | Packing Type | Unit Price (US$)
* | Quantity | Junction Temperature (°C) (max) | ECCN (EU) | ECCN (US) | Country of Origin |
---|
X0205MA 2BL2 | TO-92 | Tape And Reel | 0.11 | 1000 | 125 | NEC | EAR99 | CHINA |
X0202MA 1BA2 | TO-92 | Poly Bag | 0.11 | 1000 | 125 | NEC | EAR99 | CHINA |
X0202MN 5BA4 | SOT-223 | Tape And Reel | 0.126 | 1000 | 125 | NEC | EAR99 | CHINA |
X0202NA 1BA2 | TO-92 | Poly Bag | 0.116 | 1000 | 125 | NEC | EAR99 | CHINA |
X0205NA 1BA2 | TO-92 | Poly Bag | 0.116 | 1000 | 125 | NEC | EAR99 | CHINA |
X0202NUF | SMB F3 | Tape And Reel | 0.16 | 1000 | 125 | NEC | EAR99 | MOROCCO |
X0202MA 2BL2 | TO-92 | Tape And Reel | 0.11 | 1000 | 125 | NEC | EAR99 | CHINA |
X0202NN 5BA4 | SOT-223 | Tape And Reel | 0.132 | 1000 | 125 | NEC | EAR99 | CHINA |
X0205MA 1BA2 | TO-92 | Poly Bag | 0.11 | 1000 | 125 | NEC | EAR99 | CHINA |
Quality & Reliability