文档标题 | 类型分类 | 格式 | 更新日期 |
SSL2109T (中文):Compact non-dimmable LED driver IC | Data sheet | pdf | 2013-10-03 |
AN10876:Buck converter for SSL applications | Application note | pdf | 2011-06-23 |
AN10912:SMPS EMC and layout guidlines | Application note | pdf | 2011-02-18 |
AN11041:SSL21081, SSL21083, and SSL2109 non-dimmable buck converter in low ripple configurations | Application note | pdf | 2012-10-23 |
AN11136:SSL2109/SSL2129AT controller for SSL applications | Application note | pdf | 2012-10-24 |
75017204:NXP GreenChip iCFL and GreenChip iSSL smart lighting solutions | Brochure | pdf | 2012-01-09 |
75017278:NXP non-dimmable drivers and controller for LED lighting SSL21081(A)/83(A) and SSL2109(A) | Leaflet | pdf | 2012-09-26 |
001aan129:GreenChip logo | Logo | gif | 2012-04-20 |
SSL2109_Datasheet_Chinese_DS_CN:SSL2109, 用于LED 照明的控制器数据手册:可以通过一个内部高压电流源从HV 管脚直接启动,小型印制板(PCB)封装,易于集成和多重保护 | Other type | pdf | 2012-08-01 |
AN11136_ApplicationNote_Chinese_CN:用于SSL的降压变换驱动器,应用芯片SSL2109为非市电可调光LED设备如何设计降压变换器 | Other type | pdf | 2012-08-01 |
UM10512_UserManual_UM_CN:基于SSL2109 的参考板中文用户手册 | Other type | pdf | 2012-08-01 |
SB00001:High PF, low output ripple, double stage led-driver SSL2109 design | Solution brief | pdf | 2014-06-10 |
UM10468:SSL2108X buck evaluation board | User manual | pdf | 2011-10-04 |
UM10512:SSL2109 reference board | User manual | pdf | 2012-04-19 |
UM10588:SSL2109AT 18 W buck high-power factor T8 demo board | User manual | pdf | 2013-01-21 |
UM10587:SSL2109AT 12 W buck high-power factor bulb demo board | User manual | pdf | 2013-02-01 |
UM10689:SSL2109ADB1121 4-channel DC to DC LED driver demo board | User manual | pdf | 2013-05-13 |
UM10695:SSL2109ADB1108 - 230V 18W TLED high PF isolated LED driver reference design | User manual | pdf | 2013-04-11 |
UM10693:SSL2109ADB1106 - 230 V 7 W GU10 isolated LED driver reference design | User manual | pdf | 2013-04-11 |
UM10694:SSL2109ADB1107 - 230 V 7 W GU10 high PF isolated LED driver reference design | User manual | pdf | 2013-04-11 |
UM10692:SSL2109ADB1105 - 120 V 18 W PAR38 high PF isolated LED driver reference design | User manual | pdf | 2013-04-11 |
UM10701:SSL2109ADB1109 – 230 V 9 W A19 PF = 0.7 flyback reference design | User manual | pdf | 2013-06-27 |
UM10702:SSL2109ADB1110 120 V 9 W A19 high PF isolated LED driver demo board | User manual | pdf | 2013-06-27 |
SOT96-1_118:SO8; Reel pack; SMD, 13"
Q1/T1 Standard product orientation
Orderable part number ending ,118 or J
Ordering code (12NC) ending 118 | Packing | pdf | 2013-04-19 |
SOT96-1_115:Tape reel SMD; standard product orientation 12NC ending 115 | Packing | pdf | 2012-11-23 |
Wave_Soldering_Profile:Wave Soldering Profile | Wave soldering | pdf | 2013-09-30 |
SOT96-1_518:SO8; Reel pack; SMD, 13"
Q1/T1 Standard product orientation
Orderable part number ending, 518 or Y
Ordering code (12NC) ending 518 | Packing | pdf | 2014-06-02 |
SO-SOJ-REFLOW:Footprint for reflow soldering | Reflow soldering | pdf | 2009-10-08 |
SO-SOJ-WAVE:Footprint for wave soldering | Wave soldering | pdf | 2009-10-08 |
sot096-1_po:plastic small outline package; 8 leads; body width 3.9 mm | Outline drawing | pdf | 2009-10-08 |