应用特定电压转换

Part Number Status Bits(#) VCCA(Min)(V) VCCA(Max)(V) VCCB(Min)(V) VCCB(Max)(V) Static Current(mA) ICCA Static Current(mA) ICCB Static Current(mA) Input Voltage(Min)(V) Input Voltage(Max)(V) Special Features Rating Operating Temperature Range(C) Package Group Approx. Price (US$)
TCA5013 ACTIVE 0.022 Smart Card Catalog -40 to 85 NFBGA 2.18 | 1ku
SN74AVCB164245-EP HiRel
ACTIVE
16 1.4 3.6 1.6 3.6 0.04 0.05 0.05 HiRel Enhanced Product -55 to 125 TSSOP
TXS0206A ACTIVE 1.1 3.6 1.1 3.6 0.007 0.011 SD/SDIO/MMC Card Catalog -40 to 85 DSBGA 0.55 | 1ku
TXS02326A ACTIVE 1.7 3.3 0.005 2.3 5.5 SIM Card Catalog -40 to 85 VQFN 1.00 | 1ku
TWL1200-Q1 ACTIVE 19 1.1 3.6 1.1 3.6 0.03 0.015 0.015 1.1 3.6 SD/SDIO/MMC Card, URAT Audio Automotive -40 to 85 TQFP 1.75 | 1ku
TXS4558 ACTIVE 1.65 3.3 0.005 2.3 5.5 SIM Card Catalog -40 to 85 WQFN 1.30 | 1ku
TX517 ACTIVE 4.75 5.25 -5.25 -4.75 0.01 0.01 Catalog NFBGA 18.00 | 1ku
TXS0202 ACTIVE 1.65 3.6 1.65 3.6 0.036 0.012 0.024 Interchip USB Catalog -40 to 85 DSBGA 0.55 | 1ku
TXS4555 ACTIVE 1.65 3.3 0.005 2.3 5.5 SIM Card Catalog -40 to 85 QFN, UQFN 0.60 | 1ku
TXS02324 ACTIVE 1.7 3.3 0.005 2.3 5.5 SIM Card Catalog -40 to 85 WQFN 1.30 | 1ku
TXS02326 ACTIVE 1.7 3.3 0.005 2.3 5.5 SIM Card Catalog VQFN 1.45 | 1ku
SN74AVCB164245-Q1 ACTIVE 16 1.4 3.6 1.4 3.6 0.05 0.05 Automotive -40 to 125 TSSOP 3.55 | 1ku
TXS0206-29 ACTIVE 1.1 3.6 0.006 3.05 5.5 SD/SDIO/MMC Card Catalog -40 to 85 DSBGA 0.60 | 1ku
TWL1200 ACTIVE 1.1 3.6 1.1 3.6 0.03 0.015 0.015 SD/SDIO/MMC Card, URAT Audio Catalog -40 to 85 BGA MICROSTAR JUNIOR, DSBGA 1.50 | 1ku
SN74AVC2T872 ACTIVE 2 Catalog -40 to 85 DSBGA 0.58 | 1ku
TXS0206 ACTIVE 1.1 3.6 1.1 3.6 0.011 0.006 0.005 SD/SDIO/MMC Card Catalog -40 to 85 DSBGA 0.55 | 1ku
SN74AVC6T622 ACTIVE 1.2 3.6 1.2 3.6 0.015 0.01 0.01 Catalog -40 to 85 BGA MICROSTAR JUNIOR, TSSOP, VQFN 0.90 | 1ku
TXS02612 ACTIVE 1.1 3.6 1.1 3.6 0.036 0.012 0.024 SD/SDIO/MMC Card Catalog -40 to 85 BGA MICROSTAR JUNIOR, WQFN 0.47 | 1ku
SN74AVCA406E ACTIVE 1.2 3.6 1.2 3.6 0.015 0.01 0.01 SD/SDIO/MMC Card Catalog -40 to 85 BGA MICROSTAR JUNIOR 1.65 | 1ku
TXS03121 ACTIVE 2.5 5.5 1.1 3.6 0.008 0.008 0.0005 Catalog -40 to 85 SOT 0.32 | 1ku
SN74LVCC4245A-EP HiRel
ACTIVE
8 4.5 5.5 2.7 5.5 0.06 0.06 HiRel Enhanced Product -55 to 125 TSSOP
LP3929 ACTIVE Catalog DSBGA 0.45 | 1ku
CF4320H ACTIVE 1.65 5.5 1.65 5.5 0.06 0.003 0.003 Compact Flash Catalog -40 to 85 LFBGA 4.40 | 1ku
SN74AVCA406L ACTIVE 1.2 3.6 1.2 3.6 0.015 0.01 0.01 SD/SDIO/MMC Card Catalog -40 to 85 BGA MICROSTAR JUNIOR 0.70 | 1ku
SN74LV4320A ACTIVE 1.65 5.5 1.65 5.5 0.01 0.003 0.003 Compact Flash Catalog -40 to 85 LFBGA 2.12 | 1ku
SN74AVCA406 ACTIVE 1.4 3.6 1.4 3.6 0.02 0.01 0.01 SD/SDIO/MMC Card Catalog -40 to 85 BGA MICROSTAR JUNIOR, TSSOP 1.76 | 1ku
SN74ALVC164245-EP HiRel
ACTIVE
16 2.3 3.6 3 5.5 0.04 0.04 HiRel Enhanced Product -40 to 85, -55 to 125 SSOP, TSSOP
SN74LVCC3245A-EP HiRel
ACTIVE
8 2.3 3.6 3 5.5 0.05 0.08 HiRel Enhanced Product -40 to 85 SOIC, SSOP, TSSOP
SN74AVCBH324245 ACTIVE 32 1.4 3.6 1.4 3.6 0.08 0.08 Catalog -40 to 85 LFBGA 3.06 | 1ku
SN74LVC4245A-EP HiRel
ACTIVE
8 4.5 5.5 2.7 3.6 0.08 0.05 HiRel Enhanced Product -40 to 85 TSSOP
SN74AVCB324245 ACTIVE 32 2.5 3.3 3.3 5 0.08 0.08 Catalog -40 to 85 LFBGA 3.24 | 1ku
SN74AVCA164245 ACTIVE 16 1.4 3.6 1.4 3.6 0.04 0.04 Catalog -40 to 85 BGA MICROSTAR JUNIOR, TSSOP, TVSOP 1.77 | 1ku
SN74AVCAH164245 ACTIVE 16 1.4 3.6 1.4 3.6 0.04 0.04 Catalog -40 to 85 BGA MICROSTAR JUNIOR, TSSOP, TVSOP 1.77 | 1ku
SN74AVCB164245 ACTIVE 16 2.5 3.3 3.3 5 0.04 0.04 Catalog -40 to 85 BGA MICROSTAR JUNIOR, TSSOP, TVSOP 1.65 | 1ku
SN74AVCBH164245 ACTIVE 16 2.5 3.3 3.3 5 0.04 0.04 Catalog -40 to 85 BGA MICROSTAR JUNIOR, TSSOP, TVSOP 1.86 | 1ku
LP3928 ACTIVE Catalog DSBGA 0.75 | 1ku
SN74ALVC164245 ACTIVE 16 2.5 3.3 3.3 5 0.04 0.04 Catalog -40 to 85 BGA MICROSTAR JUNIOR, SSOP, TSSOP, WAFERSALE 0.82 | 1ku
SN74LVC4245A ACTIVE 8 4.5 5.5 2.7 3.6 0.08 0.05 Catalog -40 to 85 SOIC, SSOP, TSSOP 0.35 | 1ku
SN74LVCC3245A ACTIVE 8 2.3 3.6 3 5.5 0.05 0.08 Catalog -40 to 85 SO, SOIC, SSOP, TSSOP 0.41 | 1ku
SN74LVCC4245A ACTIVE 8 4.5 5.5 2.7 5.5 0.08 0.08 Catalog -40 to 85 SO, SOIC, SSOP, TSSOP 0.41 | 1ku