反向缓冲器/驱动器

Part Number Status Technology Family VCC(Min)(V) VCC(Max)(V) Bits(#) Voltage(Nom)(V) F @ Nom Voltage(Max)(Mhz) ICC @ Nom Voltage(Max)(mA) tpd @ Nom Voltage(Max)(ns) Output Drive (IOL/IOH)(Max)(mA) Input Type Output Type Schmitt Trigger Rating Operating Temperature Range(C) Package Group Approx. Price (US$)
74AC11004 ACTIVE AC 3 5.5 6 3.3, 5 100 0.04 10, 7.1 -1 CMOS CMOS No Catalog -40 to 85 PDIP, SOIC 0.88 | 1ku
74AC11240 ACTIVE AC 3 5.5 8 3.3, 5 100 0.08 11.7, 8.4 -1 CMOS CMOS No Catalog -40 to 85 SOIC, SSOP, TSSOP 1.65 | 1ku
74ACT11004 ACTIVE ACT 4.5 5.5 6 5 90 0.04 9.7 -1 TTL CMOS No Catalog -40 to 85 PDIP, SOIC, SSOP, TSSOP 0.94 | 1ku
74ACT11240 ACTIVE ACT 4.5 5.5 8 5 90 0.08 10.6 -1 TTL CMOS No Catalog -40 to 85 PDIP, SOIC 1.64 | 1ku
74ACT16240 ACTIVE ACT 4.5 5.5 16 5 90 0.08 8.5 -1 TTL CMOS No Catalog -40 to 85 SSOP 0.71 | 1ku
CD4009UB ACTIVE CD4000 3 18 8 5 12 0.03 140 -0.4 CMOS CMOS No Catalog -55 to 125 PDIP, SO, SOIC, TSSOP 0.11 | 1ku
CD4009UB-MIL HiRel
ACTIVE
CD4000 3 18 6 5 12 0.03 140 -0.4 CMOS CMOS No Military -55 to 125 CDIP, CFP
CD40106B ACTIVE CD4000 3 18 6 5 12 0.03 280 -1 CMOS CMOS Yes Catalog -55 to 125 PDIP, SO, SOIC, TSSOP 0.11 | 1ku
CD40106B-MIL HiRel
ACTIVE
CD4000 3 18 6 5 12 0.03 280 -1 CMOS CMOS Yes Military -55 to 125 CDIP, DIESALE, WAFERSALE
CD4041UB ACTIVE CD4000 3 18 4 10 8 0.06 120 -1 CMOS CMOS No Catalog -55 to 125 PDIP, SOIC, SO, TSSOP 0.42 | 1ku
CD4049UB HiRel
ACTIVE
CD4000 3 18 6 5 12 0.03 120 -0.230769231 CMOS CMOS No Military -55 to 125 PDIP, SO, SOIC, TSSOP
CD4049UB-MIL HiRel
ACTIVE
CD4000 3 18 6 5 12 0.03 150 -0.230769231 CMOS CMOS No Military -55 to 125 CDIP, WAFERSALE
CD4069UB ACTIVE CD4000 3 18 6 5 12 0.0075 110 -1 CMOS CMOS No Catalog -55 to 125 PDIP, SO, SOIC, TSSOP 0.11 | 1ku
CD4069UB-MIL HiRel
ACTIVE
CD4000 3 18 5 12 0.0075 110 CMOS CMOS No Military -55 to 125 CDIP, WAFERSALE
CD4502B ACTIVE CD4000 3 18 6 5 12 0.03 380 -0.166666667 CMOS CMOS No Catalog -55 to 125 PDIP, SO, SOIC, TSSOP 0.12 | 1ku
CD4502B-MIL HiRel
ACTIVE
CD4000 3 18 6 5 12 0.03 380 -0.166666667 CMOS CMOS No Military -55 to 125 CDIP, WAFERSALE
CD54AC04 HiRel
ACTIVE
AC 1.5 5.5 1.5, 3.3, 5 100 0.08 81, 9.1, 6.5 -1 CMOS CMOS No Military -55 to 125 CDIP, WAFERSALE
CD54AC05 HiRel
ACTIVE
AC 1.5 5.5 1.5, 3.3, 5 100 0.08 103, 11.5, 8.2 -1 CMOS CMOS No Military -55 to 125 CDIP
CD54AC240 HiRel
ACTIVE
AC 1.5 5.5 1.5, 3.3, 5 100 0.08 82, 9.2, 6.5 -1 CMOS CMOS No Military -55 to 125 CDIP, WAFERSALE
CD54ACT04 HiRel
ACTIVE
ACT CMOS CMOS No Military -55 to 125 CDIP, WAFERSALE
CD54ACT05 HiRel
ACTIVE
ACT TTL CMOS No Military -55 to 125 CDIP
CD54ACT240 HiRel
ACTIVE
ACT TTL CMOS No Military -55 to 125 CDIP
CD54ACT540 HiRel
ACTIVE
ACT TTL CMOS No Military -55 to 125 CDIP
CD54HC04 HiRel
ACTIVE
HC CMOS CMOS No Military -55 to 125 CDIP, DIESALE, WAFERSALE
CD54HC14 HiRel
ACTIVE
HC CMOS CMOS Yes Military -55 to 125 CDIP, WAFERSALE
CD54HC240 HiRel
ACTIVE
HC CMOS CMOS No Military -55 to 125 CDIP
CD54HC366 HiRel
ACTIVE
HC CMOS CMOS No Military -55 to 125 CDIP
CD54HC368 HiRel
ACTIVE
HC CMOS CMOS No Military -55 to 125 CDIP
CD54HC4049 HiRel
ACTIVE
HC CMOS CMOS No Military -55 to 125 CDIP, WAFERSALE
CD54HC540 HiRel
ACTIVE
HC CMOS CMOS No Military -55 to 125 CDIP, WAFERSALE
CD54HCT04 HiRel
ACTIVE
HCT TTL CMOS No Military -55 to 125 CDIP, DIESALE, WAFERSALE
CD54HCT14 HiRel
ACTIVE
HCT TTL CMOS Yes Military -55 to 125 CDIP, DIESALE
CD54HCT240 HiRel
ACTIVE
HCT TTL CMOS No Military -55 to 125 CDIP, WAFERSALE
CD74AC04 ACTIVE AC 1.5 5.5 8 1.5, 3.3, 5 100 0.04 74, 8.3, 5.9 -1 CMOS CMOS No Catalog -55 to 125 PDIP, SOIC 0.18 | 1ku
CD74AC05 ACTIVE AC 1.5 5.5 8 1.5, 3.3, 5 100 0.04 94, 10.4, 7.5 -1 CMOS CMOS No Catalog -55 to 125 PDIP, SOIC 0.18 | 1ku
CD74AC14 ACTIVE AC 1.5 5.5 6 5 100 0.04 9.5 -1 CMOS CMOS Yes Catalog -55 to 125 PDIP, SOIC 0.18 | 1ku
CD74AC240 ACTIVE AC 1.5 5.5 8 1.5, 3.3, 5 100 0.08 82, 9.2, 6.5 -1 CMOS CMOS No Catalog -55 to 125 PDIP, SOIC 0.26 | 1ku
CD74AC540 ACTIVE AC 1.5 5.5 8 1.5, 3.3, 5 100 0.08 77, 8.6, 6.2 -1 CMOS CMOS No Catalog -55 to 125 SOIC 0.30 | 1ku
CD74ACT04 ACTIVE ACT 4.5 5.5 6 5 90 0.04 8.5 -1 CMOS CMOS No Catalog -55 to 125 PDIP, SOIC 0.18 | 1ku
CD74ACT05 ACTIVE ACT 4.5 5.5 6 5 90 0.04 8.5 0/24 TTL CMOS No Catalog -55 to 125 PDIP, SOIC 0.18 | 1ku
CD74ACT14 ACTIVE ACT 4.5 5.5 6 5 90 0.04 13.2 -1 TTL CMOS Yes Catalog -55 to 125 PDIP, SOIC 0.18 | 1ku
CD74ACT240 ACTIVE ACT 4.5 5.5 8 5 90 0.08 6.5 -1 TTL CMOS No Catalog -55 to 125 PDIP, SOIC 0.36 | 1ku
CD74ACT540 ACTIVE ACT 4.5 5.5 8 5 90 0.08 6.5 -1 TTL TTL No Catalog -55 to 125 PDIP, SOIC 0.26 | 1ku
CD74HC04 ACTIVE HC 2 6 8 6 28 0.02 18 -1 CMOS CMOS No Catalog -55 to 125 PDIP, SOIC 0.14 | 1ku
CD74HC14 ACTIVE HC 2 6 6 6 28 0.02 29 -1 CMOS CMOS Yes Catalog -55 to 125 PDIP, SOIC, TSSOP 0.14 | 1ku
CD74HC240 ACTIVE HC 2 6 8 6 28 0.08 21 -1 CMOS CMOS No Catalog -55 to 125 PDIP, SOIC 0.27 | 1ku
CD74HC366 ACTIVE HC 2 6 6 6 28 0.08 24 -1 CMOS CMOS No Catalog -55 to 125 PDIP, SOIC 0.19 | 1ku
CD74HC366-Q1 ACTIVE HC 2 6 6 6 28 0.08 28 -1 CMOS CMOS No Automotive -40 to 125 SOIC 0.40 | 1ku
CD74HC368 ACTIVE HC 2 6 6 6 28 0.08 24 -1 CMOS CMOS No Catalog -55 to 125 PDIP, SOIC 0.30 | 1ku
CD74HC4049 ACTIVE HC 2 6 6 6 28 0.02 18 -1 CMOS CMOS No Catalog -55 to 125 PDIP, SO, SOIC, TSSOP 0.12 | 1ku
CD74HC540 ACTIVE HC 2 6 8 6 28 0.08 24 -1 CMOS CMOS No Catalog -55 to 125 PDIP, SOIC 0.24 | 1ku
CD74HCT04 ACTIVE HCT 4.5 5.5 6 5 25 0.02 24 -1 TTL CMOS No Catalog -55 to 125 PDIP, SOIC, TSSOP 0.14 | 1ku
CD74HCT14 ACTIVE HCT 4.5 5.5 6 5 25 0.02 48 -1 TTL CMOS Yes Catalog -55 to 125 PDIP, SOIC, TSSOP 0.14 | 1ku
CD74HCT240 ACTIVE HCT 4.5 5.5 8 5 25 0.08 28 -1 TTL CMOS No Catalog -55 to 125 PDIP, SOIC, TSSOP 0.27 | 1ku
CD74HCT368 ACTIVE HCT 4.5 5.5 6 5 25 0.08 38 -1 TTL CMOS No Catalog -55 to 125 PDIP, SOIC 0.24 | 1ku
CD74HCT540 ACTIVE HCT 4.5 5.5 8 5 25 0.08 30 -1 TTL CMOS No Catalog -55 to 125 PDIP, SOIC 0.27 | 1ku
CD74HCU04 ACTIVE HC 4.5 5.5 6 5 25 0.02 18 -1 TTL CMOS No Catalog -55 to 125 PDIP, SOIC, TSSOP 0.14 | 1ku
CD74HCU04-Q1 ACTIVE HC 4.5 5.5 6 5 25 0.02 18 -1 TTL CMOS No Automotive -40 to 125 TSSOP 0.30 | 1ku
CY54FCT240T HiRel
ACTIVE
FCT No Military -55 to 125 CDIP
CY54FCT240CT HiRel
ACTIVE
FCT No Military -55 to 125 CDIP
CY54FCT240AT HiRel
ACTIVE
FCT No Military -55 to 125 CDIP, LCCC
CY54FCT540CT HiRel
ACTIVE
FCT No Military -55 to 125 CDIP, LCCC
CY54FCT540T HiRel
ACTIVE
FCT No Catalog
CY74FCT162240CT ACTIVE FCT 4.5 5.5 16 5 70 0.0005 4.3 -1.25 TTL CMOS No Catalog -40 to 85 SSOP, TSSOP 0.65 | 1ku
CY74FCT16240AT ACTIVE FCT 4.5 5.5 16 5 70 0.0005 4.8 -0.5 TTL CMOS No Catalog -40 to 85 SSOP 0.71 | 1ku
CY74FCT2240CT ACTIVE FCT 4.5 5.5 8 5 70 0.0002 4.1 -1.25 TTL CMOS No Catalog -40 to 85 SOIC, SSOP 0.44 | 1ku
CY74FCT2240T ACTIVE FCT 4.75 5.25 8 5 70 0.0002 8 -1.25 TTL CMOS No Catalog -40 to 85 SOIC
CY74FCT2240AT ACTIVE FCT 4.5 5.5 8 5 70 0.0002 4.8 -1.25 TTL CMOS No Catalog -40 to 85 SSOP
CY74FCT240T ACTIVE FCT 4.5 5.5 8 5 70 0.0002 9 -0.5 TTL CMOS No Catalog -40 to 85 SOIC, SSOP 0.26 | 1ku
CY74FCT240AT ACTIVE FCT 4.75 5.25 8 5 70 0.0002 4.8 -0.5 TTL CMOS No Catalog -40 to 85 SOIC, SSOP 0.21 | 1ku
CY74FCT240CT ACTIVE FCT 4.75 5.25 8 5 70 0.0002 4.3 -0.5 TTL CMOS No Catalog -40 to 85 SOIC, SSOP
CY74FCT540CT ACTIVE FCT 4.75 5.25 8 5 70 0.0002 4.7 -0.5 TTL CMOS No Catalog -40 to 85 SSOP 0.44 | 1ku
SN5404 HiRel
ACTIVE
TTL 4.5 5.5 6 TTL TTL No Military -55 to 125 CFP, CDIP
SN5406 HiRel
ACTIVE
TTL 4.5 5.5 6 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54128 HiRel
ACTIVE
TTL 4.5 5.5 4 TTL TTL No Military -55 to 125 CDIP, CFP
SN5414 HiRel
ACTIVE
TTL 4.5 5.5 6 TTL TTL Yes Military -55 to 125 CDIP, CFP
SN5416 HiRel
ACTIVE
TTL 4.5 5.5 6 TTL TTL No Military -55 to 125 CDIP, CFP
SN54ABT125 HiRel
ACTIVE
ABT 4.5 5.5 4 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54ABT16240A HiRel
ACTIVE
ABT No Military -55 to 125 CFP
SN54ABT16244 HiRel
ACTIVE
ABT No Military -55 to 125 CFP
SN54ABT2240A HiRel
ACTIVE
ABT 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54ABT2244 HiRel
ACTIVE
ABT No Military -55 to 125 CDIP, CFP, LCCC
SN54ABT2245 HiRel
ACTIVE
ABT 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54ABT240 HiRel
ACTIVE
ABT No Military -55 to 125 CDIP, CFP, LCCC
SN54ABT241 HiRel
ACTIVE
ABT No Military -55 to 125 CDIP, CFP, LCCC
SN54ABT244 HiRel
ACTIVE
ABT No Military -55 to 125 CFP, LCCC, CDIP
SN54ABT541 HiRel
ACTIVE
ABT No Military -55 to 125 CDIP, CFP, LCCC
SN54ABT827 HiRel
ACTIVE
ABT 4.5 5.5 10 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54AC04 HiRel
ACTIVE
AC 2 6 6 3.3, 5 100 0.02 11, 8.5 -1 CMOS CMOS No Military -55 to 125 CDIP, CFP, LCCC
SN54AC14 HiRel
ACTIVE
AC 2 6 6 3.3, 5 100 0.02 16, 12 -1 CMOS CMOS Yes Military -55 to 125 CDIP, CFP, LCCC
SN54AC14-SP HiRel
ACTIVE
AC 2 6 6 3.3, 5 100 0.08 16, 12 -1 CMOS CMOS Yes Space -55 to 125 CDIP, CFP
SN54AC240 HiRel
ACTIVE
AC 2 6 8 3.3, 5 100 0.04 11, 8.5 -1 CMOS CMOS No Military -55 to 125 CDIP, CFP, LCCC
SN54AC244 HiRel
ACTIVE
AC 2 6 8 3.3, 5 100 0.04 12.5, 9.5 -1 CMOS CMOS No Military -55 to 125 CDIP, CFP, LCCC
SN54AC244-SP HiRel
ACTIVE
AC 2 6 8 3.3, 5 100 0.04 12.5, 9.5 -1 CMOS CMOS No Space -55 to 125 CDIP, CFP
SN54ACT04 HiRel
ACTIVE
ACT 4.5 5.5 6 TTL CMOS No Military -55 to 125 CFP, LCCC, CDIP
SN54ACT04-SP HiRel
ACTIVE
ACT 4.5 5.5 6 TTL CMOS No Space -55 to 125 CDIP, CFP
SN54ACT14 HiRel
ACTIVE
ACT 4.5 5.5 6 TTL CMOS Yes Military -55 to 125 CDIP, CFP, LCCC
SN54ACT16240 HiRel
ACTIVE
ACT No Military -55 to 125 CFP
SN54ACT16244 HiRel
ACTIVE
ACT No Military -55 to 125 CFP
SN54ACT240 HiRel
ACTIVE
ACT 4.5 5.5 8 TTL CMOS No Military -55 to 125 CDIP, CFP, LCCC
SN54ACT241 HiRel
ACTIVE
ACT 4.5 5.5 8 TTL CMOS No Military -55 to 125 CDIP, CFP, LCCC
SN54AHC04 HiRel
ACTIVE
AHC 2 5.5 6 3.3, 5 100 0.02 10.5, 6.5 -1 CMOS CMOS No Military -55 to 125 CDIP, CFP, LCCC
SN54AHC125 HiRel
ACTIVE
AHC 2 5.5 4 3.3, 5 100 0.04 15, 10 -1 CMOS CMOS No Military -55 to 125 CDIP, CFP, LCCC
SN54AHC14 HiRel
ACTIVE
AHC 2 5.5 6 3.3, 5 100 0.02 15, 10 -1 CMOS CMOS Yes Military -55 to 125 CDIP, CFP, LCCC
SN54AHC240 HiRel
ACTIVE
AHC 2 5.5 8 3.3, 5 100 0.04 12.5, 8.5 -1 CMOS CMOS No Military -55 to 125 CDIP, CFP, LCCC
SN54AHC540 HiRel
ACTIVE
AHC 2 5.5 8 3.3, 5 100 0.04 12.5, 8 -1 CMOS CMOS No Military -55 to 125 CDIP, CFP, LCCC
SN54AHC541 HiRel
ACTIVE
AHC 2 5.5 8 3.3, 5 100 0.02 12, 8 -1 CMOS CMOS No Military -55 to 125 CDIP, CFP, LCCC
SN54AHCT04 HiRel
ACTIVE
AHCT 4.5 5.5 6 8.5 -1 TTL CMOS No Military -55 to 125 CDIP, CFP, LCCC
SN54AHCT14 HiRel
ACTIVE
AHCT 4.5 5.5 6 9 -1 TTL CMOS Yes Military -55 to 125 CDIP, CFP, LCCC
SN54AHCT14-SP HiRel
ACTIVE
AHCT 4.5 5.5 6 9 -1 TTL CMOS Yes Space -55 to 125 CDIP, CFP
SN54AHCT240 HiRel
ACTIVE
AHCT 4.5 5.5 8 9.5 -1 TTL CMOS No Military -55 to 125 CDIP, CFP, LCCC
SN54AHCT244 HiRel
ACTIVE
AHCT 4.5 5.5 8 9.5 -1 TTL CMOS No Military -55 to 125 CDIP, CFP, LCCC
SN54AHCT540 HiRel
ACTIVE
AHCT 4.5 5.5 8 10 -1 TTL CMOS No Military -55 to 125 CDIP, CFP, LCCC
SN54AHCT541 HiRel
ACTIVE
AHCT 4.5 5.5 8 9.5 -1 TTL CMOS No Military -55 to 125 CDIP, CFP, LCCC
SN54AHCU04 HiRel
ACTIVE
AHC 2 5.5 6 3.3, 5 100 0.02 12, 8 -1 CMOS CMOS No Military -55 to 125 CDIP, CFP, LCCC
SN54ALS04B HiRel
ACTIVE
ALS 4.5 5.5 6 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54ALS05A HiRel
ACTIVE
ALS 4.5 5.5 6 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54ALS1034 HiRel
ACTIVE
ALS 4.5 5.5 6 TTL TTL No Military -55 to 125 CDIP, LCCC, CFP
SN54ALS1035 HiRel
ACTIVE
ALS 4.5 5.5 6 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54ALS1244A HiRel
ACTIVE
ALS 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, LCCC
SN54ALS240A HiRel
ACTIVE
ALS 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54ALS241C HiRel
ACTIVE
ALS 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54ALS244C HiRel
ACTIVE
ALS 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54ALS244C-SP HiRel
ACTIVE
ALS No Space -55 to 125 CDIP, CFP
SN54ALS541 HiRel
ACTIVE
ALS 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, LCCC
SN54AS04 HiRel
ACTIVE
AS 4.5 5.5 6 TTL TTL No Military -55 to 125 CDIP, LCCC
SN54AS1004A HiRel
ACTIVE
AS 4.5 5.5 6 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54AS1034A HiRel
ACTIVE
AS 4.5 5.5 6 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54AS240A HiRel
ACTIVE
AS 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54AS241A HiRel
ACTIVE
AS 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54AS244A HiRel
ACTIVE
AS 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54AS756 HiRel
ACTIVE
AS 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54AS760 HiRel
ACTIVE
AS 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, LCCC
SN54BCT125A HiRel
ACTIVE
BCT 4.5 5.5 4 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54BCT126A HiRel
ACTIVE
BCT 4.5 5.5 4 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54BCT2240 HiRel
ACTIVE
BCT 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54BCT2244 HiRel
ACTIVE
BCT 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54BCT240 HiRel
ACTIVE
BCT 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54BCT241 HiRel
ACTIVE
BCT 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54BCT244 HiRel
ACTIVE
BCT 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54BCT2827A HiRel
ACTIVE
BCT No Military -55 to 125 CDIP, CFP, LCCC
SN54BCT540 HiRel
ACTIVE
BCT No Military -55 to 125 CDIP, CFP, LCCC
SN54BCT541 HiRel
ACTIVE
BCT No Military -55 to 125 CDIP, CFP, LCCC
SN54F04 HiRel
ACTIVE
F 4.5 5.5 6 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54F240 HiRel
ACTIVE
F 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54F241 HiRel
ACTIVE
F 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54F244 HiRel
ACTIVE
F 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54F541 HiRel
ACTIVE
F 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54HC04 HiRel
ACTIVE
HC 2 6 6 CMOS CMOS No Military -55 to 125 CDIP, CFP, LCCC
SN54HC04-DIE ACTIVE HC No Catalog
SN54HC04-SP HiRel
ACTIVE
HC 2 6 6 CMOS CMOS No Space -55 to 125 CDIP, CFP
SN54HC05 HiRel
ACTIVE
HC 2 6 6 CMOS CMOS No Military -55 to 125 CDIP, LCCC
SN54HC125 HiRel
ACTIVE
HC 2 6 4 CMOS CMOS No Military -55 to 125 LCCC, CDIP
SN54HC14 HiRel
ACTIVE
HC 2 6 6 CMOS CMOS Yes Military -55 to 125 CDIP, CFP, LCCC
SN54HC14-SP HiRel
ACTIVE
HC 2 6 6 CMOS CMOS Yes Space -55 to 125 CDIP, CFP
SN54HC240 HiRel
ACTIVE
HC 2 6 8 CMOS CMOS No Military -55 to 125 CDIP, CFP, LCCC
SN54HC365 HiRel
ACTIVE
HC 2 6 6 CMOS CMOS No Military -55 to 125 CDIP, LCCC
SN54HC366 HiRel
ACTIVE
HC No Military -55 to 125 CDIP
SN54HC367 HiRel
ACTIVE
HC 2 6 6 CMOS CMOS No Military -55 to 125 CDIP, CFP, LCCC
SN54HC368 HiRel
ACTIVE
HC 2 6 6 CMOS CMOS No Military -55 to 125 CDIP, LCCC
SN54HC540 HiRel
ACTIVE
HC 2 6 8 CMOS CMOS No Military -55 to 125 CDIP, LCCC
SN54HC541 HiRel
ACTIVE
HC 2 6 8 CMOS CMOS No Military -55 to 125 CDIP, LCCC
SN54HCT04 HiRel
ACTIVE
HCT 4.5 5.5 6 TTL CMOS No Military -55 to 125 CDIP, LCCC
SN54HCT04-SP HiRel
ACTIVE
HCT 4.5 5.5 6 TTL CMOS No Space -55 to 125 CDIP, CFP
SN54HCT14 HiRel
ACTIVE
HCT 4.5 5.5 6 TTL CMOS Yes Military -55 to 125 CDIP, CFP, LCCC
SN54HCT240 HiRel
ACTIVE
HCT 4.5 5.5 8 TTL CMOS No Military -55 to 125 CDIP, LCCC
SN54HCT540 HiRel
ACTIVE
HCT 4.5 5.5 8 TTL CMOS No Military -55 to 125 CDIP
SN54HCT541 HiRel
ACTIVE
HCT 4.5 5.5 8 TTL CMOS No Military -55 to 125 CDIP, LCCC
SN54HCU04 HiRel
ACTIVE
HC 2 6 6 CMOS CMOS No Military -55 to 125 CDIP, LCCC
SN54LS04 HiRel
ACTIVE
LS 4.5 5.5 6 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54LS04-SP HiRel
ACTIVE
LS 4.5 5.5 6 TTL TTL No Space -55 to 125 CDIP, CFP
SN54LS05 HiRel
ACTIVE
LS 4.5 5.5 6 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54LS06 HiRel
ACTIVE
LS 4.5 5.5 6 TTL TTL No Military -55 to 125 CDIP, LCCC
SN54LS125A HiRel
ACTIVE
LS 4.5 5.5 4 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54LS125A-SP HiRel
ACTIVE
LS 4.5 5.5 4 TTL TTL No Space -55 to 125 CDIP, CFP
SN54LS14 HiRel
ACTIVE
LS 4.5 5.5 6 TTL TTL Yes Military -55 to 125 CDIP, CFP, LCCC
SN54LS14-SP HiRel
ACTIVE
LS 4.5 5.5 6 TTL TTL Yes Space -55 to 125 CDIP, CFP
SN54LS240 HiRel
ACTIVE
LS 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, LCCC, CFP
SN54LS240-SP HiRel
ACTIVE
LS 4.5 5.5 8 TTL TTL No Space -55 to 125 CDIP, CFP
SN54LS241 HiRel
ACTIVE
LS 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54LS244 HiRel
ACTIVE
LS 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54LS244-SP HiRel
ACTIVE
LS 4.5 5.5 8 TTL TTL No Space -55 to 125 CDIP, CFP
SN54LS365A HiRel
ACTIVE
LS 4.5 5.5 6 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54LS366A HiRel
ACTIVE
LS 4.5 5.5 6 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54LS367A HiRel
ACTIVE
LS 4.5 5.5 6 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54LS367A-SP HiRel
ACTIVE
LS 4.5 5.5 6 TTL TTL No Space -55 to 125 CDIP, CFP
SN54LS368A HiRel
ACTIVE
LS 4.5 5.5 6 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54LS540 HiRel
ACTIVE
LS 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, LCCC
SN54LS541 HiRel
ACTIVE
LS 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54LVC04A HiRel
ACTIVE
LVC 2 3.6 6 2.7, 3.3 100 0.01 5.5, 4.5 -1 CMOS, TTL LVTTL No Military -55 to 125 CDIP, CFP, LCCC
SN54LVC14A HiRel
ACTIVE
LVC 2 3.6 6 2.7, 3.3 100 0.01 7.5, 6.4 -1 CMOS, TTL LVTTL Yes Military -55 to 125 CDIP, CFP, LCCC
SN54LVC14A-SP HiRel
ACTIVE
LVC 2 3.6 6 2.7, 3.3 100 0.01 7.5, 6.4 -1 CMOS, TTL LVTTL Yes Space -55 to 125 CDIP, CFP, LCCC
SN54LVC540A HiRel
ACTIVE
LVC 2 3.6 8 2.7, 3.3 100 0.01 7.1, 5.3 -1 CMOS, TTL LVTTL No Military -55 to 125 CDIP, CFP, LCCC
SN54LVTH16244A HiRel
ACTIVE
LVT 2.7 3.6 16 4.4 -0.5 CMOS, TTL LVTTL No Military -55 to 125 CFP
SN54LVTH16244A-SP HiRel
ACTIVE
LVT 2.7 3.6 16 4.4 -0.5 CMOS, TTL LVTTL No Space -55 to 125 CFP
SN54LVTH240 HiRel
ACTIVE
LVT 2.7 3.6 8 4.7 -0.5 CMOS, TTL LVTTL No Military -55 to 125 CDIP, CFP, LCCC
SN54LVTH240-SP HiRel
ACTIVE
LVT 2.7 3.6 8 4.7 -0.5 CMOS, TTL LVTTL No Space CDIP, LCCC
SN54S04 HiRel
ACTIVE
S 4.5 5.5 6 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54S05 HiRel
ACTIVE
S 4.5 5.5 6 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54S240 HiRel
ACTIVE
S 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54S241 HiRel
ACTIVE
S 4.5 5.5 8 TTL TTL No Military -55 to 125 CDIP, CFP, LCCC
SN54S244 HiRel
ACTIVE
