与非门

Part Number Status Technology Family VCC(Min)(V) VCC(Max)(V) Bits(#) Voltage(Nom)(V) F @ Nom Voltage(Max)(Mhz) ICC @ Nom Voltage(Max)(mA) tpd @ Nom Voltage(Max)(ns) Output Drive (IOL/IOH)(Max)(mA) Input Type Output Type Rating Operating Temperature Range(C) Package Group Approx. Price (US$)
74AC11000 ACTIVE AC 3 5.5 4 3.3, 5 100 0.04 11.1, 7.4 24/-24 CMOS CMOS Catalog -40 to 85 PDIP, SOIC 0.88 | 1ku
74ACT11000 ACTIVE ACT 4.5 5.5 4 5 90 0.04 12.3 24/-24 TTL CMOS Catalog -40 to 85 PDIP, SOIC 0.88 | 1ku
74ACT11030 ACTIVE ACT 4.5 5.5 1 5 90 0.04 8.7 24/-24 TTL CMOS Catalog -40 to 85 SOIC, PDIP 0.88 | 1ku
CD40107B ACTIVE CD4000 3 18 2 10 8 0.06 0/-85 CMOS CMOS Catalog -55 to 125 PDIP, SO, SOIC, TSSOP 0.11 | 1ku
CD40107B-MIL HiRel
ACTIVE
CD4000 3 18 2 10 8 0.06 0/-85 CMOS CMOS Military -55 to 125 CDIP
CD4011A HiRel
ACTIVE
CD4000 3 12 CMOS CMOS Military -55 to 125 CDIP, CDIP SB
CD4011B HiRel
ACTIVE
CD4000 3 18 4 10 8 0.015 1.5/-1.5 CMOS CMOS Military -55 to 125 PDIP, SO, SOIC, TSSOP
CD4011B-MIL HiRel
ACTIVE
CD4000 3 18 4 10 8 0.015 1.5/-1.5 CMOS CMOS Military -55 to 125 CDIP, CFP, DIESALE, WAFERSALE
CD4011UB ACTIVE CD4000 3 18 4 10 8 0.015 1.5/-1.5 CMOS CMOS Catalog -55 to 125 PDIP, SO, SOIC, TSSOP 0.11 | 1ku
CD4011UB-MIL HiRel
ACTIVE
CD4000 3 18 4 10 8 0.015 1.5/-1.5 CMOS CMOS Military -55 to 125 CDIP
CD4012B HiRel
ACTIVE
CD4000 3 18 2 10 8 0.015 1.5/-1.5 CMOS CMOS Military -55 to 125 PDIP, SO, SOIC, TSSOP
CD4012B-MIL HiRel
ACTIVE
CD4000 3 18 2 10 8 0.015 1.5/-1.5 CMOS CMOS Military -55 to 125 CDIP
CD4023B HiRel
ACTIVE
CD4000 3 18 3 10 8 0.015 1.5/-1.5 CMOS CMOS Military -55 to 125 CDIP, PDIP, SO, SOIC, TSSOP, WAFERSALE
CD4068B ACTIVE CD4000 3 18 1 10 8 0.015 1.5/-1.5 CMOS CMOS Catalog -55 to 125 PDIP, SO, SOIC, TSSOP 0.11 | 1ku
CD4068B-MIL HiRel
ACTIVE
CD4000 3 18 10 8 0.015 1.5/-1.5 CMOS CMOS Military -55 to 125 CDIP, WAFERSALE
CD4093B ACTIVE CD4000 3 18 4 10 8 0.06 1.5/-1.5 CMOS CMOS Catalog -55 to 125 PDIP, SO, SOIC, TSSOP, WAFERSALE 0.11 | 1ku
CD4093B-MIL HiRel
ACTIVE
CD4000 3 18 4 10 8 0.06 1.5/-1.5 CMOS CMOS Military -55 to 125 CDIP, DIESALE, WAFERSALE
CD4093B-Q1 ACTIVE CD4000 3 18 4 10 8 0.06 380 1.5/-1.5 CMOS CMOS Automotive -40 to 125 SOIC 0.44 | 1ku
CD54AC00 HiRel
ACTIVE
AC 1.5 5.5 1.5, 3.3, 5 100 0.08 91, 10.2, 7.3 24/-24 CMOS CMOS Military -55 to 125 CDIP, WAFERSALE
CD54ACT00 HiRel
ACTIVE
ACT 4.5 5.5 TTL CMOS Military -55 to 125 CDIP, WAFERSALE
CD54ACT20 HiRel
ACTIVE
ACT 4.5 5.5 TTL CMOS Military -55 to 125 CDIP
CD54HC00 HiRel
ACTIVE
HC 2 6 CMOS CMOS Military -55 to 125 CDIP, DIESALE, WAFERSALE
CD54HC03 HiRel
ACTIVE
HC 2 6 CMOS CMOS Military -55 to 125 CDIP
CD54HC10 HiRel
ACTIVE
HC 2 6 CMOS CMOS Military -55 to 125 CDIP
CD54HC132 HiRel
ACTIVE
HC 2 6 CMOS CMOS Military -55 to 125 CDIP, WAFERSALE
CD54HC20 HiRel
ACTIVE
HC 2 6 CMOS CMOS Military -55 to 125 CDIP, WAFERSALE
CD54HC30 HiRel
ACTIVE
HC 2 6 CMOS CMOS Military -55 to 125 CDIP, WAFERSALE
CD54HCT00 HiRel
ACTIVE
HCT 4.5 5.5 TTL CMOS Military -55 to 125 CDIP, WAFERSALE
CD54HCT03 HiRel
ACTIVE
HCT 4.5 5.5 TTL CMOS Military -55 to 125 CDIP
CD54HCT10 HiRel
ACTIVE
HCT 4.5 5.5 TTL CMOS Military -55 to 125 CDIP
CD54HCT132 HiRel
ACTIVE
HCT 4.5 5.5 TTL CMOS Military -55 to 125 CDIP, WAFERSALE
CD54HCT20 HiRel
ACTIVE
HCT 4.5 5.5 TTL CMOS Military -55 to 125 CDIP
CD54HCT30 HiRel
ACTIVE
HCT 4.5 5.5 TTL CMOS Military -55 to 125 CDIP, DIESALE
CD74AC00 ACTIVE AC 1.5 5.5 4 1.5, 3.3, 5 100 0.08 83, 9.3, 6.6 24/-24 CMOS CMOS Catalog -55 to 125 PDIP, SOIC 0.18 | 1ku
CD74AC10 ACTIVE AC 1.5 5.5 3 1.5, 3.3, 5 100 0.04 139, 15.5, 11.1 24/-24 CMOS CMOS Catalog -55 to 125 PDIP, SOIC 0.20 | 1ku
CD74AC20 ACTIVE AC 1.5 5.5 2 1.5, 3.3, 5 100 0.04 139, 15.5, 11.1 24/-24 CMOS CMOS Catalog -55 to 125 PDIP, SOIC 0.18 | 1ku
CD74ACT00 ACTIVE ACT 4.5 5.5 4 5 90 0.04 9.5 24/-24 TTL CMOS Catalog -55 to 125 PDIP, SOIC 0.18 | 1ku
CD74ACT10 ACTIVE ACT 4.5 5.5 3 5 90 0.04 12.3 24/-24 TTL CMOS Catalog -55 to 125 PDIP, SOIC 0.22 | 1ku
CD74ACT20 ACTIVE ACT 4.5 5.5 2 5 90 0.04 12.3 24/-24 TTL CMOS Catalog -55 to 125 PDIP, SOIC 0.20 | 1ku
CD74HC00 ACTIVE HC 2 6 4 5 70 0.02 20 4/-4 CMOS CMOS Catalog -55 to 125 PDIP, SOIC 0.14 | 1ku
CD74HC03 ACTIVE HC 2 6 4 5 70 0.02 21 0/-5.2 CMOS CMOS Catalog -55 to 125 PDIP, SOIC 0.14 | 1ku
CD74HC10 ACTIVE HC 2 6 3 5 70 0.02 20 5.2/-5.2 CMOS CMOS Catalog -55 to 125 PDIP, SO, SOIC 0.14 | 1ku
CD74HC132 ACTIVE HC 2 6 4 5 70 0.02 27 5.2/-5.2 CMOS CMOS Catalog -55 to 125 PDIP, SOIC 0.19 | 1ku
CD74HC20 ACTIVE HC 2 6 2 5 70 0.02 21 4/-4 CMOS CMOS Catalog -55 to 125 PDIP, SOIC 0.14 | 1ku
CD74HC30 ACTIVE HC 2 6 1 5 70 0.02 28 4/-4 CMOS CMOS Catalog -55 to 125 PDIP, SO, SOIC, TSSOP 0.08 | 1ku
CD74HCT00 ACTIVE HCT 4.5 5.5 4 5 25 0.02 25 4/-4 TTL CMOS Catalog -55 to 125 PDIP, SOIC 0.14 | 1ku
CD74HCT03 ACTIVE HCT 4.5 5.5 4 5 25 0.02 30 0/4 TTL CMOS Catalog -55 to 125 PDIP, SOIC 0.08 | 1ku
CD74HCT10 ACTIVE HCT 4.5 5.5 3 5 25 0.02 30 4/-4 TTL CMOS Catalog -55 to 125 PDIP, SOIC 0.14 | 1ku
CD74HCT132 ACTIVE HCT 4.5 5.5 4 5 25 0.02 41 4/-4 TTL CMOS Catalog -55 to 125 PDIP, SOIC 0.14 | 1ku
CD74HCT20 ACTIVE HCT 4.5 5.5 2 5 25 0.02 35 4/-4 TTL CMOS Catalog -55 to 125 PDIP, SOIC 0.11 | 1ku
CD74HCT30 ACTIVE HCT 4.5 5.5 1 5 25 0.02 35 4/-4 TTL CMOS Catalog -55 to 125 PDIP, SOIC 0.08 | 1ku
SN5400 HiRel
ACTIVE
TTL 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP
SN5401 HiRel
ACTIVE
TTL 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP
SN5430 HiRel
ACTIVE
TTL 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP
SN5438 HiRel
ACTIVE
TTL 4.5 5.5 TTL TTL Military -55 to 125 CFP, CDIP
SN54AC00 HiRel
ACTIVE
AC 2 6 3.3, 5 100 0.04 11, 7 24/-24 CMOS CMOS Military -55 to 125 CDIP, CFP, LCCC
SN54AC00-DIE ACTIVE AC 2 6 Catalog
SN54AC00-SP HiRel
ACTIVE
AC 2 6 3.3, 5 100 0.04 11, 7 24/-24 CMOS CMOS Space -55 to 125 CDIP, CFP, XCEPT
SN54AC10 HiRel
ACTIVE
AC 2 6 3.3, 5 100 0.02 10.5, 8 24/-24 CMOS CMOS Military -55 to 125 CDIP, CFP, LCCC
SN54ACT00 HiRel
ACTIVE
ACT 4.5 5.5 TTL CMOS Military -55 to 125 CDIP, CFP, LCCC
SN54ACT10 HiRel
ACTIVE
ACT 4.5 5.5 TTL CMOS Military -55 to 125 CDIP, CFP, LCCC
SN54AHC00 HiRel
ACTIVE
AHC 2 5.5 3.3, 5 100 0.02 9.5, 6.5 50/-50 CMOS CMOS Military -55 to 125 CDIP, CFP, LCCC
SN54AHCT00 HiRel
ACTIVE
AHCT 4.5 5.5 TTL CMOS Military -55 to 125 CDIP, CFP, LCCC
SN54ALS00A HiRel
ACTIVE
ALS 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54ALS10A HiRel
ACTIVE
ALS 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54ALS133 HiRel
ACTIVE
ALS 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54ALS20A HiRel
ACTIVE
ALS 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54ALS30A HiRel
ACTIVE
ALS 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54ALS38B HiRel
ACTIVE
ALS 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54ALS804A HiRel
ACTIVE
ALS 4.5 5.5 TTL TTL Military -55 to 125 CDIP, LCCC
SN54AS00 HiRel
ACTIVE
AS 4.5 5.5 TTL TTL Military -55 to 125 CDIP, LCCC
SN54AS10 HiRel
ACTIVE
AS 4.5 5.5 TTL TTL Military -55 to 125 CDIP, LCCC
SN54AS1000A HiRel
ACTIVE
AS 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54AS20 HiRel
ACTIVE
AS 4.5 5.5 TTL TTL Military -55 to 125 CDIP, LCCC
SN54AS30 HiRel
ACTIVE
AS 4.5 5.5 TTL TTL Military -55 to 125 CDIP, LCCC
SN54AS804B HiRel
ACTIVE
AS 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54F00 HiRel
ACTIVE
F 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54F10 HiRel
ACTIVE
F 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54F20 HiRel
ACTIVE
F 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54F30 HiRel
ACTIVE
F 4.5 5.5 TTL TTL Military -55 to 125 CFP, CDIP, LCCC
SN54HC00 HiRel
ACTIVE
HC 2 6 CMOS CMOS Military -55 to 125 CDIP, CFP, LCCC
SN54HC00-DIE ACTIVE HC 2 6 Catalog 25 Only
SN54HC00-SP HiRel
ACTIVE
HC 2 6 CMOS CMOS Space -55 to 125 CDIP, CFP
SN54HC03 HiRel
ACTIVE
HC 2 6 CMOS CMOS Military -55 to 125 CDIP, LCCC
SN54HC10 HiRel
ACTIVE
HC 2 6 CMOS CMOS Military -55 to 125 CDIP, CFP, LCCC
SN54HC10-SP HiRel
ACTIVE
HC 2 6 CMOS CMOS Space CDIP, CFP
SN54HC132 HiRel
ACTIVE
HC 2 6 CMOS CMOS Military -55 to 125 CDIP, CFP, LCCC
SN54HC132-DIE ACTIVE HC 2 6 4 70 Catalog 25 Only
SN54HC132-SP HiRel
ACTIVE
HC 2 6 CMOS CMOS Space -55 to 125 CDIP, CFP
SN54HC20 HiRel
ACTIVE
HC 2 6 CMOS CMOS Military -55 to 125 CDIP, CFP, LCCC
SN54HC20-SP HiRel
ACTIVE
HC 2 6 CMOS CMOS Space CDIP, CFP
SN54LS00 HiRel
ACTIVE
LS 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54LS00-SP HiRel
ACTIVE
LS 4.5 5.5 TTL TTL Space -55 to 125 CDIP, CFP
SN54LS01 HiRel
ACTIVE
LS 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP
SN54LS03 HiRel
ACTIVE
LS 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54LS10 HiRel
ACTIVE
LS 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54LS10-SP HiRel
ACTIVE
LS 4.5 5.5 TTL TTL Space -55 to 125 CDIP, CFP
SN54LS132 HiRel
ACTIVE
LS 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54LS20 HiRel
ACTIVE
LS 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54LS20-SP HiRel
ACTIVE
LS 4.5 5.5 TTL TTL Space -55 to 125 CDIP, CFP
SN54LS26 HiRel
ACTIVE
LS 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54LS26-SP HiRel
ACTIVE
LS 4.5 5.5 TTL TTL Space -55 to 125 CDIP, CFP
SN54LS30 HiRel
ACTIVE
LS 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54LS30-SP HiRel
ACTIVE
LS 4.5 5.5 TTL TTL Space -55 to 125 CDIP, CFP
SN54LS37 HiRel
ACTIVE
LS 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54LS38 HiRel
ACTIVE
LS 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54LVC00A HiRel
ACTIVE
LVC 2 3.6 2.7, 3.3 150 0.01 5.1, 4.3 24/-24 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54LVC00A-SP HiRel
ACTIVE
LVC 2 3.6 2.7, 3.3 150 0.01 5.1, 4.3 24/-24 TTL TTL Space -55 to 125 CDIP, CFP, LCCC
SN54S00 HiRel
ACTIVE
S 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54S03 HiRel
ACTIVE
S 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54S09 HiRel
ACTIVE
S 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54S10 HiRel
ACTIVE
S 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54S132 HiRel
ACTIVE
S 4.5 5.5 TTL TTL Military -55 to 125 CDIP, LCCC, CFP
SN54S134 HiRel
ACTIVE
S 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP
SN54S140 HiRel
ACTIVE
S 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54S20 HiRel
ACTIVE
S 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54S30 HiRel
ACTIVE
S 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54S37 HiRel
ACTIVE
S 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN54S38 HiRel
ACTIVE
S 4.5 5.5 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN7400 ACTIVE TTL 4.75 5.25 4 5 75 0.022 22 0.4/-16 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC 0.50 | 1ku
SN7438 ACTIVE TTL 4.75 5.25 4 5 75 0.052 22 0/-48 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC 0.55 | 1ku
SN74AC00 HiRel
ACTIVE
AC 2 6 4 3.3, 5 100 0.02 10, 8.5 24/-24 CMOS CMOS Military -40 to 85 PDIP, SO, SOIC, SSOP, TSSOP
SN74AC10 ACTIVE AC 2 6 3 3.3, 5 100 0.02 10.5, 8 24/-24 CMOS CMOS Catalog -40 to 85 PDIP, SO, SOIC, SSOP, TSSOP 0.13 | 1ku
SN74ACT00 ACTIVE ACT 4.5 5.5 4 5 90 0.02 9.5 24/-24 TTL CMOS Catalog -40 to 85 PDIP, SO, SOIC, SSOP, TSSOP 0.13 | 1ku
SN74ACT00-Q1 ACTIVE ACT 4.5 5.5 4 5 90 0.02 9.5 24/-24 TTL CMOS Automotive -40 to 105 SOIC 0.25 | 1ku
SN74ACT10 ACTIVE ACT 4.5 5.5 3 5 90 0.04 10 24/-24 TTL CMOS Catalog -40 to 85 PDIP, SO, SOIC, SSOP, TSSOP 0.12 | 1ku
SN74ACT10-Q1 ACTIVE ACT 4.5 5.5 3 5 90 0.04 10 24/-24 TTL CMOS Automotive -40 to 125 TSSOP 0.23 | 1ku
SN74AHC00 ACTIVE AHC 2 5.5 4 3.3, 5 110 0.02 13, 8.5 50/-50 CMOS CMOS Catalog -40 to 125 PDIP, SO, SOIC, SSOP, TSSOP, TVSOP, VQFN 0.07 | 1ku
SN74AHC00-EP HiRel
ACTIVE
AHC 2 5.5 4 3.3, 5 110 0.02 13, 8.5 50/-50 CMOS CMOS HiRel Enhanced Product -55 to 125 SOIC, TSSOP
SN74AHC00-Q1 ACTIVE AHC 2 5.5 4 3.3, 5 110 0.02 13, 8.5 50/-50 CMOS CMOS Automotive -40 to 125 SOIC, TSSOP 0.23 | 1ku
SN74AHC132 ACTIVE AHC 2 5.5 4 3.3, 5 110 0.02 17.5, 11 50/-50 CMOS CMOS Catalog -40 to 125 PDIP, SO, SOIC, SSOP, TSSOP, TVSOP, VQFN 0.09 | 1ku
SN74AHC1G00 ACTIVE AHC 2 5.5 1 5 75 0.01 6.5 8/-8 CMOS CMOS Catalog -40 to 125 SC70, SOT, SOT-23 0.06 | 1ku
SN74AHC1G00-Q1 ACTIVE AHC 2 5.5 1 3.3, 5 75 0.01 11.4, 7.5 50/-50 CMOS CMOS Automotive -40 to 125 SC70 0.13 | 1ku
SN74AHCT00 ACTIVE AHCT 4.5 5.5 4 5 70 0.02 9 8/-8 TTL CMOS Catalog -40 to 85 PDIP, SO, SOIC, SSOP, TSSOP, TVSOP, VQFN 0.07 | 1ku
SN74AHCT00-EP HiRel
ACTIVE
AHCT 4.5 5.5 4 5 70 0.02 9 8/-8 TTL CMOS HiRel Enhanced Product -55 to 125 SOIC, TSSOP
SN74AHCT00Q-Q1 ACTIVE AHCT 4.5 5.5 4 5 70 0.02 9 8/-8 TTL CMOS Automotive -40 to 125 SOIC, TSSOP 0.21 | 1ku
SN74AHCT132 ACTIVE AHCT 4.5 5.5 4 5 70 0.02 10 8/-8 TTL CMOS Catalog -40 to 85 PDIP, TVSOP, SO, SOIC, SSOP, TSSOP 0.09 | 1ku
SN74AHCT1G00 ACTIVE AHCT 2 5.5 1 3.3, 5 75 0.01 11.4, 7.5 50/-50 CMOS CMOS Catalog -40 to 125 SC70, SOT-23 0.05 | 1ku
SN74ALS00A ACTIVE ALS 4.5 5.5 4 5 75 0.003 11 0.4/-8 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC, SSOP 0.25 | 1ku
SN74ALS03B ACTIVE ALS 4.5 5.5 4 5 75 0.004 50 0/-8 TTL TTL Catalog 0 to 70 PDIP, SOIC 0.23 | 1ku
SN74ALS10A ACTIVE ALS 4.5 5.5 3 5 75 0.0022 11 0.4/-8 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC 0.28 | 1ku
SN74ALS133 ACTIVE ALS 4.5 5.5 1 5 75 0.00034 25 0.4/-8 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC 1.53 | 1ku
SN74ALS20A ACTIVE ALS 4.5 5.5 2 5 75 0.0015 11 0.4/-8 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC 0.37 | 1ku
SN74ALS37A ACTIVE ALS 4.5 5.5 4 5 75 0.0078 8 2.6/-24 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC 1.84 | 1ku
SN74ALS38B ACTIVE ALS 4.5 5.5 4 5 75 0.0078 33 0/-24 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC 0.26 | 1ku
SN74ALS804A ACTIVE ALS 4.5 5.5 6 5 75 0.012 8 15/-25 TTL TTL Catalog 0 to 70 PDIP, SOIC 2.94 | 1ku
SN74ALVC00 ACTIVE ALVC 1.65 3.6 4 1.8, 2.5, 2.7, 3.3 100 0.01 4.4, 2.8, 3.2, 3 24/-24 TTL TTL Catalog -40 to 85 SOIC, SO, TSSOP, TVSOP, VQFN 0.11 | 1ku
SN74ALVC00-EP HiRel
ACTIVE
ALVC 1.65 3.6 4 1.8, 2.5, 2.7, 3.3 100 0.01 4.4, 2.8, 3.2, 3 24/-24 TTL TTL HiRel Enhanced Product -40 to 85 SOIC
SN74ALVC00-Q1 ACTIVE ALVC 1.65 3.6 4 1.8, 2.5, 2.7, 3.3 100 0.01 4.4, 2.8, 3.2, 3 24/-24 TTL TTL Automotive -40 to 85 TSSOP 0.22 | 1ku
SN74ALVC10 ACTIVE ALVC 1.65 3.6 3 1.8, 2.5, 2.7, 3.3 100 0.01 4.8, 3, 3.3, 3 24/-24 TTL TTL Catalog -40 to 85 SO, SOIC, TSSOP, TVSOP 0.11 | 1ku
SN74AS00 ACTIVE AS 4.5 5.5 4 5 35 0.003 4.5 0.4/-8 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC 0.37 | 1ku
SN74AS10 ACTIVE AS 4.5 5.5 3 5 35 0.0022 4.5 0.4/-8 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC 0.46 | 1ku
SN74AS1000A ACTIVE AS 4.5 5.5 4 5 35 0.019 4 48/-48 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC 1.06 | 1ku
SN74AS20 ACTIVE AS 4.5 5.5 2 5 35 0.0015 11 0.4/-8 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC 0.94 | 1ku
SN74AUC00 ACTIVE AUC 0.8 2.7 4 0.8, 1.2, 1.5, 1.8, 2.5 250 0.01 4.7, 3.6, 2.6, 2, 1.1 9/-9 TTL CMOS Catalog -40 to 85 VQFN 0.26 | 1ku
SN74AUC1G00 ACTIVE AUC 0.8 2.7 1 0.8, 1.2, 1.5, 1.8, 2.5 250 0.01 4.7, 3.2, 2.2, 1.6, 1.4 9/-9 CMOS CMOS Catalog -40 to 85 DSBGA, SC70, SOT, SOT-23 0.07 | 1ku
SN74AUC2G00 ACTIVE AUC 0.8 2.7 2 0.8, 1.2, 1.5, 1.8, 2.5 250 0.01 8, 2.5, 1.6, 1.2, 1 9/-9 CMOS CMOS Catalog -40 to 85 DSBGA, SM8, US8 0.14 | 1ku
SN74AUP1G00 ACTIVE AUP 0.8 3.6 1 0.8, 1.2, 1.5, 1.8, 2.5, 3.3 100 0.0009 28.4, 21.9, 14.7, 11.5, 8.1, 6.5 20/-20 CMOS CMOS Catalog -40 to 85 DSBGA, SC70, SON, SOT, SOT-23, X2SON 0.07 | 1ku
SN74AUP2G00 ACTIVE AUP 0.8 3.6 2 0.8, 1.2, 1.5, 1.8, 2.5, 3.3 100 0.0009 31.8, 26.3, 16.6, 12.9, 8.8, 6.7 20/-20 CMOS CMOS Catalog -40 to 85 DSBGA, UQFN, US8, X2SON 0.12 | 1ku
SN74AUP2G00-Q1 ACTIVE AUP 0.8 3.6 2 0.8, 1.2, 1.5, 1.8, 2.5, 3.3 100 0.0009 31.8, 26.3, 16.6, 12.9, 8.8, 7 20/-20 CMOS CMOS Automotive -40 to 125 US8 0.28 | 1ku
SN74F00 ACTIVE F 4.5 5.5 4 5 70 0.0102 6 1/-20 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC 0.15 | 1ku
SN74F10 ACTIVE F 4.5 5.5 3 5 70 0.0077 6 1/-20 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC 0.15 | 1ku
SN74F20 ACTIVE F 4.5 5.5 2 5 70 0.0051 6 1/-20 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC 0.15 | 1ku
SN74F30 ACTIVE F 4.5 5.5 1 5 70 0.004 5.5 1/-20 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC 0.15 | 1ku
SN74F38 ACTIVE F 4.5 5.5 4 5 70 0.03 13 0/-64 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC 0.12 | 1ku
SN74HC00 ACTIVE HC 2 6 4 5 70 0.02 23 5.2/-5.2 CMOS CMOS Catalog -40 to 85 PDIP, SO, SOIC, SSOP, TSSOP 0.07 | 1ku
SN74HC00-Q1 ACTIVE HC 2 6 4 5 70 0.02 23 5.2/-5.2 CMOS CMOS Automotive -40 to 125 SOIC, TSSOP 0.27 | 1ku
SN74HC03 ACTIVE HC 2 6 4 5 70 0.02 31 5.2/-5.2 CMOS CMOS Catalog -40 to 85 PDIP, SO, SOIC, TSSOP 0.09 | 1ku
SN74HC10 ACTIVE HC 2 6 3 5 70 0.02 24 5.2/-5.2 CMOS CMOS Catalog -40 to 85 PDIP, SO, SOIC, TSSOP 0.07 | 1ku
SN74HC10-EP HiRel
ACTIVE
HC 2 6 5 70 0.02 24 5.2/-5.2 CMOS CMOS HiRel Enhanced Product -40 to 125 SOIC, TSSOP
SN74HC10-Q1 ACTIVE HC 2 6 3 5 70 0.02 24 5.2/-5.2 CMOS CMOS Automotive -40 to 125 TSSOP 0.27 | 1ku
SN74HC132 ACTIVE HC 2 6 4 5 70 0.02 31 5.2/-5.2 CMOS CMOS Catalog -40 to 85 PDIP, SO, SOIC, SSOP, TSSOP 0.09 | 1ku
SN74HC132-Q1 ACTIVE HC 2 6 4 5 70 0.02 31 5.2/-5.2 CMOS CMOS Automotive -40 to 125 SOIC, TSSOP 0.29 | 1ku
SN74HC20 ACTIVE HC 2 6 2 5 70 0.02 28 5.2/-5.2 CMOS CMOS Catalog -40 to 85 PDIP, SO, SOIC, TSSOP 0.09 | 1ku
SN74HCT00 ACTIVE HCT 4.5 5.5 4 5 25 0.0029 22 4/-4 TTL CMOS Catalog -40 to 85 PDIP, SO, SOIC, SSOP, TSSOP 0.07 | 1ku
SN74LS00 ACTIVE LS 4.75 5.25 4 5 35 0.022 22 0.4/-16 TTL TTL Catalog 0 to 70 PDIP, SOIC, SO, SSOP 0.18 | 1ku
SN74LS03 ACTIVE LS 4.75 5.25 4 5 35 0.022 45 0/-16 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC 0.31 | 1ku
SN74LS10 ACTIVE LS 4.75 5.25 3 5 35 0.027 5 1/-20 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC 0.22 | 1ku
SN74LS132 ACTIVE LS 4.75 5.25 4 5 35 0.04 40 0.8/-16 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC 0.24 | 1ku
SN74LS20 ACTIVE LS 4.75 5.25 2 5 35 0.011 22 0.4/-16 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC, WAFERSALE 0.31 | 1ku
SN74LS26 ACTIVE LS 4.75 5.25 4 5 35 0.0044 32 0/-8 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC 0.31 | 1ku
