或门

Part Number Status Technology Family VCC(Min)(V) VCC(Max)(V) Bits(#) Voltage(Nom)(V) F @ Nom Voltage(Max)(Mhz) ICC @ Nom Voltage(Max)(mA) tpd @ Nom Voltage(Max)(ns) Output Drive (IOL/IOH)(Max)(mA) Input Type Output Type Rating Operating Temperature Range(C) Package Group Approx. Price (US$)
74AC11032 ACTIVE AC 3 5.5 4 3.3, 5 100 0.04 9.7, 6.7 24/-24 CMOS CMOS Catalog -40 to 85 PDIP, SO, SOIC, SSOP 0.94 | 1ku
74ACT11032 ACTIVE ACT 4.5 5.5 4 5 90 0.04 9 24/-24 TTL CMOS Catalog -40 to 85 PDIP, SOIC, TSSOP 0.88 | 1ku
CD4071B HiRel
ACTIVE
CD4000 3 18 4 10 8 0.015 120 1.5/-1.5 CMOS CMOS Military -55 to 125 PDIP, SO, SOIC, TSSOP
CD4071B-MIL HiRel
ACTIVE
CD4000 3 18 4 10 8 0.015 250 1.5/-1.5 CMOS CMOS Military -55 to 125 CDIP, WAFERSALE
CD4072B ACTIVE CD4000 3 18 2 10 8 0.015 120 1.5/-1.5 CMOS CMOS Catalog -55 to 125 PDIP, SO, SOIC, TSSOP 0.11 | 1ku
CD4072B-MIL HiRel
ACTIVE
CD4000 3 18 2 10 8 0.015 250 1.5/-1.5 CMOS CMOS Military -55 to 125 CDIP
CD4075B ACTIVE CD4000 3 18 3 10 8 0.015 120 1.5/-1.5 CMOS CMOS Catalog -55 to 125 PDIP, SO, SOIC, TSSOP 0.11 | 1ku
CD4075B-MIL HiRel
ACTIVE
CD4000 3 18 3 10 8 0.015 250 1.5/-1.5 CMOS CMOS Military -55 to 125 CDIP
CD54AC32 HiRel
ACTIVE
AC 1.5 5.5 4 1.5, 3.3, 5 100 0.04 119, 13.3, 9.5 24/-24 CMOS CMOS Military -55 to 125 CDIP
CD54ACT32 HiRel
ACTIVE
ACT 4.5 5.5 4 12.1 TTL CMOS Military -55 to 125 CDIP
CD54HC32 HiRel
ACTIVE
HC 2 6 4 135 CMOS CMOS Military -55 to 125 CDIP, WAFERSALE
CD54HC4075 HiRel
ACTIVE
HC 2 6 3 150 CMOS CMOS Military -55 to 125 CDIP, LCCC
CD54HCT32 HiRel
ACTIVE
HCT 4.5 5.5 4 36 TTL CMOS Military -55 to 125 CDIP, DIESALE
CD54HCT4075 HiRel
ACTIVE
HCT 4.5 5.5 3 36 TTL CMOS Military -55 to 125 CDIP
CD74AC32 ACTIVE AC 1.5 5.5 4 1.5, 3.3, 5 100 0.04 108, 12.1, 8.6 24/-24 CMOS CMOS Catalog -55 to 125 PDIP, SOIC 0.18 | 1ku
CD74ACT32 ACTIVE ACT 4.5 5.5 4 5 90 0.04 11 24/-24 TTL CMOS Catalog -55 to 125 PDIP, SOIC 0.18 | 1ku
CD74HC32 ACTIVE HC 2 6 4 5 70 0.02 23 5.2/-5.2 CMOS CMOS Catalog -55 to 125 PDIP, SOIC 0.14 | 1ku
CD74HC4075 ACTIVE HC 2 6 3 5 70 0.02 25 5.2/-5.2 CMOS CMOS Catalog -55 to 125 PDIP, SO, SOIC, TSSOP 0.15 | 1ku
CD74HCT32 ACTIVE HCT 4.5 5.5 4 5 25 0.02 30 24/-24 TTL CMOS Catalog -55 to 125 PDIP, SOIC 0.14 | 1ku
CD74HCT4075 ACTIVE HCT 4.5 5.5 3 5 25 0.02 30 5.2/-5.2 TTL CMOS Catalog -55 to 125 PDIP 0.27 | 1ku
SN54LVC32A HiRel
ACTIVE
LVC 2 3.6 4 2.7, 3.3 100 0.01 4.4, 3.8 24/-24 TTL TTL Military -55 to 125 CDIP, CFP, LCCC
SN7432 ACTIVE TTL 4.75 5.25 4 5 100 0.038 22 0.8/-16 TTL TTL Catalog 0 to 70 PDIP 0.89 | 1ku
SN74AC32 ACTIVE AC 2 6 4 3.3, 5 100 0.02 10, 8.5 24/-24 CMOS CMOS Catalog -40 to 85 PDIP, SO, SOIC, SSOP, TSSOP 0.13 | 1ku
SN74AC32-EP HiRel
ACTIVE
AC 2 6 4 3.3, 5 100 0.04 12, 9 24/-24 CMOS CMOS HiRel Enhanced Product -55 to 125 SOIC
SN74ACT32 ACTIVE ACT 4.5 5.5 4 5 90 0.02 10 24/-24 TTL CMOS Catalog -40 to 85 PDIP, SO, SOIC, SSOP, TSSOP 0.13 | 1ku
SN74AHC1G32 ACTIVE AHC 2 5.5 1 3.3, 5 75 0.01 13, 8.5 50/-50 CMOS CMOS Catalog -40 to 125 SC70, SOT, SOT-23 0.06 | 1ku
SN74AHC1G32-Q1 ACTIVE AHC 2 5.5 1 3.3, 5 75 0.01 11.4, 7.5 50/-50 CMOS CMOS Automotive -40 to 105 SC70, SOT-23 0.15 | 1ku
SN74AHC32 ACTIVE AHC 2 5.5 4 3.3, 5 70 0.02 13, 8.5 50/-50 CMOS CMOS Catalog -40 to 125 PDIP, SO, SOIC, SSOP, TSSOP, TVSOP, VQFN 0.07 | 1ku
SN74AHC32-EP HiRel
ACTIVE
AHC 2 5.5 4 3.3, 5 70 0.02 13, 8.5 50/-50 CMOS CMOS HiRel Enhanced Product -55 to 125 SOIC, TSSOP
SN74AHC32Q-Q1 ACTIVE AHC 2 5.5 4 3.3, 5 70 0.02 13, 8.5 50/-50 CMOS CMOS Automotive -40 to 125 SOIC, TSSOP 0.23 | 1ku
SN74AHCT1G32 ACTIVE AHCT 2 5.5 1 5 75 0.01 8 8/-8 CMOS CMOS Catalog -40 to 125 SC70, SOT, SOT-23 0.06 | 1ku
SN74AHCT1G32-Q1 ACTIVE AHCT 2 5.5 1 5 75 0.01 8 8/-8 CMOS CMOS Automotive -40 to 125 SC70, SOT-23 0.15 | 1ku
SN74AHCT32 ACTIVE AHCT 4.5 5.5 4 5.5 70 0.02 9 8/-8 TTL CMOS Catalog -40 to 125, -40 to 85 PDIP, SO, SOIC, SSOP, TSSOP, TVSOP, VQFN 0.07 | 1ku
SN74AHCT32-EP HiRel
ACTIVE
AHCT 4.5 5.5 4 5.5 70 0.02 9 8/-8 TTL CMOS HiRel Enhanced Product -55 to 125 SOIC, TSSOP
SN74AHCT32-Q1 ACTIVE AHCT 4.5 5.5 4 5.5 70 0.02 9 8/-8 TTL CMOS Automotive -40 to 125 SOIC, TSSOP 0.21 | 1ku
SN74ALS32 ACTIVE ALS 4.5 5.5 4 5 75 0.0049 14 0.4/-8 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC 0.25 | 1ku
SN74ALS832A ACTIVE ALS 4.5 5.5 6 5 75 0.016 9 15/-24 TTL TTL Catalog 0 to 70 PDIP, SOIC 3.12 | 1ku
SN74ALVC32 ACTIVE ALVC 1.65 3.6 4 1.8, 2.5, 2.7, 3.3 100 0.01 4.7, 3.1, 2.9, 2.8 24/-24 TTL TTL Catalog -40 to 85 SO, SOIC, TSSOP, TVSOP 0.11 | 1ku
SN74AS1032A ACTIVE AS 4.5 5.5 4 5 35 0.0115 6.3 48/-48 TTL TTL Catalog 0 to 70 PDIP, SOIC 1.18 | 1ku
SN74AS32 ACTIVE AS 4.5 5.5 4 5 35 0.0049 14 0.4/-8 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC, SSOP 0.41 | 1ku
SN74AS832B ACTIVE AS 4.5 5.5 6 5 35 0.016 9 15/-24 TTL TTL Catalog 0 to 70 PDIP, SOIC 1.77 | 1ku
SN74AUC1G32 ACTIVE AUC 0.8 2.7 1 0.8, 1.2, 1.5, 1.8, 2.5 250 0.01 4.8, 3.5, 2.3, 1.5, 1.4 9/-9 CMOS CMOS Catalog -40 to 85 DSBGA, SC70, SOT, SOT-23 0.06 | 1ku
SN74AUC2G32 ACTIVE AUC 0.8 2.7 2 0.8, 1.2, 1.5, 1.8, 2.5 250 0.01 7.5, 3.3, 1.9, 1.5, 1.1 9/-9 CMOS CMOS Catalog -40 to 85 DSBGA, SM8, US8 0.14 | 1ku
SN74AUC32 ACTIVE AUC 0.8 2.7 4 0.8, 1.2, 1.5, 1.8, 2.5 250 0.01 5.3, 3.5, 2.7, 2.2, 1.3 9/-9 TTL CMOS Catalog -40 to 85 VQFN 0.26 | 1ku
SN74AUP1G32 ACTIVE AUP 0.8 3.6 1 0.8, 1.2, 1.5, 1.8, 2.5, 3.3 100 0.0009 32.8, 21.6, 14.6, 11.4, 7.9, 6.4 20/-20 CMOS CMOS Catalog -40 to 85 DSBGA, SC70, SON, SOT, SOT-23, X2SON 0.07 | 1ku
SN74AUP2G32 ACTIVE AUP 0.8 3.6 2 0.8, 1.2, 1.5, 1.8, 2.5, 3.3 100 0.0009 32.8, 20.9, 14.2, 11, 7.6, 6.2 20/-20 CMOS CMOS Catalog -40 to 85 DSBGA, UQFN, US8, X2SON 0.12 | 1ku
SN74F32 ACTIVE F 4.5 5.5 4 5 70 0.0155 6.6 1/-20 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC 0.15 | 1ku
SN74HC32 ACTIVE HC 2 6 4 5 70 0.02 25 5.2/-5.2 CMOS CMOS Catalog -40 to 85 PDIP, SO, SOIC, SSOP, TSSOP 0.07 | 1ku
SN74HC32A ACTIVE HC 2 6 CMOS CMOS Catalog -40 to 85 PDIP, SO, TSSOP 0.09 | 1ku
SN74HC7032 ACTIVE HC 2 6 4 5 70 0.02 33 5.2/-5.2 CMOS CMOS Catalog -40 to 85 PDIP, SO, SOIC 1.29 | 1ku
SN74HCT32 ACTIVE HCT 4.5 5.5 4 5 25 0.02 27 4/-4 TTL CMOS Catalog -40 to 85 PDIP, SO, SOIC, SSOP, TSSOP 0.07 | 1ku
SN74LS32 ACTIVE LS 4.75 5.25 4 5 35 0.038 22 0.8/-16 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC, SSOP 0.17 | 1ku
SN74LV32A ACTIVE LV-A 2 5.5 4 2.5, 3.3, 5 70 0.02 19, 13, 8.5 50/-50 TTL TTL Catalog -40 to 125, -40 to 85 SO, SOIC, SSOP, TSSOP, TVSOP, VQFN 0.07 | 1ku
SN74LV32A-EP HiRel
ACTIVE
LV-A 2 5.5 4 2.5, 3.3, 5 70 0.02 20, 13, 8.5 50/-50 TTL TTL HiRel Enhanced Product -40 to 105, -55 to 125 TSSOP
SN74LV32A-Q1 ACTIVE LV-A 2 5.5 4 2.5, 3.3, 5 70 0.02 20, 13, 8.5 50/-50 TTL TTL Automotive -40 to 105 TSSOP 0.26 | 1ku
SN74LVC1G0832 ACTIVE LVC 1.65 5.5 1 1.8, 2.5, 3.3, 5 150 0.01 17.5, 7.6, 5.9, 4.5 32/-32 CMOS/TTL CMOS Catalog -40 to 125, -40 to 85 DSBGA, SC70, SOT-23 0.08 | 1ku
SN74LVC1G32 ACTIVE LVC 1.65 5.5 1 1.8, 2.5, 3.3, 5 150 0.01 7.2, 4.4, 3.6, 3.4 32/-32 CMOS/TTL CMOS Catalog -40 to 125, -40 to 85 DSBGA, SC70, SON, SOT, SOT-23, X2SON 0.06 | 1ku
SN74LVC1G32-EP HiRel
ACTIVE
LVC 1.65 5.5 1 1.8, 2.5, 3.3, 5 150 0.01 8, 6.5, 5.7, 4.5 32/-32 CMOS/TTL CMOS HiRel Enhanced Product -40 to 85, -55 to 125 SC70, SOT-23
SN74LVC1G32-Q1 ACTIVE LVC 1.65 5.5 1 1.8, 2.5, 3.3, 5 150 0.025 11, 7.5, 6.5, 6 32/-32 CMOS/TTL CMOS Automotive -40 to 125 SC70, SOT-23 0.15 | 1ku
SN74LVC1G3208 ACTIVE LVC 1.65 5.5 1 1.8, 2.5, 3.3, 5 150 0.01 17.5, 7.5, 5.9, 4.5 32/-32 CMOS/TTL CMOS Catalog -40 to 125, -40 to 85 DSBGA, SC70, SOT-23 0.07 | 1ku
SN74LVC1G332 ACTIVE LVC 1.65 5.5 1 1.8, 2.5, 3.3, 5 150 0.01 17.2, 6.2, 4.8, 3.5 32/-32 CMOS/TTL CMOS Catalog -40 to 125, -40 to 85 DSBGA, SC70, SON, SOT, SOT-23 0.06 | 1ku
SN74LVC2G32 ACTIVE LVC 1.65 5.5 2 1.8, 2.5, 3.3, 5 150 0.01 8, 4.4, 3.8, 3.2 32/-32 CMOS/TTL CMOS Catalog -40 to 125, -40 to 85 DSBGA, SM8, US8 0.14 | 1ku
SN74LVC2G32-EP HiRel
ACTIVE
LVC 1.65 5.5 2 1.8, 2.5, 3.3, 5 150 0.01 11, 7.5, 5.8, 4.7 32/-32 CMOS/TTL CMOS HiRel Enhanced Product -40 to 85, -55 to 125 US8
SN74LVC2G32-Q1 ACTIVE LVC 1.65 5.5 2 1.8, 2.5, 3.3, 5 150 0.01 11, 7.5, 5.8, 4.7 32/-32 CMOS/TTL CMOS Automotive -40 to 125 US8 0.26 | 1ku
SN74LVC32A ACTIVE LVC 1.65 3.6 4 1.8, 2.5, 2.7, 3.3 70 0.04 8.7, 5.4, 4.4, 3.8 24/-24 TTL TTL Catalog -40 to 105, -40 to 125 SO, SOIC, SSOP, TSSOP, VQFN 0.08 | 1ku
SN74LVC32A-EP HiRel
ACTIVE
LVC 2 3.6 4 2.7, 3.3 70 0.01 4.4, 3.8 24/-24 TTL TTL HiRel Enhanced Product -40 to 125, -55 to 125 SOIC, TSSOP
SN74LVC32A-Q1 ACTIVE LVC 2 3.6 4 2.7, 3.3 70 0.01 4.4, 3.8 24/-24 TTL TTL Automotive -40 to 125 SOIC, TSSOP 0.28 | 1ku
SN74S32 ACTIVE S 4.75 5.25 4 5 50 0.038 22 0.8/-16 TTL TTL Catalog 0 to 70 PDIP, SO, SOIC 0.37 | 1ku