Type | IO | VRRM | IFSM | VF | IR | CJ | Package Outline | AEC-Q101Qualified | ||
---|---|---|---|---|---|---|---|---|---|---|
(A) | (V) | (A) | (V) | IF(A) | (µA) | VR(V) | (pF) | |||
SSL545B | 5 | 45 | 170 | 0.43 | 5 | 1000 | 45 | 800 | DO-214AA | |
SSL345B | 3 | 45 | 120 | 0.4 | 3 | 500 | 45 | DO-214AA | ||
SSL25F | 2 | 50 | 50 | 0.5 | 2 | 400 | 50 | 290 | SMAF | |
SS58B | 5 | 80 | 150 | 0.85 | 5 | 1000 | 80 | DO-214AA | ||
SS58A | 5 | 80 | 150 | 0.72 | 5 | 500 | 80 | 350 | DO-214AC | |
SS5819D | 1 | 40 | 25 | 0.6 | 1 | 500 | 40 | 110 | DO-214AC | |
SS5819 | 1 | 40 | 25 | 0.6 | 1 | 500 | 40 | 110 | DO-214AC | |
SS5818D | 1 | 30 | 25 | 0.55 | 1 | 500 | 30 | 110 | DO-214AC | |
SS5818 | 1 | 30 | 25 | 0.55 | 1 | 500 | 30 | 110 | DO-214AC | |
SS5817D | 1 | 20 | 25 | 0.45 | 1 | 500 | 20 | 110 | DO-214AC | |
SS5817 | 1 | 20 | 25 | 0.45 | 1 | 500 | 20 | 110 | DO-214AC | |
SS56B | 5 | 60 | 150 | 0.7 | 5 | 1000 | 60 | DO-214AA | ||
SS56A | 5 | 60 | 150 | 0.6 | 5 | 500 | 60 | 350 | DO-214AC | |
SS55B | 5 | 50 | 150 | 0.7 | 5 | 1000 | 50 | DO-214AA | ||
SS55A | 5 | 50 | 150 | 0.6 | 5 | 500 | 50 | 350 | DO-214AC | |
SS54B | 5 | 40 | 150 | 0.55 | 5 | 1000 | 40 | DO-214AA | ||
SS54A | 5 | 40 | 150 | 0.51 | 5 | 500 | 40 | 500 | DO-214AC | |
SS53B | 5 | 30 | 150 | 0.55 | 5 | 1000 | 30 | DO-214AA | ||
SS52B | 5 | 20 | 150 | 0.55 | 5 | 1000 | 20 | DO-214AA | ||
SS52A | 5 | 20 | 150 | 0.38 | 5 | 500 | 20 | 500 | DO-214AC | |
SS520B | 5 | 200 | 150 | 0.9 | 5 | 1000 | 200 | DO-214AA | ||
SS5205A | 5 | 25 | 150 | 0.39 | 5 | 500 | 25 | 500 | DO-214AC | |
SS515B | 5 | 150 | 150 | 0.9 | 5 | 1000 | 150 | DO-214AA | ||
SS510B | 5 | 100 | 150 | 0.85 | 5 | 1000 | 80 | DO-214AA | ||
SS510A | 5 | 100 | 150 | 0.72 | 5 | 500 | 100 | 350 | DO-214AC | |
SS3AD | 3 | 100 | 80 | 0.85 | 3 | 1500 | 100 | 160 | DO-214AA | |
SS3A | 3 | 100 | 80 | 0.85 | 3.0 | 1500 | 100 | 160 | DO-214AA | |
SS39C | 3 | 90 | 100 | 0.85 | 3 | 500 | 90 | DO-214AB | ||
SS38D | 3 | 80 | 80 | 0.85 | 3 | 1500 | 80 | 160 | DO-214AA | |
SS38C | 3 | 80 | 100 | 0.85 | 3 | 500 | 80 | DO-214AB | ||
SS38AD | 3 | 80 | 100 | 0.85 | 3 | 500 | 80 | DO-214AC | ||
SS38A | 3 | 80 | 100 | 0.85 | 3 | 500 | 80 | DO-214AC | ||
SS38 | 3 | 80 | 80 | 0.85 | 3.0 | 1500 | 80 | 160 | DO-214AA | |
SS36D | 3 | 60 | 80 | 0.75 | 3 | 1500 | 60 | 160 | DO-214AA | |
SS36C | 3 | 60 | 100 | 0.75 | 3 | 500 | 60 | DO-214AB | ||
SS36AD | 3 | 60 | 60 | 0.7 | 3 | 500 | 60 | DO-214AC | ||
SS36A | 3 | 60 | 100 | 0.7 | 3 | 500 | 60 | DO-214AC | ||
SS36 | 3 | 60 | 80 | 0.75 | 3.0 | 1500 | 60 | 160 | DO-214AA | |
SS35D | 3 | 50 | 80 | 0.75 | 3 | 1500 | 50 | 160 | DO-214AA | |
SS35C | 3 | 50 | 100 | 0.75 | 3 | 500 | 50 | DO-214AB | ||
SS35AD | 3 | 50 | 100 | 0.7 | 3 | 500 | 50 | DO-214AC | ||
SS35A | 3 | 50 | 100 | 0.7 | 3 | 500 | 50 | DO-214AC | ||
SS35 | 3 | 50 | 80 | 0.75 | 3.0 | 1500 | 50 | 160 | DO-214AA | |
SS34D | 3 | 40 | 80 | 0.55 | 3 | 1500 | 40 | 250 | DO-214AA | |
SS34C | 3 | 40 | 100 | 0.55 | 3 | 500 | 40 | DO-214AB | ||
SS34AD | 3 | 40 | 100 | 0.55 | 3 | 500 | 40 | DO-214AC | ||
SS34A | 3 | 40 | 100 | 0.55 | 3 | 500 | 40 | DO-214AC | ||
SS34 | 3 | 40 | 80 | 0.55 | 3.0 | 1500 | 40 | 250 | DO-214AA | |
SS33D | 3 | 30 | 80 | 0.55 | 3 | 1500 | 30 | 250 | DO-214AA | |
SS33C | 3 | 30 | 100 | 0.55 | 3 | 500 | 30 | DO-214AB | ||
SS33AD | 3 | 30 | 100 | 0.55 | 3 | 500 | 30 | DO-214AC | ||
SS33A | 3 | 30 | 100 | 0.55 | 3 | 500 | 30 | DO-214AC | ||
SS33 | 3 | 30 | 80 | 0.55 | 3.0 | 1500 | 30 | 250 | DO-214AA | |
SS32D | 3 | 20 | 80 | 0.55 | 3 | 1500 | 20 | 250 | DO-214AA | |
SS32C | 3 | 20 | 100 | 0.55 | 3 | 500 | 20 | DO-214AB | ||
SS32AD | 3 | 20 | 100 | 0.55 | 3 | 500 | 20 | DO-214AC | ||
SS32A | 3 | 20 | 100 | 0.55 | 3 | 500 | 20 | DO-214AC | ||
SS32 | 3 | 20 | 80 | 0.55 | 3.0 | 1500 | 20 | 250 | DO-214AA | |
SS310C | 3 | 100 | 100 | 0.85 | 3 | 500 | 100 | DO-214AB | ||
SS310AD | 3 | 100 | 100 | 0.85 | 3 | 500 | 100 | DO-214AC | ||
SS310A | 3 | 100 | 100 | 0.85 | 3 | 500 | 100 | DO-214AC | ||
SS28D | 2 | 80 | 50 | 0.85 | 2 | 100 | 80 | DO-214AA | ||
SS28AD | 2 | 80 | 50 | 0.85 | 2 | 500 | 80 | 180 | DO-214AC | |
SS28A | 2 | 80 | 50 | 0.85 | 2 | 500 | 80 | 180 | DO-214AC | |
SS28 | 2 | 80 | 50 | 0.85 | 2 | 100 | 80 | DO-214AA | ||
SS26D | 2 | 60 | 50 | 0.7 | 2 | 500 | 60 | DO-214AA | ||
SS26AD | 2 | 60 | 50 | 0.75 | 2 | 500 | 60 | 180 | DO-214AC | |
SS26A | 2 | 60 | 50 | 0.75 | 2 | 500 | 60 | 180 | DO-214AC | |
SS26 | 2 | 60 | 50 | 0.7 | 2 | 500 | 60 | DO-214AA | ||
SS25AD | 2 | 50 | 50 | 0.75 | 2 | 500 | 50 | 180 | DO-214AC | |
SS25A | 2 | 50 | 50 | 0.75 | 2 | 500 | 50 | 180 | DO-214AC | |
SS24D | 2 | 40 | 50 | 0.5 | 2 | 500 | 40 | DO-214AA | ||
SS24AD | 2 | 40 | 50 | 0.55 | 2 | 500 | 40 | 220 | DO-214AC | |
SS24A | 2 | 40 | 50 | 0.55 | 2 | 500 | 40 | 220 | DO-214AC | |
SS24 | 2 | 40 | 50 | 0.5 | 2 | 500 | 40 | DO-214AA | ||
SS23AD | 2 | 30 | 50 | 0.55 | 2 | 500 | 30 | 220 | DO-214AC | |
SS23A | 2 | 30 | 50 | 0.55 | 2 | 500 | 30 | 220 | DO-214AC | |
SS22D | 2 | 20 | 50 | 0.5 | 2 | 0.5 | 20 | DO-214AA | ||
SS22AD | 2 | 20 | 50 | 0.55 | 2 | 500 | 20 | 220 | DO-214AC | |
SS22A | 2 | 20 | 50 | 0.55 | 2 | 500 | 20 | 220 | DO-214AC | |
SS22 | 2 | 20 | 50 | 0.5 | 2 | 500 | 20 | DO-214AA | ||
SS210D | 2 | 100 | 50 | 0.85 | 2 | 0.1 | 100 | DO-214AA | ||
SS210AD | 2 | 100 | 50 | 0.85 | 2 | 500 | 100 | 180 | DO-214AC | |
SS210A | 2 | 100 | 50 | 0.85 | 2 | 500 | 100 | 180 | DO-214AC | |
SS210 | 2 | 100 | 50 | 0.85 | 2 | 100 | 100 | DO-214AA | ||
SS18D | 1 | 80 | 30 | 0.85 | 1 | 500 | 80 | 110 | DO-214AC | |
SS18 | 1 | 80 | 30 | 0.85 | 1 | 500 | 80 | 110 | DO-214AC | |
SS16D | 1 | 60 | 30 | 0
©1993 - 2024 BDTIC
|