Part Number | Function | Input Freq. (GHz) | Input Power (dBm) | 100 kHz SSB Phase Noise (dBc/Hz) | Output Power (dBm) |
Bias Supply | Package |
---|---|---|---|---|---|---|---|
HMC361 | Divide-by-2 | DC - 11 | -15 to +10 | -148 | 3 | +5V @ 83mA | Chip |
HMC361G8 | Divide-by-2 | 0.01 - 13 | -15 to +10 | -148 | 3 | +5V @ 83mA | G8 |
HMC361S8G | Divide-by-2 | DC - 10 | -15 to +10 | -148 | 3 | +5V @ 83mA | S8G |
HMC362 | Divide-by-4 | DC - 11 | -15 to +10 | -149 | -6 | +5V @ 68mA | Chip |
HMC362S8G | Divide-by-4 | DC - 12 | -15 to +10 | -149 | -6 | +5V @ 68mA | S8G |
HMC363 | Divide-by-8 | DC - 12 | -15 to +10 | -153 | -9 | +5V @ 70mA | Chip |
HMC363G8 | Divide-by-8 | DC - 12 | -15 to +10 | -153 | 4 | +5V @ 90mA | G8, Hermetic |
HMC363S8G | Divide-by-8 | DC - 12 | -15 to +10 | -153 | -9 | +5V @ 70mA | S8G |
HMC365 | Divide-by-4 | DC - 13 | -15 to +10 | -151 | 2 | +5V @ 110mA | Chip |
HMC365G8 | Divide-by-4 | DC - 13 | -15 to +10 | -151 | 7 | +5V @ 120mA | G8, Hermetic |
HMC365S8G | Divide-by-4 | DC - 13 | -15 to +10 | -151 | 2 | +5V @ 110mA | S8G |
HMC394LP4 | 5-Bit Counter, ÷2 to 32 | DC - 2.2 | -15 to +10 | -153 | 4 | +5V @ 194mA | LP4 |
HMC426MS8 | Divide-by-4 | DC - 4 | -15 to +10 | -146 | 3.5 | +3V @ 13mA | MS8 |
HMC432 | Divide-by-2 | DC - 8 | -12 to +12 | -148 | -6 | +3V @ 42mA | SOT26 |
HMC433 | Divide-by-4 | DC - 8 | -12 to +12 | -150 | -3 | +3V @ 53mA | SOT26 |
HMC434 | Divide-by-8 | DC - 8 | -5 to +12 | -150 | -2 | +3V @ 62mA | SOT26 |
HMC437MS8G | Divide-by-3 | DC - 7 | -12 to +12 | -153 | -2 | +5V @ 69mA | MS8G |
HMC438MS8G | Divide-by-5 | DC - 7 | -12 to +12 | -153 | -1 | +5V @ 80mA | MS8G |
HMC439QS16G | Phase Frequency Detector | 0.01 - 1.3 | -10 to +10 | +5V @ 96mA | QS16G | ||
HMC447LC3 | Divide-by-4 | 10 - 26 | -15 to +10 | -150 | -4 | +5V @ 96mA | LC3 |
HMC492LP3 | Divide-by-2 | DC - 18 | -15 to +10 | -150 | -4 | +5V @ 77mA | LP3 |
HMC493LP3 | Divide-by-4 | DC - 18 | -15 to +10 | -150 | -4 | +5V @ 96mA | LP3 |
HMC494LP3 | Divide-by-8 | DC - 18 | -15 to +10 | -150 | -4 | +5V @ 105mA | LP3 |
HMC705LP4 | Programmable Divider (N = 1 to 17) | 0.1 - 6.5 | -15 to 10 | -153 | 0 | +5V @ 200mA | LP4 |
HMC794LP3E | Programmable Divider (N = 1 to 4) | 0.2 - 2.0 | -2 to +10 | -160 | 10 | +5V @ 135mA | LP3 |
HMC861LP3E | Programmable Divider (N = 1,3) | 0.1 - 13 | -10 to +10 | -152 | 2 | +5V @ 185 mA | LP3 |
HMC862LP3E | Programmable Divider (N = 1, 2, 4, 8) | 0.1 - 15 | -15 to +10 | -153 | 2 | +5V @ 105mA | LP3 |
HMC905LP3E | Programmable Divider (N = 1 to 4) | 0.4 - 6.0 | 0 to +9 | -158 | 5 | +3.3V @ 100mA | LP3 |
HMC983LP5E | 48-Bit Delta Sigma Programmable Fractional Divider with Sweeper |
DC - 7 | -15 to -3 | +5V @ 1mA +3V @ 244mA |
LP5 | ||
HMC984LP4E | Phase Frequency Detector | DC - 0.35 | 3 to 12 | +5V @ 97mA +3V @ 27mA |
LP4 |