产品型号 | Qualified to AECQ10x | PPAP Capable | Polarity | ESD Diodes (Y/N) | VDS (V) | VGS (±V) | IDS @TA = +25°C (A) | IDS @TC = +25°C (A) | PD @TA = +25°C (W) | PD @TC = +25°C (W) | RDS(ON)Max @ VGS(10V) (mΩ) | RDS(ON)Max @ VGS(4.5V) (mΩ) | RDS(ON)Max @ VGS(2.5V) (mΩ) | RDS(ON)Max @ VGS(1.8V) (mΩ) | VGS (th) Max (V) | CISS Typ (pF) | CISS Condition [@VDS] (V) | QG Typ@ VGS = 10V(nC) | QG Typ @ VGS = 5V(nC) | QG Typ @ VGS = 4.5V(nC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2N7002 | Yes | Yes | N | No | 60 | 20 | 0.115 | 0.3 | 5000 | 7500 | 0 | 2.5 | ||||||||
2N7002(Z) | Yes | Yes | N | No | 60 | 20 | 0.115 | 0.33 | 7500 | 7500 | 0 | 2.5 | ||||||||
2N7002A | Yes | Yes | N | Yes | 60 | 20 | 0.115 | 0.25 | 3000 | 3500 | 2 | |||||||||
2N7002AQ | Yes | Yes | N | Yes | 60 | 20 | 220 | 0.54 | 5000 | 2 | 23 | 25 | ||||||||
2N7002DW | Yes | Yes | N+N | No | 60 | 20 | 0.115 | 0.3 | 7500 | 0 | 2 | |||||||||
2N7002DWA | Yes | Yes | N+N | Yes | 60 | 20 | 0.2 | 0.3 | 6000 | 8000 | 2.5 | 22 | 25 | 0.87 | 0.43 | |||||
2N7002E | Yes | Yes | N | No | 60 | 20 | 0.24 | 0.3 | 3000 | 4000 | 0 | 2.5 | ||||||||
2N7002H | Yes | No | N | No | 60 | 20 | 0.21 | 0.51 | 7500 | 3 | 26 | 25 | .3 | |||||||
2N7002K | Yes | Yes | N | Yes | 60 | 20 | 0.3 | 0.35 | 2000 | 3000 | 0 | 2.5 | 0 | |||||||
2N7002T | Yes | Yes | N | No | 60 | 20 | 0.115 | 0.15 | 7500 | 0 | 2 | 0 | ||||||||
2N7002VAC | Yes | Yes | N+N | No | 60 | 20 | 0.28 | 0.15 | 7500 | 2.5 | ||||||||||
2N7002VC | Yes | Yes | N+N | No | 60 | 20 | 0.28 | 0.15 | 7500 | 2.5 | ||||||||||
2N7002W | Yes | Yes | N | No | 60 | 20 | 0.115 | 0.2 | 7500 | 0 | 2 | 0 | ||||||||
AF15N50 | Yes | No | N | No | 50 | 12 | 15 | 31 | 20 | 30 | 0 | 2 | 15.2 | |||||||
BS170F | Yes | No | N | No | 60 | 20 | 0.15 | 0.33 | 5000 | 3 | ||||||||||
BS870 | Yes | No | N | No | 60 | 20 | 0.25 | 0.3 | 5000 | 0 | 0 | 3 | 0 | |||||||
BSN20 | Yes | Yes | N | No | 50 | 20 | 0.5 | 0.6 | 1800 | 2000 | 0 | 1.5 | 800 | |||||||
BSS138 | Yes | Yes | N | No | 50 | 20 | 0.2 | 0.3 | 3500 | 0 | 0 | 1.5 | ||||||||
BSS138(Z) | Yes | Yes | N | No | 50 | 20 | 0.2 | 0.35 | 0 | 3500 | 0 | 1.5 | ||||||||
BSS138DW | Yes | Yes | N+N | No | 50 | 20 | 0.2 | 0.2 | 3500 | 0 | 0 | 1.5 | ||||||||
BSS138DWQ | Yes | Yes | N+N | Yes | 50 | 20 | 0.2 | 0.2 | 3500 | 1.5 | 10 | |||||||||
BSS138W | Yes | Yes | N | No | 50 | 20 | 0.2 | 0.2 | 3500 | 0 | 0 | 1.5 | 0 | |||||||
DMB53D0UDW | Yes | No | N | Yes | 50 | 12 | 0.16 | 0.25 | 0 | 4000 | 5000 | 1 | 0 | |||||||
DMB53D0UV | Yes | No | N | Yes | 50 | 12 | 0.16 | 0.25 | 0 | 4000 | 5000 | 1 | 0 | |||||||
DMB54D0UDW | Yes | No | N | Yes | 50 | 12 | 0.16 | 0.25 | 0 | 4000 | 5000 | 1 | 0 | |||||||
DMB54D0UV | Yes | No | N | Yes | 50 | 12 | 0.16 | 0.25 | 0 | 4000 | 5000 | 1 | 0 | |||||||
DMG1026UV | Yes | Yes | N+N | Yes | 60 | 20 | 0.3 | 0.65 | 1800 | 2100 | 0 | 1.8 | ||||||||
DMN4008LFG | Yes | Yes | N | No | 40 | 20 | 19.2 | 7.5 | 10 | 20 | 3 | 74 | ||||||||
DMN4010LFG | Yes | Yes | N | No | 40 | 20 | 11.5 | 27 | 47 | 0 | 3 | 37 | ||||||||
DMN4010LK3 | Yes | Yes | N | No | 40 | 20 | 39 | 1.6 | 11.5 | 14.5 | 0 | 3 | 37 | |||||||
DMN4020LFDE | Yes | Yes | N | No | 40 | 20 | 8 | 0.66 | 20 | 28 | 2.4 | 19.1 | ||||||||
DMN4026SK3 | No | No | N | No | 40 | 20 | 28 | 3.4 | 24 | 32 | 3 | 1181 | 20 | 21.3 | ||||||
DMN4026SSD | Yes | Yes | N+N | No | 40 | 20 | 9 | 1.3 | 24 | 32 | 3 | 19.1 | ||||||||
DMN4027SSD | Yes | Yes | N+N | No | 40 | 20 | 7.1 | 2.1 | 27 | 47 | 0 | 3 | 12.9 | |||||||
DMN4030LK3 | Yes | Yes | N | No | 40 | 20 | 13.7 | 8.9 | 30 | 50 | 0 | 3 | 12.9 | |||||||
DMN4031SSD | Yes | No | N+N | No | 40 | 20 | 7 | 1.42 | 31 | 50 | 0 | 1.6 | 18.6 | |||||||
DMN4031SSDQ | Yes | Yes | N+N | No | 40 | 20 | 7 | 2.6 | 31 | 50 | 3 | 945 | 20 | 18.6 | 8.4 | |||||
DMN4034SSD | Yes | Yes | N+N | No | 40 | 20 | 6.3 | 2.1 | 34 | 59 | 0 | 3 | 10 | |||||||
DMN4034SSS | Yes | Yes | N | No | 40 | 20 | 7.2 | 2.8 | 34 | 59 | 0 | 3 | 10 | |||||||
DMN4036LK3 | Yes | Yes | N | No | 40 | 20 | 12.2 | 8.5 | 36 | 61 | 0 | 3 | 9.2 | |||||||
DMN4040SK3 | Yes | Yes | N | No | 40 | 20 | 13.8 | 8.9 | 30 | 54 | 3 | 18.6 | ||||||||
DMN5010VAK | Yes | Yes | N+N | Yes | 50 | 20 | 0.28 | 0.25 | 0 | 2000 | 2500 | 1 | ||||||||
DMN53D0L | Yes | Yes | N | Yes | 50 | 20 | 0.5 | 1600 | 2500 | 4500 | 1.5 | |||||||||
DMN53D0LDW | Yes | Yes | N+N | Yes | 50 | 20 | 0.36 | 1600 | 2500 | 4500 | 1.5 | |||||||||
DMN53D0LQ | Yes | Yes | N | Yes | 50 | 20 | 0.5 | 540 | 1600 | 2500 | 4500 | 1.5 | 46 | 25 | 0.6 | 10.4 | ||||
DMN53D0LT | Yes | Yes | N | Yes | 50 | 20 | 0.2 | 1600 | 2500 | 4500 | 1.5 | |||||||||
DMN53D0LV | Yes | Yes | N+N | Y
©1993 - 2025 BDTIC
|