型号 | Bits | Channels | Simultaneous | Speed | Power | Architecture | I/O | Packages |
---|---|---|---|---|---|---|---|---|
LTC2500-32 | 32 | 1 | no | 1000 | 24 | SAR | Serial SPI | 7x4 DFN-24 |
LTC2508-32 | 32 | 1 | no | 1000 | 24 | SAR with Digital Filter | Serial SPI | 7x4 DFN-24 |
LTC2368-24 | 24 | 1 | no | 1000 | 21 | SAR | Serial SPI | 4x3 DFN-16,MS-16 |
LTC2380-24 | 24 | 1 | no | 2000 | 28 | SAR with Digital Filter | Serial SPI | 4x3 DFN-16,MS-16 |
LTC2400 | 24 | 1 | no | 0.0075 | 1 | Delta Sigma | Serial SPI | SO-8 |
LTC2401 | 24 | 1 | no | 0.0075 | 1 | Delta Sigma | Serial SPI | MS-10 |
LTC2402 | 24 | 2 | no | 0.0075 | 1 | Delta Sigma | Serial SPI | MS-10 |
LTC2404 | 24 | 4 | no | 0.0075 | 1 | Delta Sigma | Serial SPI | SSOP-28 |
LTC2408 | 24 | 8 | no | 0.0075 | 1 | Delta Sigma | Serial SPI | SSOP-28 |
LTC2410 | 24 | 1 | no | 0.0075 | 1 | Delta Sigma | Serial SPI | SSOP-16 |
LTC2411 | 24 | 1 | no | 0.0075 | 1 | Delta Sigma | Serial SPI | MS-10 |
LTC2411-1 | 24 | 1 | no | 0.0075 | 1 | Delta Sigma | Serial SPI | MS-10 |
LTC2412 | 24 | 2 | no | 0.0075 | 1 | Delta Sigma | Serial SPI | SSOP-16 |
LTC2413 | 24 | 1 | no | 0.0068 | 1 | Delta Sigma | Serial SPI | SSOP-16 |
LTC2414 | 24 | 8 | no | 0.0075 | 1 | Delta Sigma | Serial SPI | SSOP-28 |
LTC2415 | 24 | 1 | no | 0.015 | 1 | Delta Sigma | Serial SPI | SSOP-16 |
LTC2415-1 | 24 | 1 | no | 0.0137 | 1 | Delta Sigma | Serial SPI | SSOP-16 |
LTC2418 | 24 | 16 | no | 0.0075 | 1 | Delta Sigma | Serial SPI | SSOP-28 |
LTC2440 | 24 | 1 | no | 4 | 40 | Delta Sigma | Serial SPI | SSOP-16 |
LTC2442 | 24 | 4 | no | 8 | 50 | Delta Sigma | Serial SPI | SSOP-36 |
LTC2444 | 24 | 8 | no | 8 | 40 | Delta Sigma | Serial SPI | 5x7 QFN-38 |
LTC2445 | 24 | 8 | no | 8 | 40 | Delta Sigma | Serial SPI | 5x7 QFN-38 |
LTC2446 | 24 | 8 | no | 8 | 40 | Delta Sigma | Serial SPI | 5x7 QFN-38 |
LTC2447 | 24 | 8 | no | 8 | 40 | Delta Sigma | Serial SPI | 5x7 QFN-38 |
LTC2448 | 24 | 16 | no | 8 | 40 | Delta Sigma | Serial SPI | 5x7 QFN-38 |
LTC2449 | 24 | 16 | no | 8 | 40 | Delta Sigma | Serial SPI | 5x7 QFN-38 |
LTC2484 | 24 | 1 | no | 0.015 | 0.48 | Delta Sigma | Serial SPI | 3x3 DFN-10 |
LTC2485 | 24 | 1 | no | 0.015 | 0.48 | Delta Sigma | Serial I2C | 3x3 DFN-10 |
LTC2492 | 24 | 4 | no | 0.015 | 0.8 | Delta Sigma | Serial SPI | 4x3 DFN-14 |
LTC2493 | 24 | 4 | no | 0.015 | 0.48 | Delta Sigma | Serial I2C | 4x3 DFN-14 |
LTC2498 | 24 | 16 | no | 0.015 | 0.48 | Delta Sigma | Serial SPI | 5x7 QFN-38 |
LTC2499 | 24 | 16 | no | 0.015 | 0.48 | Delta Sigma | Serial I2C | 5x7 QFN-38 |
LTC2512-24 | 24 | 1 | no | 400 | 30 | SAR | Serial SPI, Serial LVDS | 7x4 DFN-24 |
LTC2376-20 | 20 | 1 | no | 250 | 5.25 | SAR | Serial SPI | 4x3 DFN-16,MS-16 |
LTC2377-20 | 20 | 1 | no | 500 | 10.5 | SAR | Serial SPI | 4x3 DFN-16,MS-16 |
LTC2378-20 | 20 | 1 | no | 1000 | 21 | SAR | Serial SPI | 4x3 DFN-16,MS-16 |
LTC2420 | 20 | 1 | no | 0.0075 | 1 | Delta Sigma | Serial SPI | SO-8 |
LTC2421 | 20 | 1 | no | 0.0075 | 1 | Delta Sigma | Serial SPI | MS-10 |
LTC2422 | 20 | 2 | no | 0.0075 | 1 | Delta Sigma | Serial SPI | MS-10 |
LTC2424 | 20 | 4 | no | 0.0075 | 1 | Delta Sigma | Serial SPI | SSOP-28 |
LTC2428 | 20 | 8 | no | 0.0075 | 1 | Delta Sigma | Serial SPI | SSOP-28 |
LTC2430 | 20 | 1 | no | 0.0075 | 1 | Delta Sigma | Serial SPI | SSOP-16 |
LTC2431 | 20 | 1 | no | 0.0075 | 1 | Delta Sigma | Serial SPI | MS-10 |
LTC2435 | 20 | 1 | no | 0.015 | 1 | Delta Sigma | Serial SPI | SSOP-16 |
LTC2435-1 | 20 | 1 | no | 0.0137 | 1 | Delta Sigma | Serial SPI | SSOP-16 |
LTC2326-18 | 18 | 1 | no | 250 | 50 | SAR | Serial SPI | MS-16 |
LTC2327-18 | 18 | 1 | no | 500 | 57 | SAR | Serial SPI | MS-16 |
LTC2328-18 | 18 | 1 | no | 1000 | 72.5 | SAR | Serial SPI | MS-16 |
LTC2335-18 | 18 | 8 | no | 1000 | 182 | SAR | Serial SPI, Serial LVDS | 7x7 LQFP-48 |
LTC2336-18 | 18 | 1 | no | 250 | 27.5 | SAR | Serial SPI | MS-16 |
LTC2337-18 | 18 | 1 | no | 500 | 35 | SAR | Serial SPI | MS-16 |
LTC2338-18 | 18 | 1 | no | 1000 | 50 | SAR | Serial SPI | MS-16 |
LTC2341-18 | 18 | 2 | yes | 666 | 74 | SAR | Serial SPI, Serial LVDS | 5x5 QFN-32 |
LTC2344-18 | 18 | 4 | yes | 400 | 81 | SAR | Serial SPI, Serial LVDS | 5x5 QFN-32 |
LTC2345-18 | 18 | 8 | yes | 200 | 81 | SAR | Serial SPI, Serial LVDS | 7x7 QFN-48 |
LTC2348-18 | 18 | 8 | yes | 200 | 140 | SAR | Serial LVDS, Serial SPI | 7x7 LQFP-48 |
LTC2364-18 | 18 | 1 | no | 250 | 3.4 | SAR | Serial SPI | 4x3 DFN-16,MS-16 |
LTC2367-18 | 18 | 1 | no | 500 | 6.8 | SAR | Serial SPI | 4x3 DFN-16,MS-16 |
LTC2368-18 | 18 | 1 | no | 1000 | 13.5 | SAR | Serial SPI | 4x3 DFN-16,MS-16 |
LTC2369-18 | 18 | 1 | no | 1600 | 18 | SAR | Serial SPI | 4x3 DFN-16,MS-16 |
LTC2372-18 | 18 | 8 | no | 500 | 27 | SAR | Serial SPI | 5x5 QFN-32 |
LTC2373-18 | 18 | 8 | no | 1000 | 40 | SAR | Serial SPI | 5x5 QFN-32 |
LTC2376-18 | 18 | 1 | no | 250 | 3.4 | SAR | Serial SPI | 4x3 DFN-16,MS-16 |
LTC2377-18 | 18 | 1 | no | 500 | 6.8 | SAR | Serial SPI | 4x3 DFN-16,MS-16 |
LTC2378-18 | 18 | 1 | no | 1000 | 13.5 | SAR | Serial SPI | 4x3 DFN-16,MS-16 |
LTC2379-18 | 18 | 1 | no | 1600 | 18 | SAR | Serial SPI | 4x3 DFN-16,MS-16 |
LTC2385-18 | 18 | 1 | no | 5000 | 78 | SAR | Serial LVDS | 5x5 QFN-32 |
LTC2386-18 | 18 | 1 | no | 10000 | 97 | SAR | Serial LVDS | 5x5 QFN-32 |
LTC2387-18 | 18 | 1 | no | 15000 | 125 | SAR | Serial LVDS | 5x5 QFN-32 |
LTC2389-18 | 18 | 1 | no | 2500 | 162.5 | SAR | Serial SPI, Parallel | 7x7 LQFP-48,7x7 QFN-48 |
LTC1603 | 16 | 1 | no | 250 | 220 | SAR | Parallel | SSOP-24 |
LTC1604 | 16 | 1 | no | 333 | 220 | SAR | Parallel | SSOP-36 |
LTC1604A | 16 | 1 | no | 333 | 220 | SAR | Parallel | SSOP-36 |
LTC1605 | 16 | 1 | no | 100 | 55 | SAR | Parallel | SSOP-28,SW-28 |
LTC1605-1 | 16 | 1 | no | 100 | 55 | SAR | Parallel | SSOP-28 |
LTC1605-2 | 16 | 1 | no | 100 | 55 | SAR | Parallel | SSOP-28 |
LTC1606 | 16 | 1 | no | 250 | 75 | SAR | Parallel | SSOP-28,SW-28 |
LTC1608 | 16 | 1 | no | 500 | 270 | SAR | Parallel | SSOP-36 |
LTC1609 | 16 | 1 | no | 200 | 65 | SAR | Serial SPI | SSOP-28,SW-20 |
LTC1856 | 16 | 8 | no | 100 | 40 | SAR | Serial SPI | SSOP-28 |
LTC1859 | 16 | 8 | no | 100 | 40 | SAR | Serial SPI | SSOP-28 |
LTC1864 | 16 | 1 | no | 250 | 4.25 | SAR | Serial SPI | MS-8,SO-8 |
LTC1864L | 16 | 1 | no | 150 | 1.22 | SAR | Serial SPI | MS-8,SO-8 |
LTC1865 | 16 | 2 | no | 250 | 4.25 | SAR | Serial SPI | MS-10,SO-8 |
LTC1865L | 16 | 2 | no | 150 | 1.22 | SAR | Serial SPI | MS-10,SO-8 |
LTC1867 | 16 | 8 | no | 200 | 6.5 | SAR | Serial SPI | SSOP-16 |
LTC1867L | 16 | 8 | no | 175 | 2.25 | SAR | Serial SPI | SSOP-16 |
LTC2107 | 16 | 1 | no | 210000 | 1280 | Pipeline | Parallel DDR LVDS | 7x7 QFN-48 |
LTC2159 | 16 | 1 | no | 20000 | 43 | Pipeline | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS | 7x7 QFN-48 |
LTC2160 | 16 | 1 | no | 25000 | 45 | Pipeline | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS | 7x7 QFN-48 |
LTC2161 | 16 | 1 | no | 40000 | 63 | Pipeline | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS | 7x7 QFN-48 |
LTC2162 | 16 | 1 | no | 65000 | 88 | Pipeline | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS | 7x7 QFN-48 |
LTC2163 | 16 | 1 | no | 80000 | 108 | Pipeline | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS | 7x7 QFN-48 |
LTC2164 | 16 | 1 | no | 105000 | 163 | Pipeline | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS | 7x7 QFN-48 |
LTC2165 | 16 | 1 | no | 125000 | 194 | Pipeline | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS | 7x7 QFN-48 |
LTC2180 | 16 | 2 | yes | 25000 | 78 | Pipeline | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS | 9x9 QFN-64 |
LTC2181 | 16 | 2 | yes | 40000 | 115 | Pipeline | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS | 9x9 QFN-64 |
LTC2182 | 16 | 2 | yes | 65000 | 160 | Pipeline | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS | 9x9 QFN-64 |
LTC2183 | 16 | 2 | yes | 80000 | 200 | Pipeline | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS | 9x9 QFN-64 |
LTC2184 | 16 | 2 | yes | 105000 | 308 | Pipeline | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS | 9x9 QFN-64 |
LTC2185 | 16 | 2 | yes | 125000 | 370 | Pipeline | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS | 9x9 QFN-64 |
LTC2188 | 16 | 2 | yes | 20000 | 76 | Pipeline | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS | 9x9 QFN-64 |
LTC2190 | 16 | 2 | yes | 25000 | 104 | Pipeline | Serial LVDS | 7x8 QFN-52<
©1993 - 2024 BDTIC
|