LT®1790 是一个 SOT-23 封装的微功率低压差串联基准系列,其兼具高准确度和低漂移以及低功率耗散和小封装尺寸。这些微功率基准采用曲率补偿以获得低温度系数,并使用经修整的高精度薄膜电阻器来实现高输出准确度。此外,每个 LT1790 都在封装之后实施修整以极大地减小温度系数并提高输出准确度。利用卓越的电压和负载调节性能进一步地保证了输出准确度。采取了特别谨慎的措施以最大限度地降低由热量引起的迟滞。
LT1790 系列器件因其小尺寸、低电源电流和减低的压差电压而非常适合于电池供电式系统。这些基准提供了优于并联基准的电源电流和功率耗散水平,并联基准必须闲置整个负载电流来运作。由于 LT1790 还能够吸收电流,因此其可充当一个具有与正基准相同性能的微功率负电压基准。
器件型号 | 封装 | 温度 | 价格 (以 1 ~ 99 片为批量) | 价格 (以 1000 片为批量) * |
---|---|---|---|---|
LT1790ACS6-1.25#PBF | SOT-23 | C | $3.42 | |
LT1790ACS6-1.25#TRMPBF | SOT-23 | C | $3.42 | $2.93 |
LT1790ACS6-1.25#TRPBF | SOT-23 | C | $3.42 | $2.91 |
LT1790ACS6-2.048#PBF | SOT-23 | C | $3.42 | |
LT1790ACS6-2.048#TRMPBF | SOT-23 | C | $3.42 | $2.93 |
LT1790ACS6-2.048#TRPBF | SOT-23 | C | $3.42 | $2.91 |
LT1790ACS6-2.5#PBF | SOT-23 | C | $3.42 | |
LT1790ACS6-2.5#TRMPBF | SOT-23 | C | $3.42 | $2.93 |
LT1790ACS6-2.5#TRPBF | SOT-23 | C | $3.42 | $2.91 |
LT1790ACS6-3.3#PBF | SOT-23 | C | $3.42 | |
LT1790ACS6-3.3#TRMPBF | SOT-23 | C | $3.42 | $2.93 |
LT1790ACS6-3.3#TRPBF | SOT-23 | C | $3.42 | $2.91 |
LT1790ACS6-3#PBF | SOT-23 | C | $3.42 | |
LT1790ACS6-3#TRMPBF | SOT-23 | C | $3.42 | $2.93 |
LT1790ACS6-3#TRPBF | SOT-23 | C | $3.42 | $2.91 |
LT1790ACS6-4.096#PBF | SOT-23 | C | $3.42 | |
LT1790ACS6-4.096#TRMPBF | SOT-23 | C | $3.42 | $2.93 |
LT1790ACS6-4.096#TRPBF | SOT-23 | C | $3.42 | $2.91 |
LT1790ACS6-5#PBF | SOT-23 | C | $3.42 | |
LT1790ACS6-5#TRMPBF | SOT-23 | C | $3.42 | $2.93 |
LT1790ACS6-5#TRPBF | SOT-23 | C | $3.42 | $2.91 |
LT1790AIS6-1.25#PBF | SOT-23 | I | $3.82 | |
LT1790AIS6-1.25#TRMPBF | SOT-23 | I | $3.82 | $3.33 |
LT1790AIS6-1.25#TRPBF | SOT-23 | I | $3.82 | $3.31 |
LT1790AIS6-2.048#PBF | SOT-23 | I | $3.82 | |
LT1790AIS6-2.048#TRMPBF | SOT-23 | I | $3.82 | $3.33 |
LT1790AIS6-2.048#TRPBF | SOT-23 | I | $3.82 | $3.31 |
LT1790AIS6-2.5#PBF | SOT-23 | I | $3.82 | |
LT1790AIS6-2.5#TRMPBF | SOT-23 | I | $3.82 | $3.33 |
LT1790AIS6-2.5#TRPBF | SOT-23 | I | $3.82 | $3.31 |
LT1790AIS6-3.3#PBF | SOT-23 | I | $3.82 | |
LT1790AIS6-3.3#TRMPBF | SOT-23 | I | $3.82 | $3.33 |
LT1790AIS6-3.3#TRPBF | SOT-23 | I | $3.82 | $3.31 |
LT1790AIS6-3#PBF | SOT-23 | I | $3.82 | |
LT1790AIS6-3#TRMPBF | SOT-23 | I | $3.82 | $3.33 |
LT1790AIS6-3#TRPBF | SOT-23 | I | $3.82 | $3.31 |
LT1790AIS6-4.096#PBF | SOT-23 | I | $3.82 | |
LT1790AIS6-4.096#TRMPBF | SOT-23 | I | $3.82 | $3.33 |
LT1790AIS6-4.096#TRPBF | SOT-23 | I | $3.82 | $3.31 |
LT1790AIS6-5#PBF | SOT-23 | I | $3.82 | |
LT1790AIS6-5#TRMPBF | SOT-23 | I | $3.82 | $3.33 |
LT1790AIS6-5#TRPBF | SOT-23 | I | $3.82 | $3.31 |
LT1790BCS6-1.25#PBF | SOT-23 | C | $1.51 | |
LT1790BCS6-1.25#TRMPBF | SOT-23 | C | $1.51 | $1.27 |
LT1790BCS6-1.25#TRPBF | SOT-23 | C | $1.51 | $1.25 |
LT1790BCS6-2.048#PBF | SOT-23 | C | $1.51 | |
LT1790BCS6-2.048#TRMPBF | SOT-23 | C | $1.51 | $1.27 |
LT1790BCS6-2.048#TRPBF | SOT-23 | C | $1.51 | $1.25 |
LT1790BCS6-2.5#PBF | SOT-23 | C | $1.51 | |
LT1790BCS6-2.5#TRMPBF | SOT-23 | C | $1.51 | $1.27 |
LT1790BCS6-2.5#TRPBF | SOT-23 | C | $1.51 | $1.25 |
LT1790BCS6-3.3#PBF | SOT-23 | C | $1.51 | |
LT1790BCS6-3.3#TRMPBF | SOT-23 | C | $1.51 | $1.27 |
LT1790BCS6-3.3#TRPBF | SOT-23 | C | $1.51 | $1.25 |
LT1790BCS6-3#PBF | SOT-23 | C | $1.51 | |
LT1790BCS6-3#TRMPBF | SOT-23 | C | $1.51 | $1.27 |
LT1790BCS6-3#TRPBF | SOT-23 | C | $1.51 | $1.25 |
LT1790BCS6-4.096#PBF | SOT-23 | C | $1.51 | |
LT1790BCS6-4.096#TRMPBF | SOT-23 | C | $1.51 | $1.27 |
LT1790BCS6-4.096#TRPBF | SOT-23 | C | $1.51 | $1.25 |
LT1790BCS6-5#PBF | SOT-23 | C | $1.51 | |
LT1790BCS6-5#TRMPBF | SOT-23 | C | $1.51 | $1.27 |
LT1790BCS6-5#TRPBF | SOT-23 | C | $1.51 | $1.25 |
LT1790BIS6-1.25#PBF | SOT-23 | I | $2.12 | |
LT1790BIS6-1.25#TRMPBF | SOT-23 | I | $2.12 | $1.58 |
LT1790BIS6-1.25#TRPBF | SOT-23 | I | $2.12 | $1.56 |
LT1790BIS6-2.048#PBF | SOT-23 | I | $2.12 | |
LT1790BIS6-2.048#TRMPBF | SOT-23 | I | $2.12 | $1.58 |
LT1790BIS6-2.048#TRPBF | SOT-23 | I | $2.12 | $1.56 |
LT1790BIS6-2.5#PBF | SOT-23 | I | $2.12 | |
LT1790BIS6-2.5#TRMPBF | SOT-23 | I | $2.12 | $1.58 |
LT1790BIS6-2.5#TRPBF | SOT-23 | I | $2.12 | $1.56 |
LT1790BIS6-3.3#PBF | SOT-23 | I | $2.12 | |
LT1790BIS6-3.3#TRMPBF | SOT-23 | I | $2.12 | $1.58 |
LT1790BIS6-3.3#TRPBF | SOT-23 | I | $2.12 | $1.56 |
LT1790BIS6-3#PBF | SOT-23 | I | $2.12 | |
LT1790BIS6-3#TRMPBF | SOT-23 | I | $2.12 | $1.58 |
LT1790BIS6-3#TRPBF | SOT-23 | I | $2.12 | $1.56 |
LT1790BIS6-4.096#PBF | SOT-23 | I | $2.12 | |
LT1790BIS6-4.096#TRMPBF | SOT-23 | I | $2.12 | $1.58 |
LT1790BIS6-4.096#TRPBF | SOT-23 | I | $2.12 | $1.56 |
LT1790BIS6-5#PBF | SOT-23 | I | $2.12 | |
LT1790BIS6-5#TRMPBF | SOT-23 | I | $2.12 | $1.58 |
LT1790BIS6-5#TRPBF | SOT-23 | I | $2.12 | $1.56 |
数据表应用指南设计要点
可靠性数据产品选择卡LT JournalCAD 符号LTspice | 相关产品 |