型号 | Ref Vout | Series/Shunt | Initial Accuracy | Temp Co | Min Vin/Vout Differential | Quiescent or Min Shunt Current | Temp Range | Packages |
---|---|---|---|---|---|---|---|---|
LT1635 | 0.2 | Shunt | 2.5 | 30 | Shunt | 130 | C, I | N-8,SO-8 |
LTC1440 | 1.182 | Shunt | 1 | 55.5 | Shunt | 2 | C, I | 3x3 DFN-8,MS-8,N-8,SO-8 |
LTC1442 | 1.182 | Shunt | 1 | 55.5 | Shunt | 3.5 | C, I | N-8,SO-8 |
LTC1540 | 1.182 | Shunt | 2.2 | 62.5 | Shunt | 0.3 | C, I | 3x3 DFN-8,MS-8,SO-8 |
LTC1842 | 1.182 | Shunt | 1 | 55.5 | Shunt | 3.5 | C, I | SO-8 |
LTC1843 | 1.182 | Shunt | 1 | 55.5 | Shunt | 3.5 | C, I | SO-8 |
LTC1541 | 1.2 | Shunt | 1.25 | 62.5 | Shunt | 5 | C, I | 3x3 DFN-8,MS-8,SO-8 |
LTC1998 | 1.2 | Shunt | 0.6 | 71 | Shunt | 3.5 | C, I | SOT-23 |
LTC1444 | 1.221 | Shunt | 1 | 44.4 | Shunt | 5.5 | C, I | 5x4 DFN-16,N-16,SO-16 |
LTC1445 | 1.221 | Shunt | 1 | 44.4 | Shunt | 5.5 | C, I | 5x4 DFN-16,N-16,SO-16 |
LT1034BCZ-1.2 | 1.225 | Shunt | 1.2 | 10 | Shunt | 10 | 0°C to 70°C | TO-92 |
LT1034BIZ-1.2 | 1.225 | Shunt | 1.2 | 10 | Shunt | 10 | -40°C to 85°C | TO-92 |
LT1034CS8-1.2 | 1.225 | Shunt | 1.2 | 20 | Shunt | 10 | 0°C to 70°C | SO-8 |
LT1034CZ-1.2 | 1.225 | Shunt | 1.2 | 20 | Shunt | 10 | 0°C to 70°C | TO-92 |
LT1034IS8-1.2 | 1.225 | Shunt | 1.2 | 20 | Shunt | 10 | -40°C to 85°C | SO-8 |
LT1034IZ-1.2 | 1.225 | Shunt | 1.2 | 20 | Shunt | 10 | -40°C to 85°C | TO-92 |
LT1004CS8-1.2 | 1.235 | Shunt | 0.3 | 20 | Shunt | 8 | 0°C to 70°C | SO-8 |
LT1004CZ-1.2 | 1.235 | Shunt | 0.3 | 20 | Shunt | 8 | 0°C to 70°C | TO-92 |
LT1004IS8-1.2 | 1.235 | Shunt | 0.8 | 20 | Shunt | 8 | -40°C to 85°C | SO-8 |
LT1004IZ-1.2 | 1.235 | Shunt | 0.3 | 20 | Shunt | 8 | -40°C to 85°C | TO-92 |
LT1389ACS8-1.25 | 1.25 | Shunt | 0.05 | 4 | Shunt | 0.6 | 0°C to 70°C | SO-8 |
LT1389BCS8-1.25 | 1.25 | Shunt | 0.05 | 4 | Shunt | 0.6 | 0°C to 70°C | SO-8 |
LT1634ACS8-1.25 | 1.25 | Shunt | 0.05 | 4 | Shunt | 7 | 0°C to 70°C | SO-8 |
LT1634AIS8-1.25 | 1.25 | Shunt | 0.05 | 4 | Shunt | 7 | -40°C to 85°C | SO-8 |
LT1634BCMS8-1.25 | 1.25 | Shunt | 0.05 | 10 | Shunt | 7 | 0°C to 70°C | MS-8 |
LT1634BCS8-1.25 | 1.25 | Shunt | 0.05 | 10 | Shunt | 7 | 0°C to 70°C | SO-8 |
LT1634BIS8-1.25 | 1.25 | Shunt | 0.05 | 10 | Shunt | 7 | -40°C to 85°C | SO-8 |
LT1634CCZ-1.25 | 1.25 | Shunt | 0.2 | 10 | Shunt | 7 | 0°C to 70°C | TO-92 |
LT1790ACS6-1.25 | 1.25 | Series | 0.05 | 5 | 0.1 | 35 | 0°C to 70°C | SOT-23 |
LT1790AIS6-1.25 | 1.25 | Series | 0.05 | 5 | 0.1 | 35 | -40°C to 85°C | SOT-23 |
LT1790BCS6-1.25 | 1.25 | Series | 0.1 | 12 | 0.1 | 35 | 0°C to 70°C | SOT-23 |
LT1790BIS6-1.25 | 1.25 | Series | 0.1 | 12 | 0.1 | 35 | -40°C to 85°C | SOT-23 |
LT6654AHS6-1.25 | 1.25 | Series | 0.05 | 3 | 0.3 | 350 | -40°C to 125°C | SOT-23 |
LT6654AMPS6-1.25 | 1.25 | Series | 0.05 | 3 | 0.3 | 350 | -55°C to 125°C | SOT-23 |
LT6654BHS6-1.25 | 1.25 | Series | 0.1 | 6 | 0.3 | 350 | -40°C to 125°C | SOT-23 |
LT6654BMPS6-1.25 | 1.25 | Series | 0.1 | 6 | 0.3 | 350 | -55°C to 125°C | SOT-23 |
LT6656ACDC-1.25 | 1.25 | Series | 0.1 | 5 | 0.25 | 0.85 | 0°C to 70°C | 2x2 DFN-6 |
LT6656ACS6-1.25 | 1.25 | Series | 0.05 | 5 | 0.25 | 0.85 | 0°C to 70°C | SOT-23 |
LT6656AIDC-1.25 | 1.25 | Series | 0.1 | 5 | 0.25 | 0.85 | -40°C to 85°C | 2x2 DFN-6 |
LT6656AILS8-1.25 | 1.25 | Series | 0.1 | 5 | 0.25 | 0.85 | -40°C to 85°C | LS-8 |
LT6656AIS6-1.25 | 1.25 | Series | 0.05 | 5 | 0.25 | 0.85 | -40°C to 85°C | SOT-23 |
LT6656BCDC-1.25 | 1.25 | Series | 0.2 | 12 | 0.25 | 0.85 | 0°C to 70°C | 2x2 DFN-6 |
LT6656BCS6-1.25 | 1.25 | Series | 0.1 | 12 | 0.25 | 0.85 | 0°C to 70°C | SOT-23 |
LT6656BIDC-1.25 | 1.25 | Series | 0.2 | 12 | 0.25 | 0.85 | -40°C to 85°C | 2x2 DFN-6 |
LT6656BILS8-1.25 | 1.25 | Series | 0.2 | 12 | 0.25 | 0.85 | -40°C to 85°C | LS-8 |
LT6656BIS6-1.25 | 1.25 | Series | 0.1 | 12 | 0.25 | 0.85 | -40°C to 85°C | SOT-23 |
LT6657AHMS8-1.25 | 1.25 | Series | 0.1 | 0.5 | 0.02 | 1200 | -40°C to 125°C | MS-8 |
LT6657BHMS8-1.25 | 1.25 | Series | 0.1 | 1 | 0.02 | 1200 | -40°C to 125°C | MS-8 |
LTC6652AHMS8-1.25 | 1.25 | Series | 0.05 | 2 | 0.3 | 350 | -40°C to 125°C | MS-8 |
LTC6652BHMS8-1.25 | 1.25 | Series | 0.1 | 4 | 0.3 | 350 | -40°C to 125°C | MS-8 |
LTC6655BHMS8-1.25 | 1.25 | Series | 0.025 | 1 | 0.5 | 5000 | -40°C to 125°C | MS-8 |
LTC6655CHMS8-1.25 | 1.25 | Series | 0.05 | 2.5 | 0.5 | 5000 | -40°C to 125°C | MS-8 |
LT1790ACS6-2.048 | 2.048 | Series | 0.05 | 5 | 0.1 | 35 | 0°C to 70°C | SOT-23 |
LT1790AIS6-2.048 | 2.048 | Series | 0.05 | 5 | 0.1 | 35 | -40°C to 85°C | SOT-23 |
LT1790BCS6-2.048 | 2.048 | Series | 0.1 | 12 | 0.1 | 35 | 0°C to 70°C | SOT-23 |
LT1790BIS6-2.048 | 2.048 | Series | 0.1 | 12 | 0.1 | 35 | -40°C to 85°C | SOT-23 |
LT6654AHLS8-2.048 | 2.048 | Series | 0.05 | 3 | 0.1 | 350 | -40°C to 125°C | LS-8 |
LT6654AHS6-2.048 | 2.048 | Series | 0.05 | 3 | 0.1 | 350 | -40°C to 125°C | SOT-23 |
LT6654AMPS6-2.048 | 2.048 | Series | 0.05 | 3 | 0.1 | 350 | -55°C to 125°C | SOT-23 |
LT6654BHLS8-2.048 | 2.048 | Series | 0.1 | 6 | 0.1 | 350 | -40°C to 125°C | LS-8 |
LT6654BHS6-2.048 | 2.048 | Series | 0.1 | 6 | 0.1 | 350 | -40°C to 125°C | SOT-23 |
LT6654BMPS6-2.048 | 2.048 | Series | 0.1 | 6 | 0.1 | 350 | -55°C to 125°C | SOT-23 |
LT6656ACDC-2.048 | 2.048 | Series | 0.1 | 5 | 0.010 | 0.85 | 0°C to 70°C | 2x2 DFN-6 |
LT6656ACS6-2.048 | 2.048 | Series | 0.05 | 5 | 0.010 | 0.85 | 0°C to 70°C | SOT-23 |
LT6656AIDC-2.048 | 2.048 | Series | 0.1 | 5 | 0.010 | 0.85 | -40°C to 85°C | 2x2 DFN-6 |
LT6656AIS6-2.048 | 2.048 | Series | 0.05 | 5 | 0.010 | 0.85 | -40°C to 85°C | SOT-23 |
LT6656BCDC-2.048 | 2.048 | Series | 0.2 | 12 | 0.01 | 0.85 | 0°C to 70°C | 2x2 DFN-6 |
LT6656BCS6-2.048 | 2.048 | Series | 0.1 | 12 | 0.010 | 0.85 | 0°C to 70°C | SOT-23 |
LT6656BIDC-2.048 | 2.048 | Series | 0.2 | 12 | 0.010 | 0.85 | -40°C to 85°C | 2x2 DFN-6 |
LT6656BIS6-2.048 | 2.048 | Series | 0.1 | 12 | 0.010 | 0.85
©1993 - 2024 BDTIC
|