调制解调器及收发器
Product | Data Transmission Standard | Data Rate | Number of Drivers | Number of Receivers | VCC Min (V) | VCC Max (V) | tPLH Max (µs) | IO Max (µA) | IIH Max (mA) | Package Type |
---|
NCV7321 | LIN | 20 kbaud | 1 | 1 | 5 | 27 | | | | DFN-8
SOIC-8 |
A5191HRT | HART | 1200 baud | 1 | 1 | 3 | 5.5 | 0.02 | 670 | 0.0005 | LQFP-32
PLCC-28
QFN-32 |
AMIS-30600 | LIN | 20 kbaud | 1 | 1 | 7.3 | 18 | 50 | 40000 | 0.7 | SOIC-8 |
AMIS-30660 | CAN | 1 Mb/s | 1 | 1 | 4.75 | 5.25 | 1 | 45000 | 8 | SOIC-8 |
AMIS-30663 | CAN | 1 Mb/s | 1 | 1 | 4.75 | 5.25 | 1 | 45000 | 8 | SOIC-8 |
AMIS-41682 | CAN | | 1 | 1 | 4.75 | 5.25 | 8 | 45000 | 6.3 | SOIC-14 |
AMIS-41683 | CAN | | 1 | 1 | 4.75 | 5.25 | 8 | 45000 | 6.3 | SOIC-14 |
AMIS-42665 | CAN | 1 Mb/s | 1 | 1 | 4.75 | 5.25 | 1 | 45000 | 8 | SOIC-8 |
AMIS-42670 | CAN | 1 Mb/s | 1 | 1 | 4.75 | 5.25 | 1 | 45000 | 8 | SOIC-8 |
AMIS-42700 | CAN | 1 Mb/s | 2 | 2 | -0.3 | 7 | | | | SOIC-20W |
AMIS-42770 | CAN | 1 Mb/s | 1 | 1 | 4.75 | 5.25 | 1 | 45000 | 19.5 | SOIC-20W |
AMIS-49200 | MAU | 31.25 kbps | 1 | 1 | 4.75 | 6.2 | 4.7 | 30000 | 0.001 | LQFP-44
NQFP-44 |
AMIS-49587 | S-FSK | 2400 baud | 1 | 1 | 3 | 3.6 | | | | NQFP-52
PLCC-28 |
NCN5110 | KNX | 9600 baud | 1 | 1 | 3.13 | 3.47 | | | | QFN-40 |
NCN5120 | KNX | 9600 baud | 1 | 1 | 3.13 | 3.47 | | | | QFN-40 |
NCN5121 | KNX | 9600 baud | 1 | 1 | 3.13 | 3.47 | | | | QFN-40 |
NCN5130 | KNX | 9600 baud | 1 | 1 | 3.13 | 3.47 | | | | QFN-40 |
NCN5150 | M-BUS | 38400 baud | 1 | 1 | 3.1 | 3.6 | | | | QFN-20
SOIC-16 |
NCN5151 | M-BUS | 38400 baud | 1 | 1 | 3.1 | 3.6 | | | | QFN-20 |
NCN5192 | HART | 1200 baud | 1 | 1 | 3 | 5.5 | 0.02 | 670 | 0.0005 | QFN-32 |
NCN5193 | HART | 1200 baud | 1 | 1 | 1.8 | 3.5 | 0.02 | 550 | | NQFP-20 |
NCV7340 | CAN | 1 Mb/s | 1 | 1 | 4.75 | 5.25 | 1 | 100000 | 10 | SOIC-8 |
NCV7341 | CAN | 1 Mb/s | 1 | 1 | 4.75 | 5.25 | | | | SOIC-14 |
NCV7342 | CAN | 1 Mb/s | 1 | 1 | 4.5 | 5.5 | 1 | 100000 | 10 | DFN-8
SOIC-8 |
NCV7349 | CAN | 1 Mb/s
1Mb/s | 1 | 1 | 4.75 | 5.25 | 1 | 100000 | 10 | SOIC-8 |
NCV7351 | CAN | 1 Mb/s
2 Mb/s | 1 | 1 | 4.5 | 5.5 | 1 | 100000 | 10 | SOIC-8 |
NCV7356 | CAN | 100 kbps | 1 | 1 | -0.3 | 18 | 6.3 | 350000 | 0.05 | SOIC-14
SOIC-8 |
NCV7381 | FlexRay | 10 Mb/s | 1 | 1 | 5.5 | 50 | 0.06 | 60000 | 17 | SSOP-16 |
NCV7383 | FlexRay | 10 Mb/s | 1 | 1 | 4.75 | 5.25 | 0.06 | 60000 | 16 | TSSOP-14 |
NCV7420 | LIN | 20 kbaud | 1 | 1 | 5 | 26 | | 50000 | | SOIC-14 |
NCV7424 | LIN | 20 kbaud | 4 | 4 | 5 | 27 | | | | TSSOP-16 |
NCV7425 | LIN | 20 kbaud | 1 | 1 | 5 | 28 | 50 | 150000 | 1.6 | SOIC-16W EP |
NCV7428 | LIN | 20 kbaud | 1 | 1 | 5.5 | 28 | NA | NA | NA | DFN-8
SOIC-8 |
NCV7430 | LIN | 20 kbaud | 3 | 1 | 5.5 | 43 | | 100000 | | SOIC-14 |
NCV7441 | CAN | 1 Mb/s | 2 | 2 | 4.75 | 5.25 | 1 | 100000 | 20 | SOIC-14 |
NCV7462 | CAN
LIN | | 7 | 2 | 5 | 28 | | 250000 | | SSOP-36 EP |
NCV7471 | CAN
LIN | | 0 | 3 | 2.5 | 28 | | | | SSOP-36 EP |