Product | Number of Outputs | Vin Min | Vin Max | Output Current | Switch Current | Topology | Monolithic | Packages |
---|---|---|---|---|---|---|---|---|
LTM8068 | 2 | 2.8 | 40 | 0.45 | Flyback | yes | 11.25mm x 9mm x 4.92mm BGA | |
LTM8067 | 1 | 2.8 | 40 | 0.45 | Flyback | yes | 11.25mm x 9mm x 4.92mm BGA | |
LTM8064 | 1 | 6 | 58 | 6 | 9.1 | Buck | yes | 16mm x 11.9mm x 4.92mm BGA |
LTM8062A | 1 | 4.95 | 32 | 2 | 3 | Buck | yes | 15mm × 9mm × 4.32mm LGA |
LTM8062 | 1 | 4.95 | 32 | 2 | 3 | Buck | yes | 15mm × 9mm × 4.32mm LGA |
LTM8061 | 1 | 4.95 | 32 | 2 | 3 | Buck | yes | 15mm × 9mm × 4.32mm LGA |
LTM8058 | 2 | 3.1 | 31 | 0.44 | Flyback, LDO | yes | 11.25mm x 9mm x 4.92mm BGA | |
LTM8057 | 1 | 3.1 | 31 | 0.44 | Flyback | yes | 11.25mm x 9mm x 4.92mm BGA | |
LTM8056 | 1 | 5 | 58 | 4 | Buck-Boost | yes | 15mm x 15mm x 4.92mm BGA | |
LTM8055 | 1 | 5 | 36 | 8.5 | Buck-Boost | yes | 15mm x 15mm x 4.92mm BGA | |
LTM8054 | 1 | 5 | 36 | 5.4 | Buck-Boost | yes | 15mm x 11.25mm x 3.42mm BGA | |
LTM8053 | 1 | 3.4 | 40 | 3.5 | Buck | yes | 9mm x 6.25mm x 3.32mm BGA | |
LTM8052A | 1 | 6 | 36 | 5 | 5.6 | Buck | yes | 15mm x 11.25mm x 2.82mm LGA,15mm x 11.25mm x 3.42mm BGA |
LTM8052 | 1 | 6 | 36 | 5 | 5.6 | Buck | yes | 15mm x 11.25mm x 2.82mm LGA,15mm x 11.25mm x 3.42mm BGA |
LTM8050 | 1 | 3.6 | 58 | 2 | 4 | Buck | yes | 15mm x 9mm x 4.92mm BGA |
LTM8048 | 2 | 3.1 | 32 | 0.44 | Flyback, LDO | yes | 11.25mm x 9mm x 4.92mm BGA | |
LTM8047 | 1 | 3.1 | 32 | 0.44 | Flyback | yes | 11.25mm x 9mm x 4.92mm BGA | |
LTM8046 | 1 | 3.1 | 31 | 0.55 | Flyback | yes | 15mm x 9mm x 4.92mm BGA | |
LTM8045 | 1 | 2.8 | 18 | 1 | 1.26 | Sepic, Inverting | yes | 11.25mm x 6.25mm x 4.92mm BGA |
LTM8033 | 1 | 3.6 | 36 | 3 | 4 | Buck | yes | 15mm × 11.25mm × 4.32mm LGA,15mm x 11.25mm x 4.92mm BGA |
LTM8032 | 1 | 3.6 | 36 | 2 | 3 | Buck | yes | 15mm × 9mm × 2.82mm LGA,15mm x 9mm x 3.42mm BGA |
LTM8031 | 1 | 3.6 | 36 | 1 | 1.5 | Buck | yes | 15mm ×
©1993 - 2024 BDTIC
|