Product | CPU Speed (MIPS) | Program Memory (KB) | Auxiliary Flash (KB) | RAM (Bytes) | EEPROM (Bytes) | I/O Pins | Pin count | Hardware RTCC | DMA Channels | nanoWatt XLP | Vbat | Comparators | ADC Modules | Total ADC Channels | ADC Mode-1 (bits) | ADC Mode-1 (ksps) | ADC Mode-2 (bits) | ADC Mode-2 (ksps) | Hardware Cap Voltage Divider (CVD) | DAC Modules | DAC Outputs | DAC bits | OpAmps | CTMU | UART | SPI | I2C | I2S | CLC | PTG | PPS | # USB Modules | # of CAN Modules | LIN | IrDA | Input Capture | Max. PWM Outputs | PWM Time Bases | PWM Resolution (bits) | PWM Resolution (ns) | Quadrature Encoder Interface (QEI) | Segment LCD | Graphics Controller | HW Encryption | Parallel Port | Max 8bit Timers | Max 16bit Timers | Max 32bit Timers | Temperature Min | Temperature Max | Operation Voltage Min | Operation Voltage Max | Packages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dsPIC30F6010A | 30 | 144 | 0 | 8192 | 4096 | 68 | 80 | No | 0 | No | False | 0 | 1 | 16 | 10 | 1000 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 2 | 2 | 1 | 0 | 0 | False | No | 0 | 2 | No | No | 8 | 16 | 2 | 16 | 33 | 1 | 0 | No | No | GPIO | 0 | 5 | 2 | -40 | 125 | 2.5 | 5.5 | 80/TQFP |
dsPIC33FJ06GS001 | 40 | 6 | 0 | 256 | 0 | 13 | 18 | 0 | 0 | No | False | 2 | 1 | 6 | 10 | 2000 | False | 2 | 0 | 10 | 0 | No | 1 | 1 | 1 | 0 | 0 | False | Yes | 0 | 0 | Yes | Yes | 0 | 4 | 2 | 16 | 1 | 0 | 0 | No | No | GPIO | 0 | 2 | 0 | -40 | 125 | 3 | 3.6 | 18/PDIP18/SOIC 300mil20/SSOP 208mil | ||
dsPIC33FJ06GS101A | 40 | 6 | 0 | 256 | 0 | 13 | 18 | 0 | 0 | No | False | 0 | 1 | 6 | 10 | 2000 | False | 0 | 0 | 0 | 0 | No | 1 | 1 | 1 | 0 | 0 | False | Yes | 0 | 0 | Yes | Yes | 0 | 5 | 2 | 16 | 1 | 0 | 0 | No | No | GPIO | 0 | 2 | 0 | -40 | 125 | 3 | 3.6 | 18/PDIP18/SOIC 300mil20/SSOP 208mil | ||
dsPIC33FJ06GS102A | 40 | 6 | 0 | 256 | 0 | 21 | 28 | 0 | 0 | No | False | 0 | 1 | 6 | 10 | 2000 | False | 0 | 0 | 0 | 0 | No | 1 | 1 | 1 | 0 | 0 | False | Yes | 0 | 0 | Yes | Yes | 0 | 5 | 2 | 16 | 1 | 0 | 0 | No | No | GPIO | 0 | 2 | 0 | -40 | 125 | 3 | 3.6 | 28/QFN-S28/SOIC 300mil28/SPDIP28/SSOP 208mil36/VTLA | ||
dsPIC33FJ06GS202A | 40 | 6 | 0 | 1024 | 0 | 21 | 28 | 0 | 0 | No | False | 2 | 1 | 6 | 10 | 2000 | False | 2 | 1 | 10 | 0 | No | 1 | 1 | 1 | 0 | 0 | False | Yes | 0 | 0 | Yes | Yes | 1 | 5 | 2 | 16 | 1 | 0 | 0 | No | No | GPIO | 0 | 2 | 0 | -40 | 125 | 3 | 3.6 | 28/QFN-S28/SOIC 300mil28/SPDIP28/SSOP 208mil36/VTLA | ||
dsPIC33FJ09GS302 | 40 | 9 | 0 | 1024 | 0 | 21 | 28 | 0 | 0 | No | False | 2 | 1 | 8 | 10 | 2000 | False | 2 | 1 | 10 | 0 | No | 1 | 1 | 1 | 0 | 0 | False | Yes | 0 | 0 | Yes | Yes | 1 | 7 | 3 | 16 | 1 | 0 | 0 | No | No | GPIO | 0 | 2 | 0 | -40 | 125 | 3 | 3.6 | 28/QFN-S28/SOIC 300mil28/SPDIP28/SSOP 208mil28/UQFN36/VTLA | ||
dsPIC33FJ128MC202 | 40 | 128 | 0 | 8192 | 0 | 21 | 28 | No | 8 | No | False | 2 | 1 | 6 | 12 | 500 | 10 | 1100 | False | 1 | 0 | 4 | 0 | No | 2 | 2 | 1 | 0 | 0 | False | Yes | 0 | 0 | Yes | Yes | 4 | 12 | 2 | 16 | 12 | 2 | 0 | No | No | PMP | 0 | 5 | 2 | -40 | 125 | 3 | 3.6 | 28/QFN-S28/SOIC 300mil28/SPDIP |
dsPIC33FJ128MC204 | 40 | 128 | 0 | 8192 | 0 | 35 | 44 | No | 8 | No | False | 2 | 1 | 9 | 12 | 500 | 10 | 1100 | False | 1 | 0 | 4 | 0 | No | 2 | 2 | 1 | 0 | 0 | False | Yes | 0 | 0 | Yes | Yes | 4 | 12 | 2 | 16 | 12 | 2 | 0 | No | No | PMP | 0 | 5 | 2 | -40 | 125 | 3 | 3.6 | 44/QFN44/TQFP |
dsPIC33FJ128MC506A | 40 | 128 | 0 | 8192 | 0 | 53 | 64 | No | 8 | No | False | 0 | 1 | 16 | 12 | 500 | 10 | 1100 | False | 0 | 0 | 0 | 0 | No | 2 | 2 | 2 | 0 | 0 | False | No | 0 | 1 | Yes | Yes | 8 | 16 | 2 | 16 | 12 | 1 | 0 | No | No | GPIO | 0 | 9 | 4 | -40 | 150 | 3 | 3.6 | 64/QFN64/TQFP |
dsPIC33FJ128MC510A | 40 | 128 | 0 | 8192 | 0 | 85 | 100 | No | 8 | No | False | 0 | 1 | 24 | 12 | 500 | 10 | 1100 | False | 0 | 0 | 0 | 0 | No | 2 | 2 | 2 | 0 | 0 | False | No | 0 | 1 | Yes | Yes | 8 | 16 | 2 | 16 | 12 | 1 | 0 | No | No | GPIO | 0 | 9 | 4 | -40 | 125 | 3 | 3.6 | 100/TQFP |
dsPIC33FJ128MC706A | 40 | 128 | 0 | 16384 | 0 | 53 | 64 | No | 8 | No | False | 0 | 2 | 16 | 12 | 500 | 10 | 1100 | False | 0 | 0 | 0 | 0 | No | 2 | 2 | 2 | 0 | 0 | False | No | 0 | 1
©1993 - 2024 BDTIC
|