Product | Dropout Voltage @ Max Iout (mV) | # of Out | IOUT #1 | IOUT #2 | IOUT #3 | IOUT #4 | IOUT (mA) | VIN Min (V) | VIN Max (V) | VOUT (V) | Voltage Drop Typ (mV) | IGND Typ (µA) | Tol Typ % | Noise (µV) rms | PSRR 1 kHz (dB) | Soft Start Pin | Load Dump | Rev Bat | Reverse Current Protect | Packages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP2951 | 1 | 100 | 2 | 30 | 4.8, 5.0, Adj | 380 | 100 | ±0.5 | 100 | 70 | 8/SOIC8/PDIP | |||||||||
MAQ5280 | 1 | 25 | 4.5 | 120 | Adj | 1100 | 31 | 120 | 80 | Yes | Yes | 8/SOIC | ||||||||
MAQ5281 | 1 | 25 | 6 | 120 | 3.3, 5.0, Adj | 2000 | 6 | ±3 | 90 | Yes | 8/MSOP | |||||||||
MAQ5282 | 1 | 50 | 6 | 120 | 3.3, 5.0, Adj | 2000 | 6 | 90 | Yes | 8/MSOP | ||||||||||
MAQ5283 | 1 | 150 | 6 | 120 | 3.3, 5.0, Adj | 1800 | 8 | 75 | Yes | 8/SOIC | ||||||||||
MAQ5300 | 1 | 300 | 2.3 | 1.5, 1.8, 2.5, 2.8, 2.85, 3.0, 3.3 | 100 | 85 | 120 | 65 | 6/VDFN | |||||||||||
MCP1700 | 1 | 250 | 2.3 | 6 | 1.8 2.5 3.0 3.3 5.0 | 300 | 1.6 | ±0.4 | 44 | 3/SOT-236/DFN3/TO-923/SOT-89 | ||||||||||
MCP1701A | 1 | 250 | 10 | 1.8 2.5 3.0 3.3 5.0 | 380 | 2 | ±2 | 3/SOT-23A3/TO-923/SOT-89 | ||||||||||||
MCP1702 | 1 | 250 | 2.7 | 13.2 | 1.2 1.5 1.8 2.5 2.8 3.0 3.3 4.0 5.0 | 625 | 2 | ±0.4 | 44 | 3/SOT-23A3/TO-923/SOT-89 | ||||||||||
MCP1703 | 1 | 250 | 16 | 1.2 1.5 1.8 2.5 3.0 3.3 4.0 5.0 | 625 | 2 | ±0.4 | 3/SOT-2233/SOT-23A8/DFN3/TO-923/SOT-89 | ||||||||||||
MCP1703A | 1 | 250 | 2.7 | 16 | 625 | 2 | ±0.4 | 35 | 3/SOT-2233/SOT-23A8/DFN3/SOT-89 | |||||||||||
MCP1711 | 1 | 150 | 1.4 | 6 | 1.1 - 5.0 | 540 | 0.6 | ±1 | 20 | 4/UQFN5/SOT-23 | ||||||||||
MCP1725 | 1 | 500 | 2.3 | 6 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 210 | 120 | ±0.5 | 60 | 8/DFN8/SOIC 150mil | ||||||||||
MCP1726 | 1 | 1000 | 2.3 | 6 | 0.8 1.2 1.8 2.5 3.3 5.0 | 500 | 130 | ±0.5 | 54 | 8/SOIC 150mil8/DFN | ||||||||||
MCP1727 | 1 | 1500 | 2.3 | 6 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 330 | 120 | ±0.5 | 60 | 8/SOIC 150mil8/DFN | ||||||||||
MCP1754 | 1 | 150 | 3.6 | 16 | 300 | 56 | ±0.4 | 72 | 5/SOT-2238/DFN5/SOT-23 | |||||||||||
MCP1754S | 1 | 150 | 3.6 | 16 | 300 | 56 | ±0.2 | 72 | 3/SOT-2233/SOT-23A8/DFN3/SOT-89 | |||||||||||
MCP1755 | 1 | 300 | 3.6 | 16 | 300 | 68 | ±0.5 | 80 | 5/SOT-2233/SOT-2238/DFN5/SOT-23 | |||||||||||
MCP1755S | 1 | 300 | 3.6 | 16 | 300 | 68 | ±0.5 | 80 | 3/SOT-2238/DFN | |||||||||||
MCP1790 | 1 | 70 | 6 | 30 | 3.0 3.3 5.0 | 700 | 70 | ±0.2 | 90 | 3/SOT-2233/DDPAK | ||||||||||
MCP1791 | 1 | 70 | 6 | 30 | 3.0 3.3 5.0 | 700 | 70 | ±0.2 | 90 | 5/SOT-2235/DDPAK | ||||||||||
MCP1801 | 1 | 150 | 10 | 0.9 1.2 1.8 2.5 3.0 3.3 5.0 6.0 | 200 | 25 | ±2 | 5/SOT-23 | ||||||||||||
MCP1802 | 1 | 300 | 10 | 0.9 1.2 1.8 2.5 3.0 3.3 5.0 6.0 | 800 | 25 | ±2 | 5/SOT-23 | ||||||||||||
MCP1804 | 1 | 150 | 2 | 28 | 1.8 - 18 | 300 | 50 | ±2 | 50 | 3/SOT-2235/SOT-235/SOT-893/SOT-89 | ||||||||||
MCP1824 | 1 | 300 | 2.1 | 6 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 200 | 120 | ±0.4 | 55 | 5/SOT-2235/SOT-23 | ||||||||||
MCP1824S | 1 | 300 | 2.1 | 6 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 200 | 120 | ±0.4 | 55 | 3/SOT-223 | ||||||||||
MCP1825 | 1 | 500 | 2.1 | 6 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 210 | 120 | ±0.5 | 60 | 5/SOT-2235/TO-2205/DDPAK | ||||||||||
MCP1825S | 1 | 500 | 2.1 | 6 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 300 | 120 | ±0.5 | 60 | 3/SOT-2233/TO-2203/DDPAK | ||||||||||
MCP1826 | 1 | 1000 | 2.3 | 6 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 225 | 120 | ±0.5 | 60 | 5/SOT-2235/TO-2205/DDPAK | ||||||||||
MCP1826S | 1 | 1000 | 2.3 | 6 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 225 | 120 | ±0.5 | 60 | 3/SOT-2233/TO-2203/DDPAK | ||||||||||
MCP1827 | 1 | 1500 | 2.3 | 6 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 330 | 120 | ±0.5 | 60 | 5/TO-2205/DDPAK | ||||||||||
MCP1827S | 1 | 1500 | 2.3 | 6 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 330 | 120 | ±0.5 | 60 | 3/TO-2203/DDPAK | ||||||||||
MIC2210 | 2 | 150 | 300 | 2.25 | 5.5 | 1.5/2.8, 1.8/3.3, 2.8/1.6, 2.8/3.0, 3.0/3.3, 3.3/3.3 | ±1 | 30 | 60 | 10/VDFN | ||||||||||
MIC2211 | 2 | 150 | 300 | 2.25 | 5.5 | Please Contact Sales Office | ±1 | 30 | 60 | 10/VDFN | ||||||||||
MIC2212 | 2 | 150 | 300 | 2.25 | 5.5 | Please Contact Sales Office | ±1 | 30 | 60 | 10/VDFN | ||||||||||
MIC2213 | 2 | 150 | 300 | 2.25 | 5.5 | 1.8/2.85, 2.5/3.3, Adj/Adj | ±1 | 30 | 60 | 16/VQFN10/VDFN | ||||||||||
MIC2214 | 2 | 150 | 300 | 2.25 | 5.5 | Please Contact Sales Office | ±1 | 30 | 60 | 10/VDFN16/VQFN | ||||||||||
MIC2215 | 3 | 250 | 250 | 250 | 2.25 | 5.5 | Please Contact Sales Office | 100 | ±1 | 30 | 70 | 16/VQFN | ||||||||
MIC2219 | 2 | 150 | 300 | 2.25 | 5.5 | 3.0/3.3 | 120 | 48 | ±1 | 30 | 60 | 10/VDFN | ||||||||
MIC29150 | 1 | 1500 | 2.25 | 26 | 3.3, 5.0, 12 | 350 | 2 | ±1 | 260 | Yes | Yes | Yes | 3/TO-2633/TO-220 | |||||||
MIC29151 | 1 | 1500 | 2.25 | 26 | 3.3, 5.0, 12 | 350 | 2 | ±1 | 260 | Yes | Yes | Yes | 5/TO-2205/DDPAK | |||||||
MIC29152 | 1 | 1500 | 2.25 | 26 | Adj | 350 | 2 | ±1 | 260 | Yes | Yes | Yes | 5/TO-2525/TO-2205/DDPAK | |||||||
MIC29201 | 1 | 400 | 2 | 26 | 3.3, 4.8, 5.0, 12 | 400 | 140 | ±1 | 400 | 70 | Yes | Yes | 8/SOIC5/TO-2205/DDPAK | |||||||
MIC29202 | 1 | 400 | 2 | 26 | Adj | 400 | 140 | ±1 | 400 | 70 | Yes | Yes | 5/TO-2205/DDPAK | |||||||
MIC29204 | 1 | 400 | 2 | 26 | 5.0, Adj | 400 | 140 | ±1 | 400 | 70 | Yes | Yes | 8/SOIC8/PDIP | |||||||
MIC2920A | 1 | 400 | 2 | 26 | 3.3, 4.8, 5.0, 12 | 400 | 140 | ±1 | 400 | 70 | Yes | Yes | 3/SOT-2233/TO-220 | |||||||
MIC29300 | 1 | 3000 | 2.25 | 26 | 3.3, 5.0, 12 | 370 | 3 | ±1 | 260 | Yes | Yes | Yes | 3/TO-2633/TO-220 | |||||||
MIC29301 | 1 | 3000 | 2.25 | 26 | 3.3, 5.0, 12 | 370 | 3 | ±1 | 260 | Yes | Yes | Yes | 5/TO-2205/DDPAK | |||||||
MIC29302 | 1 | 3000 | 2.25 | 26 | Adj | 370 | 3 | ±1 | 260 | Yes | Yes | Yes | 5/TO-2205/DDPAK | |||||||
MIC29302A | 1 | 3000 | 3 | 16 | Adj | 450 | 6 | ±1 | 260 | Yes | Yes | 5/TO-2525/DDPAK | ||||||||
MIC29302H | 1 | 3000 | 2.25 | 26 | Adj | 370 | 3 | ±1 | 260 | Yes | Yes | Yes | 5/DDPAK | |||||||
MIC29303 | 1 | 3000 | 2.25 | 26 | Adj | 370 | 3 | ±1 | 260 | Yes | Yes | Yes | 5/TO-2205/DDPAK | |||||||
MIC29310 | 1 | 3000 | 2.3 | 16 | 3.3, 5.0 | 600 | 6 | ±1 | 260 | Yes | Yes | Yes | 3/TO-2633/TO-220 | |||||||
MIC29312 | 1 | 3000 | 2.3 | 16 | Adj | 600 | 6 | ±1 | 260 | Yes | Yes | Yes | 5/TO-2205/DDPAK | |||||||
MIC29371 | 1 | 750 | 4.3 | 26 | 3.3, 5.0, 12 | 370 | 160 | ±1 | 260 | Yes | Yes | Yes | 5/TO-2205/DDPAK | |||||||
MIC29372 | 1 | 750 | 4.3 | 26 | Adj | 370 | 160 | ±1 | 260 | Yes | Yes | Yes | 5/TO-2205/DDPAK | |||||||
MIC2937A | 1 | 750 | 4.3 | 26 | 3.3, 5.0, 12 | 370 | 160 | ±1 | 260 | Yes | Yes | Yes | 3/TO-2633/TO-220 | |||||||
MIC2940A | 1 | 1250 | 2 | 26 | 3.3, 5.0, 12 | 400 | 3 | ±1 | 260 | Yes | Yes | Yes | 3/TO-2633/TO-220 | |||||||
MIC2941A | 1 | 1250 | 2 | 26 | Adj | 400 | 3 | ±1 | 260 | Yes | Yes | Yes | 5/TO-2205/DDPAK | |||||||
MIC29500 | 1 | 5000 | 2.25 | 26 | 3.3, 5.0, 12 | 370 | 7 | ±1 | 260 | Yes | Yes | Yes | 3/TO-220 | |||||||
MIC29501 | 1 | 5000 | 2.25 | 26 | 3.3, 5.0, 12 | 370 | 7 | ±1 | 260 | Yes | Yes | Yes | 5/TO-2205/DDPAK | |||||||
MIC29502 | 1 | 5000 | 2.25 | 26 | Adj | 370 | 7 | ±1 | 260 | Yes | Yes | Yes | 5/TO-2205/DDPAK | |||||||
MIC29503 | 1 | 5000 | 2.25 | 26 | Adj | 370 | 7 | ±1 | 260 | Yes | Yes | Yes | 5/TO-2205/DDPAK | |||||||
MIC2951 | 1 | 150 | 2 | 30 | 3.3, 5.0 | 320 | 120 | ±1 | 100 | 67 | Yes | Yes | 8/MSOP8/SOIC8/PDIP | |||||||
MIC29510 | 1 | 5000 | 2.3 | 16 | 3.3, 5.0 | 700 | 10 | ±1 | 260 | Yes | Yes | Yes | 3/TO-220 | |||||||
MIC29512 | 1 | 5000 | 2.3 | 16 | Adj | 700 | 10 | ±1 | 260 | Yes | Yes | Yes | 5/TO-220 | |||||||
MIC2954 | 1 | 250 | 2 | 30 | 5.0, Adj | 375 | 140 | ±1 | Yes | 3/SOT-2233/TO-2208/SOIC | ||||||||||
MIC29712 | 1 | 7500 | 2.3 | 16 | Adj | 700 | 25 | ±2 | 260 | 5/TO-220 | ||||||||||
MIC29751 | 1 | 7500 | 2.5 | 26 | 3.3, 5.0 | 425 | 12 | ±1 | 260 | Yes | Yes | Yes | 5/TO-247 | |||||||
MIC29752 | 1 | 7500 | 2.5 | 26 | Adj | 425 | 12 | ±1 | 260 | Yes | Yes | Yes | 5/TO-247 | |||||||
MIC35302 | 1 | 3000 | 2.25 | 6 | Adj | 370 | 2 | ±1 | 50 | Yes | Yes | 5/TO-252 | ||||||||
MIC37100 | 1 | 1000 | 2.25 | 6 | 1.5, 1.65, 1.8, 2.5, 3.3 | 280 | 400 | ±1 | 50 | Yes | Yes | 3/SOT-223 | ||||||||
MIC37101 | 1 |
©1993 - 2025 BDTIC
|