Product | Channel Polarity | Configuration | V(BR)DSS Min (V) | VGS Max (V) | VGS(th) Max (V) | ID Max (A) | PD Max (W) | RDS(on) Max @ VGS = 2.5 V (mΩ) | RDS(on) Max @ VGS = 4.5 V (mΩ) | RDS(on) Max @ VGS = 10 V (mΩ) | Qg Typ @ VGS = 4.5 V (nC) | Qg Typ @ VGS = 10 V (nC) | Qgd Typ @ VGS = 4.5 V (nC) | Qrr Typ (nC) | Ciss Typ (pF) | Coss Typ (pF) | Crss Typ (pF) | Package Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPH3457 | N-Channel | Single | 30 | 12 | 1.3 | 3 | 1 | 133 | 95 | 3.5 | 0.93 | 265 | 35 | 28 | CPH-3 | |||
EFC2J017NUZ | N-Channel | Dual | 12 | 8 | 1.3 | 27 | 2.5 | 6.3 | 3.2 | 95 | WLCSP-6 | |||||||
EFC3J018NUZ | N-Channel | Dual | 20 | 10 | 1.3 | 23 | 2.5 | 9 | 4.7 | 75 | WLCSP-6 | |||||||
NTDV20P06L | P-Channel | Single | 60 | 20 | 2 | 15.5 | 65 | 150 | 15 | 0.13 | 740 | 207 | 66 | DPAK-3 | ||||
NTGS3A033PZ | P-Channel | Single | -20 | ±8 | -1 | 5.1 | 1.58 | 40 | 33 | TSOP-6 | ||||||||
NVATS5A107PLZ | P-Channel | Single | -40 | 20 | -2.6 | -55 | 60 | 26 | 17 | 47 | 8 | 2400 | 330 | 240 | DPAK (Single Gauge) / ATPAK | |||
NVATS5A108PLZ | P-Channel | Single | -40 | 20 | -2.6 | -77 | 72 | 16.5 | 10.4 | 79.5 | 15 | 3850 | 560 | 390 | DPAK (Single Gauge) / ATPAK | |||
NVATS5A114PLZ | P-Channel | Single | -60 | 20 | -2.6 | -60 | 72 | 21 | 16 | 92 | 15.5 | 4000 | 400 | 315 | DPAK (Single Gauge) / ATPAK | |||
NVATS5A302PLZ | P-Channel | Single | -60 | 20 | -2.6 | -80 | 84 | 18 | 13 | 115 | 25 | 5400 | 500 | 370 | DPAK (Single Gauge) / ATPAK | |||
NVATS68301PZ | P-Channel | Single | -100 | 20 | -3.5 | -31 | 84 | 75 | 55 | 17 | 2850 | 270 | 125 | DPAK (Single Gauge) / ATPAK | ||||
NVD4804N | N-Channel | Single | 30 | 20 | 2.5 | 117 | 107 | 5.5 | 4 | 30 | 73 | 13 | 30 | 4490 | 952 | 556 | DPAK-3 | |
NVD5490NL | N-Channel | Single | 60 | 20 | 2.5 | 17 | 49 | 85 | 64 | 7.8 | 14 | 5.4 | 27 | 365 | 91 | 46 | DPAK-3 | |
NVD5C434N | N-Channel | Single | 40 | 20 | 4 | 163 | 117 | 2.2 | 86 | 5400 | 3000 | 71 | DPAK-3 | |||||
NVD5C632NL | N-Channel | Single | 60 | 20 | 2.1 | 155 | 115 | 3.4 | 2.5 | 34 | 78 | 6.1 | 110 | 5700 | 2800 | 36 | DPAK-3 | |
NVD5C648NL | N-Channel | Single | 60 | 20 | 2.1 | 89 | 72 | 5.7 | 4.1 | 17 | 39 | 4 | 7 | 2900 | 1300 | 28 | DPAK-3 | |
NVD5C668NL | N-Channel | Single | 60 | 20 | 2.1 | 49 | 44 | 12.8 | 8.9 | 8.7 null | 18.7 | 2 | 20 | 1300 | 580 | 18 | DPAK-3 | |
NVD5C684NL | N-Channel | Single | 60 | 20 | 2.1 | 38 | 27 | 24.3 | 16.5 | 4 | 9 | 1 | 700 | 300 | 13 | DPAK-3 | ||
NVD6416ANL | N-Channel | Single | 100 | 20 | 2.2 | 19 | 71 | 74 | 80 | 25 | 112 | 700 | 110 | 50 | DPAK-3 | |||
NVD6824NL | N-Channel | Single | 100 | 20 | 2.5 | 41 | 90 | 23 | 20 | 66 | 18 | 59 | 3468 | 187 | 133 | DPAK-3 | ||
NVLUD4C26N | N-Channel | Dual | 30 | 12 | 1.1 | 9.1 | 2.63 | 36 | 24 | 21 | 5 | 1.1 | 7.8 | 460 | 225 | 27 | UDFN-6 | |
NVMFS5C404N | N-Channel | Single | 40 | 20 | 4 | 378 | 267 | 0.7 | 128 | 189 | 8400 | 4600 | 120 | SO-8FL / DFN-5 | ||||
NVMFS5C450NL | N-Channel | Single | 40 | 20 | 2 | 110 | 68 | 4.4 | 2.8 | 16 | 35 | 5 | 30 | 2100 | 1000 | 42 | SO-8FL / DFN-5 | |
NVMFS5C460NL | N-Channel | Single | 40 | 20 | 2 | 78 | 50 | 7.2 | 4.5 | 11 | 23 | 3 | 100 | 1300 | 530 | 22 | SO-8FL / DFN-5 | |
NVTFS5C453NL | N-Channel | Single | 40 | 20 | 2 | 107 | 68 | 5.2 | 3.1 | 16 | 35 | 5 | 30 | 2100 | 1000 | 42 | u8FL / WDFN-8 | |
NVTFS5C454NL | N-Channel | Single | 40 | 20 | 2 | 85 | 55 | 4 | 6.9 | 18 | 8.2 | 20 | 1600 | 590 | 21 | u8FL / WDFN-8 | ||
NVTFS5C658NL | N-Channel | Single | 60 | 20 | 2.2 | 109 | 114 | 7.3 | 5 | 12 | 27 | 2.4 | 15 | 1935 | 890 | 16 | u8FL / WDFN-8 | |
NVTFS5C670NL | N-Channel | Single | 60 | 20 | 2.2 | 70 | 63 | 10 | 6.8 | 9 | 20 | 2 | 19 | 1400 | 690 | 15 | u8FL / WDFN-8 | |
NVTFS5C673NL | N-Channel | Single | 60 | 20 | 2.2 | 50 | 46 | 15 | 9.8 | 4.5 | 9.5 | 0.8 | 0.8 | 880 | 450 | 11 | u8FL / WDFN-8 | |
NVTFS5C680NL | N-Channel | Single | 60 | 20 | 2.2 | 20 | 20 | 42.5 | 26.5 | 2.9 | 6 | 0.8 | 7 | 327 | 161 | 6 | u8FL / WDFN-8 | |
STD5406N | N-Channel | Single | 40 | 20 | 3.5 | 70 | 100 | 17 | 10 | 45 | 20 | 65 | 1375 | 370 | 160 | DPAK-3 | ||
NTLUD3C20CZ | Complementary | Dual | 12 | ±8 | 1 | 6.4/-4.6 | 2.29 | 31/75 | 23/44 | UDFN-6 | ||||||||
NVATS4A101PZ | P-Channel | Single | -30 | 20 | -2.6 | -27 | 36 | 51 | 30 | 18.5 | 4 | 875 | 220 | 155 | DPAK (Single Gauge) / ATPAK | |||
NVATS4A102PZ | P-Channel | Single | -30 | 20 | -2.6 | -44 | 48 | 31 | 18.5 | 34 | 11.5 | 1490 | 360 | 270 | DPAK (Single Gauge) / ATPAK | |||
NVATS4A103PZ | P-Channel | Single | -30 | 20 | -2.6 | -60 | 60 | 20.5 | 13 | 47 | 8.7 | 2430 | 555 | 395 | DPAK (Single Gauge) / ATPAK | |||
NVATS4A104PZ | P-Channel | Single | -30 | 20 | -2.6 | -82 | 72 | 13.5 | 8.4 | 76 | 13 | 3950 | 880 | 610 | DPAK (Single Gauge) / ATPAK | |||
NVD4C05N | N-Channel | Single | 30 | 20 | 2.2 | 61 | 44 | 6 | 4.5 | 13 | 4.3 | 1950 | 1060 | 52 | DPAK-3 | |||
NVD5C688NL | N-Channel | Single | 60 | 20 | 2.1 | 17 | 18 | 40 | 27.4 | 4 | 9 | 1 | 400 | 170 | 12 | DPAK-3 | ||
1HN04CH | N-Channel | Single | 100 | 20 | 2.6 | 0.27 | 0.6 | 9800 | 8000 | 0.9 | 15 | 3.1 | 0.9 | CPH-3 | ||||
1HP04CH | P-Channel | Single | -100 | 20 | -2.6 | 0.17 | 0.6 | 21000 | 18000 | 0.9 | 14 | 2.8 | 0.9 | CPH-3 | ||||
2N7002E | N-Channel | Single | 60 | 20 | 2.5 | 0.26 | 0.3 | 3000 | 2500 | 0.81 | 0.08 | 26.7 | 4.6 | 2.9 | SOT-23-3 | |||
+微信:@BDTIC (二维码)
©1993 - 2024 BDTIC
|