MCP47FVB22
MCP47FVB22 is a dual channel 12-bit, voltage output Digital-to-Analog Converter with volatile memory and an I2C compatible serial interface. This device provides four different voltage reference options: device VDD, external VREF (buffered or unbuffered) and internal bandgap. It offeres high AC performance, low power consumption and fast settling time, which makes it suitable for consumer and industrial applications, such as set point control, offset adjustment and sensor calibration applications, and portable instrument.
For different resolutions and number of output channels, please check out our other parts in the MCP47FVBxx family.
Features- 12-bit Resolutions
- Rail-to-Rail Output
- Fast Settling Time: 6 µs (typ)
- DAC Voltage Reference Options:
Device VDD
External VREF (buffered or unbuffered)
Internal Bandgap (1.22V typ)
- Device VDD
- External VREF (buffered or unbuffered)
- Internal Bandgap (1.22V typ)
- Output Gain Options:
Unity (1x)
2x (when not using internal VDD as voltage source)
- Unity (1x)
- 2x (when not using internal VDD as voltage source)
- Power-Down modes:
Disconnects output buffer (High Impedance)
Selection of VOUT pull-down resistors (100 kΩ or 1 kΩ)
- Disconnects output buffer (High Impedance)
- Selection of VOUT pull-down resistors (100 kΩ or 1 kΩ)
- Low Power Consumption
Normal Operation: 380µA (max)
Power Down Operation: 650nA (typ)
- Normal Operation: 380µA (max)
- Power Down Operation: 650nA (typ)
- Single-Supply Operation: 2.7V to 5.5V
- I2C™ Interface
- 8-lead TSSOP Package
- Extended Temperature Range: -40°C to +125°C
| Parameter
Parameter Name
Value
| Value |
Typical Standby Current (µA)
0.65
|
0.65
|
Typical Operating Current (µA)
260
|
260
|
Resolution (Bits)
12
|
12
|
DACs per Package
2
|
2
|
Vref
Int,VDD,Ext
|
Int,VDD,Ext
|
Output Settling Time (µs)
6
|
6
|
DNL (LSB)
±1.0
|
±1.0
|
Temp. Range (°C)
-40°C to +125°C
|
-40°C to +125°C
|
Interface
I²C™
|
I²C™
|
|
Documents
Ordering Information
Part Number | Leads | Package Type | Temp Range | Packing | 1+ | 26+ | 100+ | 1000+ | 5000+ |
---|
MCP47FVB22A0-E/ST | 8 | TSSOP | -40C to +125C | TUBE | 2.25 | 1.88 | 1.71 | 1.65 | 1.63 |
MCP47FVB22A0T-E/ST | 8 | TSSOP | -40C to +125C | T/R | 2.25 | 1.88 | 1.71 | 1.65 | 1.63 |
MCP47FVB22A1-E/ST | 8 | TSSOP | -40C to +125C | TUBE | 2.25 | 1.88 | 1.71 | 1.65 | 1.63 |
MCP47FVB22A1T-E/ST | 8 | TSSOP | -40C to +125C | T/R | 2.25 | 1.88 | 1.71 | 1.65 | 1.63 |
MCP47FVB22A2-E/ST | 8 | TSSOP | -40C to +125C | TUBE | 2.25 | 1.88 | 1.71 | 1.65 | 1.63 |
MCP47FVB22A2T-E/ST | 8 | TSSOP | -40C to +125C | T/R | 2.25 | 1.88 | 1.71 | 1.65 | 1.63 |
MCP47FVB22A3-E/ST | 8 | TSSOP | -40C to +125C | TUBE | 2.25 | 1.88 | 1.71 | 1.65 | 1.63 |
MCP47FVB22A3T-E/ST | 8 | TSSOP | -40C to +125C | T/R | 2.25 | 1.88 | 1.71 | 1.65 | 1.63 |
相关开发工具
Similar Devices
Product | Resolution | DACs per Package | Vref | Price5K |
---|
MCP4706 | 8 | 1 | Ext,VDD | $0.52 |
MCP4716 | 10 | 1 | Ext | $0.60 |
MCP4725 | 12 | 1 | Ext | $0.70 |
MCP4726 | 12 | 1 | Ext | $0.70 |
MCP4728 | 12 | 4 | Int,VDD | $1.37 |
MCP47A1 | 6 | 1 | Ext | $0.42 |
MCP47DA1 | 6 | 1 | Ext,VDD | $0.49 |
MCP47FEB01 | 8 | 1 | Int,VDD,Ext | $0.60 |
MCP47FEB02 | 8 | 2 | Int,VDD,Ext | $0.94 |
MCP47FEB11 | 10 | 1 | Int,VDD,Ext | $0.74 |
MCP47FEB12 | 10 | 2 | Int,VDD,Ext | $1.28 |
MCP47FEB21 | 12 | 1 | Int,VDD,Ext | $1.03 |
MCP47FEB22 | 12 | 2 | Int,VDD,Ext | $1.78 |
MCP47FVB01 | 8 | 1 | Int,VDD,Ext | $0.49 |
MCP47FVB02 | 8 | 2 | Int,VDD,Ext | $0.84 |
MCP47FVB11 | 10 | 1 | Int,VDD,Ext | $0.54 |
MCP47FVB12 | 10 | 2 | Int,VDD,Ext | $1.11 |
MCP47FVB21 | 12 | 1 | Int,VDD,Ext | $0.94 |
MCP47FVB22 | 12 | 2 | Int,VDD,Ext | $1.63 |
MCP4801 | 8 | 1 | Int | $0.82 |
MCP4802 | 8 | 2 | Int | $1.07 |
MCP4811 | 10 | 1 | Int | $1.17 |
MCP4812 | 10 | 2 | Int | $1.53 |
MCP4821 | 12 | 1 | Int | $1.66 |
MCP4822 | 12 | 2 | Int | $2.14 |
MCP48FEB01 | 8 | 1 | Int,VDD,Ext | $0.60 |
MCP48FEB02 | 8 | 2 | Int,VDD,Ext | $0.94 |
MCP48FEB11 | 10 | 1 | Int,VDD,Ext | $0.74 |
MCP48FEB12 | 10 | 2 | Int,VDD,Ext | $1.28 |
MCP48FEB21 | 12 | 1 | Int,VDD,Ext | $1.03 |
MCP48FEB22 | 12 | 2 | Int,VDD,Ext | $1.78 |
MCP48FVB01 | 8 | 1 | Int,VDD,Ext | $0.49 |
MCP48FVB02 | 8 | 2 | Int,VDD,Ext | $0.84 |
MCP48FVB11 | 10 | 1 | Int,VDD,Ext | $0.64 |
MCP48FVB12 | 10 | 2 | Int,VDD,Ext | $1.11 |
MCP48FVB21 | 12 | 1 | Int,VDD,Ext | $0.94 |
MCP48FVB22 | 12 | 2 | Int,VDD,Ext | $1.63 |
MCP4901 | 8 | 1 | Ext | $0.70 |
MCP4902 | 8 | 2 | Ext | $0.93 |
MCP4911 | 10 | 1 | Ext | $1.00 |
MCP4912 | 10 | 2 | Ext | $1.33 |
MCP4921 | 12 | 1 | Ext | $1.41 |
MCP4922 | 12 | 2 | Ext | $2.28 |
TC1320 | 8 | 1 | Ext | $0.94 |
TC1321 | 10 | 1 | Ext | $1.21 |
RoHS Information
PartNumber | DeviceWeight | ShippingWeight | LeadCount | PackageType | PackageWidth | SolderComposition | JEDECIndicator | RoHS | ChinaEFUP |
---|
MCP47FVB22A0-E/ST | 0.033000 | 0.090000 | 8 | TSSOP | 4.4mm | Matte Tin | e3 | | |
MCP47FVB22A1-E/ST | 0.033000 | 0.090000 | 8 | TSSOP | 4.4mm | Matte Tin | e3 | | |
MCP47FVB22A2-E/ST | 0.033000 | 0.090000 | 8 | TSSOP | 4.4mm | Matte Tin | e3 | | |
MCP47FVB22A3-E/ST | 0.033000 | 0.090000 | 8 | TSSOP | 4.4mm | Matte Tin | e3 | | |
MCP47FVB22A0T-E/ST | 0.033000 | 0.215600 | 8 | TSSOP | 4.4mm | Matte Tin | e3 | | |
MCP47FVB22A2T-E/ST | 0.033000 | 0.215600 | 8 | TSSOP | 4.4mm | Matte Tin | e3 | | |
MCP47FVB22A3T-E/ST | 0.033000 | 0.215600 | 8 | TSSOP | 4.4mm | Matte Tin | e3 | | |
MCP47FVB22A1T-E/ST | 0.033000 | 0.215600 | 8 | TSSOP | 4.4mm | Matte Tin | e3 | | |