MCP4921
MCP4921 is a single channel, 12-bit DAC with an external voltage reference and SPI interface. It offers high accuracy and low power consumption and is available in various packages.
The MCP4921 device is a part of the MCP4901/MCP4911/MCP4921 product family, which are single channel 8-bit/10-bit/12-bit DACs which use external voltage reference (VREF). These devices provide very high accuracy and low noise performance, and are suitable for consumer and industrial applications, such as set point control, offset adjustment and sensor calibration applications. The low power consumption and small package options make these devices very attractive for many portable and battery-powered applications. If two outputs are needed then the MCP4902/4912/4922 dual channel product family can be used.
Features- 12-bit Resolution
- Single Channel Voltage Output
- 2.7V to 5.5V Operation
- Operating Current 175µA (typ)
- External Voltage Reference Pin
- INL ±2 LSB (typ)
- DNL ±0.75 LSB (max)
- Output Settling Time 4.5 µs
- SPI Interface
- 8-pin PDIP, SOIC, MSOP and 2x3 DFN packages
- Temperature Range -40°C to +125°C
- AEC-Q100 Grade 1 quarlified
| Parameter
Parameter Name
Value
| Value |
Typical Standby Current (µA)
3.3
|
3.3
|
Typical Operating Current (µA)
175
|
175
|
Resolution (Bits)
12
|
12
|
DACs per Package
1
|
1
|
Vref
Ext
|
Ext
|
Output Settling Time (µs)
4.5
|
4.5
|
DNL (LSB)
0.75
|
0.75
|
Temp. Range (°C)
-40 to 125
|
-40 to 125
|
Interface
SPI
|
SPI
|
|
Documents
Ordering Information
Part Number | Leads | Package Type | Temp Range | Packing | 1+ | 26+ | 100+ | 1000+ | 5000+ |
---|
MCP4921-E/MC | 8 | DFN | -40C to +125C | TUBE | 1.97 | 1.64 | 1.49 | 1.44 | 1.43 |
MCP4921-E/MS | 8 | MSOP | -40C to +125C | TUBE | 1.97 | 1.64 | 1.49 | 1.44 | 1.43 |
MCP4921-E/P | 8 | PDIP | -40C to +125C | TUBE | 1.97 | 1.64 | 1.49 | 1.44 | 1.43 |
MCP4921-E/SN | 8 | SOIC | -40C to +125C | TUBE | 1.97 | 1.64 | 1.49 | 1.44 | 1.43 |
MCP4921T-E/MC | 8 | DFN | -40C to +125C | T/R | 1.97 | 1.64 | 1.49 | 1.44 | 1.43 |
MCP4921T-E/MS | 8 | MSOP | -40C to +125C | T/R | 1.97 | 1.64 | 1.49 | 1.44 | 1.43 |
MCP4921T-E/SN | 8 | SOIC | -40C to +125C | T/R | 1.97 | 1.64 | 1.49 | 1.44 | 1.43 |
相关开发工具
Similar Devices
Product | Resolution | DACs per Package | Vref | Price5K |
---|
MCP4706 | 8 | 1 | Ext,VDD | $0.52 |
MCP4716 | 10 | 1 | Ext | $0.60 |
MCP4725 | 12 | 1 | Ext | $0.70 |
MCP4726 | 12 | 1 | Ext | $0.70 |
MCP4728 | 12 | 4 | Int,VDD | $1.37 |
MCP47A1 | 6 | 1 | Ext | $0.42 |
MCP47DA1 | 6 | 1 | Ext,VDD | $0.49 |
MCP47FEB01 | 8 | 1 | Int,VDD,Ext | $0.60 |
MCP47FEB02 | 8 | 2 | Int,VDD,Ext | $0.94 |
MCP47FEB11 | 10 | 1 | Int,VDD,Ext | $0.74 |
MCP47FEB12 | 10 | 2 | Int,VDD,Ext | $1.28 |
MCP47FEB21 | 12 | 1 | Int,VDD,Ext | $1.03 |
MCP47FEB22 | 12 | 2 | Int,VDD,Ext | $1.78 |
MCP47FVB01 | 8 | 1 | Int,VDD,Ext | $0.49 |
MCP47FVB02 | 8 | 2 | Int,VDD,Ext | $0.84 |
MCP47FVB11 | 10 | 1 | Int,VDD,Ext | $0.54 |
MCP47FVB12 | 10 | 2 | Int,VDD,Ext | $1.11 |
MCP47FVB21 | 12 | 1 | Int,VDD,Ext | $0.94 |
MCP47FVB22 | 12 | 2 | Int,VDD,Ext | $1.63 |
MCP4801 | 8 | 1 | Int | $0.82 |
MCP4802 | 8 | 2 | Int | $1.07 |
MCP4811 | 10 | 1 | Int | $1.17 |
MCP4812 | 10 | 2 | Int | $1.53 |
MCP4821 | 12 | 1 | Int | $1.66 |
MCP4822 | 12 | 2 | Int | $2.14 |
MCP48FEB01 | 8 | 1 | Int,VDD,Ext | $0.60 |
MCP48FEB02 | 8 | 2 | Int,VDD,Ext | $0.94 |
MCP48FEB11 | 10 | 1 | Int,VDD,Ext | $0.74 |
MCP48FEB12 | 10 | 2 | Int,VDD,Ext | $1.28 |
MCP48FEB21 | 12 | 1 | Int,VDD,Ext | $1.03 |
MCP48FEB22 | 12 | 2 | Int,VDD,Ext | $1.78 |
MCP48FVB01 | 8 | 1 | Int,VDD,Ext | $0.49 |
MCP48FVB02 | 8 | 2 | Int,VDD,Ext | $0.84 |
MCP48FVB11 | 10 | 1 | Int,VDD,Ext | $0.64 |
MCP48FVB12 | 10 | 2 | Int,VDD,Ext | $1.11 |
MCP48FVB21 | 12 | 1 | Int,VDD,Ext | $0.94 |
MCP48FVB22 | 12 | 2 | Int,VDD,Ext | $1.63 |
MCP4901 | 8 | 1 | Ext | $0.70 |
MCP4902 | 8 | 2 | Ext | $0.93 |
MCP4911 | 10 | 1 | Ext | $1.00 |
MCP4912 | 10 | 2 | Ext | $1.33 |
MCP4921 | 12 | 1 | Ext | $1.41 |
MCP4922 | 12 | 2 | Ext | $2.28 |
TC1320 | 8 | 1 | Ext | $0.94 |
TC1321 | 10 | 1 | Ext | $1.21 |
RoHS Information
PartNumber | DeviceWeight | ShippingWeight | LeadCount | PackageType | PackageWidth | SolderComposition | JEDECIndicator | RoHS | ChinaEFUP |
---|
MCP4921-E/P | 0.486700 | 0.900000 | 8 | PDIP | .300in | Matte Tin | e3 | | |
MCP4921-E/SN | 0.078000 | 0.160000 | 8 | SOIC | .150In(3.90mm) | Matte Tin | e3 | | |
MCP4921T-E/SN | 0.078000 | 0.230303 | 8 | SOIC | .150In(3.90mm) | Matte Tin | e3 | | |
MCP4921T-E/SNVAO | 0.078000 | 0.230303 | 8 | SOIC | .150In(3.90mm) | Matte Tin | e3 | | |
MCP4921-E/MS | 0.025600 | 0.070000 | 8 | MSOP | 3x3mm | Matte Tin | e3 | | |
MCP4921T-E/MS | 0.025600 | 0.215600 | 8 | MSOP | 3x3mm | Matte Tin | e3 | | |
MCP4921T-E/MC | 0.017000 | 0.130606 | 8 | DFN | 2x3x0.9mm | Matte Tin | e3 | | |
MCP4921-E/MC | 0.017000 | 0.033333 | 8 | DFN | 2x3x0.9mm | Matte Tin | e3 | | |
MCP4921-E/MCVAO | 0.017000 | 0.033333 | 8 | DFN | 2x3x0.9mm | Matte Tin | e3 | | |
MCP4921T-E/MCVAO | 0.017000 | 0.130606 | 8 | DFN | 2x3x0.9mm | Matte Tin | e3 | | |